Keren Kish
-
- Hometown:
- Mount Juliet, TN
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Wilson Central High School
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
High school: Attended Wilson Central High School...member of the National Honor Society…nominee for Tennessee’s Student of the Week...College Board National Recognition Reward Program recipient...graduated Summa Cum Laude...Service award for 2023-24 academic year...NJCAA Academic All-American Third Team...Lettie Whitehead Scholar.
Personal: Daughter of Rudy Kish and Evelyn Kish...sibling of Isaiah and Isaac...intends on majoring in Business Administration on the pre-law track.
Why Oxford? "Emory Oxford is unlike other schools, and a huge factor is the students. I felt so encouraged seeing such a diverse and driven group of individuals all in one small campus. Safe to say I felt at home."
|   | Overall | Conference |
|---|---|---|
| Games | 11 | 10 |
| Games started | 1 | 1 |
| Goals | 2 | 2 |
| Assists | 2 | 1 |
| Points | 6 | 5 |
| Shots | 3 | 3 |
| Shot Pct | .667 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 | Georgia Military College | L, 7-2 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at Andrew College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Central Georgia Technical College | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Sep 12 | South Georgia State College | L, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Southern Union State Community College | L, 9-1 | - | - | - | - | - |
| Sep 17 | at Central Georgia Technical College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 22 | Gordon State College | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Georgia Military College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | USC Sumter | W, 7-1 | 1 | - | 0 | 1 | 1 |
| Oct 8 | at Gordon State College | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Andrew College | W, 8-0 | 1 | 1 | 1 | 1 | 3 |
| Oct 13 | at South Georgia State College | L, 5-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 | Georgia Military College | L, 7-2 | 1 | 0 | - | 0 | - |
| Sep 5 | at Andrew College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Central Georgia Technical College | W, 4-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 12 | South Georgia State College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 15 | Southern Union State Community College | L, 9-1 | - | - | - | - | - |
| Sep 17 | at Central Georgia Technical College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 22 | Gordon State College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Georgia Military College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 29 | USC Sumter | W, 7-1 | 1 | 0 | - | 0 | - |
| Oct 8 | at Gordon State College | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 11 | Andrew College | W, 8-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 13 | at South Georgia State College | L, 5-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 | Georgia Military College | L, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at Andrew College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Central Georgia Technical College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | South Georgia State College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Southern Union State Community College | L, 9-1 | - | - | - | - | - |
| Sep 17 | at Central Georgia Technical College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Gordon State College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Georgia Military College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | USC Sumter | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Gordon State College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Andrew College | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at South Georgia State College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | 2 | 2 | 6 |
| Conference | 10 | 1 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 1 | 2 | 2 | 6 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 1 | 2 | 2 | 6 |
| Losses | 6 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 7 | - | 1 | 1 | 3 |
| October | 3 | 1 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | .27 | .667 | .27 | 1.000 |
| Conference | 10 | .30 | .667 | .30 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | .50 | .667 | .50 | 1.000 |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | .75 | .667 | .75 | 1.000 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 7 | .14 | 1.000 | .14 | 1.000 |
| October | 3 | .67 | .500 | .67 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 3 | .667 | 3 | 1.000 |
| Conference | 10 | 3 | .667 | 3 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 3 | .667 | 3 | 1.000 |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 3 | .667 | 3 | 1.000 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 7 | 1 | 1.000 | 1 | 1.000 |
| October | 3 | 2 | .500 | 2 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 10 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 11 | 1 | .18 | .18 | .55 |
| Conference | 10 | 1 | .20 | .10 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1 | .33 | .33 | 1.00 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 1 | .50 | .50 | 1.50 |
| Losses | 6 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 7 | - | .14 | .14 | .43 |
| October | 3 | 1 | .33 | .33 | 1.00 |
