Sean Wickham
gp
28
pts/g
16.5
fg %
45.2
3pt %
39.0
ft %
65.0
reb/g
8.0
a/g
1.5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 4 |
| Games started | 26 | 4 |
| Minutes | 757 | 113 |
| Minutes per game | 27.1 | 28.2 |
| FG | 170-376 | 29-72 |
| FG Pct | 45.2 | 40.3 |
| 3PT | 30-77 | 3-17 |
| 3PT Pct | 39.0 | 17.6 |
| FT | 91-140 | 9-14 |
| FT Pct | 65.0 | 64.3 |
| Off rebounds | 62 | 11 |
| Def rebounds | 163 | 19 |
| Total rebounds | 225 | 30 |
| Rebounds per game | 8.0 | 7.5 |
| Personal fouls | 95 | 11 |
| Disqualifications | - | - |
| Assists | 43 | 5 |
| Turnovers | 72 | 10 |
| Assist to turnover ratio | 0.6 | 0.5 |
| Steals | 13 | 1 |
| Blocks | 34 | 7 |
| Points | 461 | 70 |
| Points per game | 16.5 | 17.5 |
| Points per 40 min | 24.3 | 24.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Fort Benning | W, 81-76 |
| Feb 13 | Brewton Parker College Reserve Squad | W, 92-76 |
| Feb 15 | Georgia Highlands Diamonds | W, 88-48 |
| Feb 18 | West Georgia Technical College | W, 99-85 |
| Feb 20 | at Birmingham Southern University Reserve Squad | W, 80-77 |
| Feb 25 | Southern Crescent Technical College | L, 68-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | New Rock Prep | L, 91-72 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Handle It Prep | W, 100-68 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | New Rock Prep | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Georgia Highlands Diamonds | L, 105-100 | 1 | 34 | 8-15 | 53.3 | 0-1 | 0.0 | 5-6 | 83.3 | 21 |
| Nov 3 | Middle Georgia Prep | L, 88-71 | 1 | 13 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 5 | Bryan College Reserve Squad | W, 70-54 | 1 | 14 | 2-5 | 40.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 7 | Piedmont College Reserve Squad | L, 73-72 | 1 | 25 | 5-15 | 33.3 | 0-1 | 0.0 | 5-7 | 71.4 | 15 |
| Nov 13 | at Tennessee Wesleyan University Reserve Squad | L, 116-77 | 1 | 28 | 6-13 | 46.2 | 3-4 | 75.0 | 2-4 | 50.0 | 17 |
| Nov 16 | at Gordon State College | L, 119-63 | 1 | 28 | 5-14 | 35.7 | 2-3 | 66.7 | 3-4 | 75.0 | 15 |
| Nov 19 | Sandhills Community College | L, 80-68 | 1 | 36 | 9-16 | 56.3 | 1-2 | 50.0 | 5-13 | 38.5 | 24 |
| Nov 21 | Southern Wesleyan University Reserve Squad | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Reinhardt University Reserve Squad | W, 75-66 | 1 | 22 | 7-14 | 50.0 | 2-2 | 100.0 | 2-4 | 50.0 | 18 |
| Dec 1 | Pasco-Hernando State College | L, 86-82 | 1 | 24 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Dec 3 | Georgia Gwinnett College | L, 90-73 | 1 | 32 | 6-13 | 46.2 | 0-3 | 0.0 | 11-14 | 78.6 | 23 |
| Dec 5 | LaGrange College Reserve Squad | W, 75-69 | 1 | 35 | 8-12 | 66.7 | 3-4 | 75.0 | 8-11 | 72.7 | 27 |
| Jan 7 | at Pasco-Hernando State College | L, 76-57 | - | 11 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 11 | Emmanuel College Reserve Squad | L, 86-83 | - | 35 | 6-13 | 46.2 | 1-1 | 100.0 | 1-3 | 33.3 | 14 |
| Jan 13 | Georgia Gwinnett College vs Emmanuel College Reserve Squad | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Georgia Northwestern Technical College | L, 77-72 | 1 | 33 | 5-11 | 45.5 | 0-2 | 0.0 | 3-6 | 50.0 | 13 |
| Jan 14 | Georgia Northwestern Technical College vs Emmanuel College Reserve Squad | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Georgia Gwinnett College | W, 86-84 | 1 | 29 | 8-11 | 72.7 | 1-2 | 50.0 | 10-14 | 71.4 | 27 |
| Jan 16 | Oglethorpe University Reserve Squad | W, 66-65 | 1 | 20 | 3-7 | 42.9 | 3-3 | 100.0 | 0-2 | 0.0 | 9 |
| Jan 18 | at Southern Wesleyan University Reserve Squad | L, 74-70 | 1 | 28 | 7-17 | 41.2 | 3-5 | 60.0 | 0-0 | - | 17 |
| Jan 21 | Southern Crescent Technical College | L, 70-58 | 1 | 30 | 5-20 | 25.0 | 0-3 | 0.0 | 1-2 | 50.0 | 11 |
| Jan 23 | at Emmanuel College Reserve Squad | L, 86-76 | 1 | 30 | 4-14 | 28.6 | 0-2 | 0.0 | 4-7 | 57.1 | 12 |
| Jan 25 | at West Georgia Technical College | L, 82-76 | 1 | 32 | 8-17 | 47.1 | 2-5 | 40.0 | 2-2 | 100.0 | 20 |
| Jan 28 | at Georgia Northwestern Technical College | W, 77-61 | 1 | 28 | 13-23 | 56.5 | 6-8 | 75.0 | 4-5 | 80.0 | 36 |
| Jan 30 | at LaGrange College Reserve Squad | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Southern Crescent Technical College | L, 88-54 | 1 | 24 | 7-16 | 43.8 | 1-6 | 16.7 | 4-6 | 66.7 | 19 |
| Feb 7 | West Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Fort Benning | W, 81-76 | 1 | 36 | 9-23 | 39.1 | 0-4 | 0.0 | 7-10 | 70.0 | 25 |
| Feb 13 | Brewton Parker College Reserve Squad | W, 92-76 | 1 | 33 | 6-14 | 42.9 | 0-3 | 0.0 | 6-8 | 75.0 | 18 |
| Feb 15 | Georgia Highlands Diamonds | W, 88-48 | 1 | 18 | 5-11 | 45.5 | 0-0 | - | 0-0 | - | 10 |
| Feb 18 | West Georgia Technical College | W, 99-85 | 1 | 27 | 9-19 | 47.4 | 0-3 | 0.0 | 2-4 | 50.0 | 20 |
| Feb 20 | at Birmingham Southern University Reserve Squad | W, 80-77 | 1 | 27 | 7-14 | 50.0 | 1-2 | 50.0 | 4-4 | 100.0 | 19 |
| Feb 25 | Southern Crescent Technical College | L, 68-63 | 1 | 26 | 5-11 | 45.5 | 0-2 | 0.0 | 1-2 | 50.0 | 11 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | New Rock Prep | L, 91-72 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Handle It Prep | W, 100-68 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | New Rock Prep | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Georgia Highlands Diamonds | L, 105-100 | 1 | 34 | 1 | 7 | 8 | 3 | 3 | 1 | 4 |
| Nov 3 | Middle Georgia Prep | L, 88-71 | 1 | 13 | 1 | 3 | 4 | 4 | 1 | 0 | 0 |
| Nov 5 | Bryan College Reserve Squad | W, 70-54 | 1 | 14 | 2 | 5 | 7 | 0 | 3 | 0 | 0 |
| Nov 7 | Piedmont College Reserve Squad | L, 73-72 | 1 | 25 | 0 | 5 | 5 | 0 | 2 | 0 | 2 |
| Nov 13 | at Tennessee Wesleyan University Reserve Squad | L, 116-77 | 1 | 28 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Nov 16 | at Gordon State College | L, 119-63 | 1 | 28 | 0 | 6 | 6 | 2 | 3 | 1 | 0 |
| Nov 19 | Sandhills Community College | L, 80-68 | 1 | 36 | 3 | 6 | 9 | 1 | 4 | 0 | 1 |
| Nov 21 | Southern Wesleyan University Reserve Squad | L, 67-62 | - | - | - | - | - | - | - | - | - |
| Nov 28 | Reinhardt University Reserve Squad | W, 75-66 | 1 | 22 | 3 | 5 | 8 | 3 | 5 | 1 | 0 |
| Dec 1 | Pasco-Hernando State College | L, 86-82 | 1 | 24 | 1 | 7 | 8 | 0 | 7 | 0 | 1 |
| Dec 3 | Georgia Gwinnett College | L, 90-73 | 1 | 32 | 6 | 9 | 15 | 0 | 3 | 2 | 1 |
| Dec 5 | LaGrange College Reserve Squad | W, 75-69 | 1 | 35 | 2 | 8 | 10 | 0 | 4 | 0 | 3 |
| Jan 7 | at Pasco-Hernando State College | L, 76-57 | - | 11 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jan 11 | Emmanuel College Reserve Squad | L, 86-83 | - | 35 | 3 | 7 | 10 | 4 | 4 | 0 | 2 |
| Jan 13 | Georgia Gwinnett College vs Emmanuel College Reserve Squad | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Georgia Northwestern Technical College | L, 77-72 | 1 | 33 | 1 | 3 | 4 | 3 | 2 | 1 | 1 |
| Jan 14 | Georgia Northwestern Technical College vs Emmanuel College Reserve Squad | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Georgia Gwinnett College | W, 86-84 | 1 | 29 | 0 | 6 | 6 | 1 | 3 | 0 | 1 |
| Jan 16 | Oglethorpe University Reserve Squad | W, 66-65 | 1 | 20 | 0 | 7 | 7 | 2 | 1 | 1 | 1 |
| Jan 18 | at Southern Wesleyan University Reserve Squad | L, 74-70 | 1 | 28 | 1 | 7 | 8 | 1 | 3 | 0 | 2 |
| Jan 21 | Southern Crescent Technical College | L, 70-58 | 1 | 30 | 3 | 4 | 7 | 1 | 0 | 0 | 3 |
| Jan 23 | at Emmanuel College Reserve Squad | L, 86-76 | 1 | 30 | 4 | 10 | 14 | 2 | 0 | 1 | 2 |
| Jan 25 | at West Georgia Technical College | L, 82-76 | 1 | 32 | 3 | 5 | 8 | 1 | 4 | 0 | 1 |
| Jan 28 | at Georgia Northwestern Technical College | W, 77-61 | 1 | 28 | 5 | 8 | 13 | 1 | 2 | 1 | 3 |
| Jan 30 | at LaGrange College Reserve Squad | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Southern Crescent Technical College | L, 88-54 | 1 | 24 | 0 | 2 | 2 | 1 | 1 | 0 | 1 |
| Feb 7 | West Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Fort Benning | W, 81-76 | 1 | 36 | 9 | 8 | 17 | 3 | 3 | 1 | 0 |
| Feb 13 | Brewton Parker College Reserve Squad | W, 92-76 | 1 | 33 | 4 | 9 | 13 | 4 | 2 | 0 | 1 |
| Feb 15 | Georgia Highlands Diamonds | W, 88-48 | 1 | 18 | 1 | 4 | 5 | 0 | 2 | 0 | 0 |
| Feb 18 | West Georgia Technical College | W, 99-85 | 1 | 27 | 5 | 8 | 13 | 2 | 5 | 1 | 2 |
| Feb 20 | at Birmingham Southern University Reserve Squad | W, 80-77 | 1 | 27 | 0 | 6 | 6 | 3 | 2 | 1 | 0 |
| Feb 25 | Southern Crescent Technical College | L, 68-63 | 1 | 26 | 3 | 4 | 7 | 0 | 1 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | New Rock Prep | L, 91-72 | - | - | - | - |
| Oct 22 # | Handle It Prep | W, 100-68 | - | - | - | - |
| Oct 27 # | New Rock Prep | L, 65-55 | - | - | - | - |
| Nov 1 | Georgia Highlands Diamonds | L, 105-100 | 1 | 3 | - | 1.0 |
| Nov 3 | Middle Georgia Prep | L, 88-71 | 1 | 4 | - | 4.0 |
| Nov 5 | Bryan College Reserve Squad | W, 70-54 | 1 | 4 | - | 0.0 |
| Nov 7 | Piedmont College Reserve Squad | L, 73-72 | 1 | 1 | - | 0.0 |
| Nov 13 | at Tennessee Wesleyan University Reserve Squad | L, 116-77 | 1 | 4 | - | 0.0 |
| Nov 16 | at Gordon State College | L, 119-63 | 1 | 2 | - | 0.7 |
| Nov 19 | Sandhills Community College | L, 80-68 | 1 | 3 | - | 0.3 |
| Nov 21 | Southern Wesleyan University Reserve Squad | L, 67-62 | - | - | - | - |
| Nov 28 | Reinhardt University Reserve Squad | W, 75-66 | 1 | 5 | - | 0.6 |
| Dec 1 | Pasco-Hernando State College | L, 86-82 | 1 | 3 | - | 0.0 |
| Dec 3 | Georgia Gwinnett College | L, 90-73 | 1 | 2 | - | 0.0 |
| Dec 5 | LaGrange College Reserve Squad | W, 75-69 | 1 | 4 | - | 0.0 |
| Jan 7 | at Pasco-Hernando State College | L, 76-57 | - | 5 | - | - |
| Jan 11 | Emmanuel College Reserve Squad | L, 86-83 | - | 2 | - | 1.0 |
| Jan 13 | Georgia Gwinnett College vs Emmanuel College Reserve Squad | - | - | - | - | |
| Jan 13 | Georgia Northwestern Technical College | L, 77-72 | 1 | 5 | - | 1.5 |
| Jan 14 | Georgia Northwestern Technical College vs Emmanuel College Reserve Squad | - | - | - | - | |
| Jan 14 | Georgia Gwinnett College | W, 86-84 | 1 | 4 | - | 0.3 |
| Jan 16 | Oglethorpe University Reserve Squad | W, 66-65 | 1 | 3 | - | 2.0 |
| Jan 18 | at Southern Wesleyan University Reserve Squad | L, 74-70 | 1 | 3 | - | 0.3 |
| Jan 21 | Southern Crescent Technical College | L, 70-58 | 1 | 2 | - | - |
| Jan 23 | at Emmanuel College Reserve Squad | L, 86-76 | 1 | 3 | - | - |
| Jan 25 | at West Georgia Technical College | L, 82-76 | 1 | 2 | - | 0.3 |
| Jan 28 | at Georgia Northwestern Technical College | W, 77-61 | 1 | 5 | - | 0.5 |
| Jan 30 | at LaGrange College Reserve Squad | W, 84-81 | - | - | - | - |
| Feb 3 | at Southern Crescent Technical College | L, 88-54 | 1 | 3 | - | 1.0 |
| Feb 7 | West Georgia Technical College | - | - | - | - | |
| Feb 9 | Fort Benning | W, 81-76 | 1 | 4 | - | 1.0 |
| Feb 13 | Brewton Parker College Reserve Squad | W, 92-76 | 1 | 4 | - | 2.0 |
| Feb 15 | Georgia Highlands Diamonds | W, 88-48 | 1 | 3 | - | 0.0 |
| Feb 18 | West Georgia Technical College | W, 99-85 | 1 | 4 | - | 0.4 |
| Feb 20 | at Birmingham Southern University Reserve Squad | W, 80-77 | 1 | 4 | - | 1.5 |
| Feb 25 | Southern Crescent Technical College | L, 68-63 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 27.1 | 6.1-13.4 | 1.1-2.8 | 3.2-5.0 | 16.5 |
| Conference | 4 | 28.2 | 7.2-18.0 | 0.8-4.2 | 2.2-3.5 | 17.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 19 | 27.4 | 5.9-12.7 | 0.6-2.1 | 3.6-5.7 | 16.0 |
| Away | 9 | 26.3 | 6.4-14.9 | 2.0-4.1 | 2.6-3.6 | 17.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 11 | 26.3 | 7.0-13.9 | 1.5-2.8 | 4.0-5.8 | 19.5 |
| Losses | 17 | 27.6 | 5.5-13.1 | 0.8-2.7 | 2.8-4.5 | 14.5 |
| November | 8 | 25.1 | 5.5-12.0 | 1.0-1.6 | 2.9-5.0 | 14.9 |
| December | 3 | 30.3 | 6.0-11.0 | 1.3-3.7 | 6.3-8.3 | 19.7 |
| January | 10 | 27.5 | 6.0-13.9 | 1.6-3.3 | 2.5-4.1 | 16.1 |
| February | 7 | 27.2 | 6.9-15.4 | 0.3-2.9 | 3.4-4.9 | 17.4 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 26 | 757 | 170-376 | 45.2 | 30-77 | 39.0 | 91-140 | 65.0 | 461 |
| Conference | 4 | 4 | 113 | 29-72 | 40.3 | 3-17 | 17.6 | 9-14 | 64.3 | 70 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 19 | 18 | 521 | 112-242 | 46.3 | 12-40 | 30.0 | 68-108 | 63.0 | 304 |
| Away | 9 | 8 | 236 | 58-134 | 43.3 | 18-37 | 48.6 | 23-32 | 71.9 | 157 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 11 | 11 | 289 | 77-153 | 50.3 | 16-31 | 51.6 | 44-64 | 68.8 | 214 |
| Losses | 17 | 15 | 469 | 93-223 | 41.7 | 14-46 | 30.4 | 47-76 | 61.8 | 247 |
| November | 8 | 8 | 200 | 44-96 | 45.8 | 8-13 | 61.5 | 23-40 | 57.5 | 119 |
| December | 3 | 3 | 91 | 18-33 | 54.5 | 4-11 | 36.4 | 19-25 | 76.0 | 59 |
| January | 10 | 8 | 275 | 60-139 | 43.2 | 16-33 | 48.5 | 25-41 | 61.0 | 161 |
| February | 7 | 7 | 191 | 48-108 | 44.4 | 2-20 | 10.0 | 24-34 | 70.6 | 122 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 757 | 27.1 | 0.0-0.0 | 0.0-0.0 | 39.0 | 0.0-0.0 | 0.0 |
| Conference | 4 | 113 | 28.2 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 19 | 521 | 27.4 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Away | 9 | 236 | 26.3 | 0.0-0.0 | 0.0-0.0 | 48.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 11 | 289 | 26.3 | 0.0-0.0 | 0.0-0.0 | 51.6 | 0.0-0.0 | 0.0 |
| Losses | 17 | 469 | 27.6 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| November | 8 | 200 | 25.1 | 0.0-0.0 | 0.0-0.0 | 61.5 | 0.0-0.0 | 0.0 |
| December | 3 | 91 | 30.3 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| January | 10 | 275 | 27.5 | 0.0-0.0 | 0.0-0.0 | 48.5 | 0.0-0.0 | 0.0 |
| February | 7 | 191 | 27.2 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.2 | 5.8 | 8.0 | 1.5 | 2.6 | 0.5 | 1.2 |
| Conference | 4 | 2.8 | 4.8 | 7.5 | 1.3 | 2.5 | 0.3 | 1.8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 2.5 | 6.1 | 8.6 | 1.6 | 2.9 | 0.5 | 1.3 |
| Away | 9 | 1.6 | 5.3 | 6.9 | 1.3 | 1.9 | 0.4 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 2.8 | 6.7 | 9.5 | 1.7 | 2.9 | 0.5 | 1.0 |
| Losses | 17 | 1.8 | 5.2 | 7.1 | 1.4 | 2.4 | 0.4 | 1.4 |
| November | 8 | 1.4 | 5.0 | 6.4 | 1.6 | 2.9 | 0.4 | 0.9 |
| December | 3 | 3.0 | 8.0 | 11.0 | 0.0 | 4.7 | 0.7 | 1.7 |
| January | 10 | 2.0 | 5.8 | 7.8 | 1.7 | 1.9 | 0.4 | 1.7 |
| February | 7 | 3.1 | 5.9 | 9.0 | 1.9 | 2.3 | 0.6 | 0.7 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 26 | 62 | 163 | 225 | 43 | 72 | 13 | 34 |
| Conference | 4 | 4 | 11 | 19 | 30 | 5 | 10 | 1 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 19 | 18 | 48 | 115 | 163 | 31 | 55 | 9 | 24 |
| Away | 9 | 8 | 14 | 48 | 62 | 12 | 17 | 4 | 10 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 11 | 11 | 31 | 74 | 105 | 19 | 32 | 6 | 11 |
| Losses | 17 | 15 | 31 | 89 | 120 | 24 | 40 | 7 | 23 |
| November | 8 | 8 | 11 | 40 | 51 | 13 | 23 | 3 | 7 |
| December | 3 | 3 | 9 | 24 | 33 | 0 | 14 | 2 | 5 |
| January | 10 | 8 | 20 | 58 | 78 | 17 | 19 | 4 | 17 |
| February | 7 | 7 | 22 | 41 | 63 | 13 | 16 | 4 | 5 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
