Zachary Breathwaite
gp
30
pts/g
18.9
fg %
50.8
3pt %
26.3
ft %
59.6
reb/g
10.6
a/g
4.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 4 |
| Games started | 30 | 4 |
| Minutes | 1030 | 112 |
| Minutes per game | 34.3 | 27.9 |
| FG | 218-429 | 26-64 |
| FG Pct | 50.8 | 40.6 |
| 3PT | 21-80 | 2-11 |
| 3PT Pct | 26.3 | 18.2 |
| FT | 109-183 | 4-11 |
| FT Pct | 59.6 | 36.4 |
| Off rebounds | 40 | 6 |
| Def rebounds | 277 | 41 |
| Total rebounds | 317 | 47 |
| Rebounds per game | 10.6 | 11.8 |
| Personal fouls | 56 | 4 |
| Disqualifications | - | - |
| Assists | 132 | 26 |
| Turnovers | 103 | 11 |
| Assist to turnover ratio | 1.3 | 2.4 |
| Steals | 34 | 6 |
| Blocks | 22 | 4 |
| Points | 566 | 58 |
| Points per game | 18.9 | 14.5 |
| Points per 40 min | 22.0 | 20.8 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | Fort Benning | W, 81-76 |
| Feb 13 | Brewton Parker College Reserve Squad | W, 92-76 |
| Feb 15 | Georgia Highlands Diamonds | W, 88-48 |
| Feb 18 | West Georgia Technical College | W, 99-85 |
| Feb 20 | at Birmingham Southern University Reserve Squad | W, 80-77 |
| Feb 25 | Southern Crescent Technical College | L, 68-63 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | New Rock Prep | L, 91-72 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Handle It Prep | W, 100-68 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | New Rock Prep | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Georgia Highlands Diamonds | L, 105-100 | 1 | 37 | 8-9 | 88.9 | 0-0 | - | 3-5 | 60.0 | 19 |
| Nov 3 | Middle Georgia Prep | L, 88-71 | 1 | 32 | 8-18 | 44.4 | 1-6 | 16.7 | 6-9 | 66.7 | 23 |
| Nov 5 | Bryan College Reserve Squad | W, 70-54 | 1 | 36 | 5-11 | 45.5 | 1-4 | 25.0 | 6-10 | 60.0 | 17 |
| Nov 7 | Piedmont College Reserve Squad | L, 73-72 | 1 | 38 | 6-12 | 50.0 | 0-3 | 0.0 | 2-2 | 100.0 | 14 |
| Nov 13 | at Tennessee Wesleyan University Reserve Squad | L, 116-77 | 1 | 34 | 5-11 | 45.5 | 0-1 | 0.0 | 2-5 | 40.0 | 12 |
| Nov 16 | at Gordon State College | L, 119-63 | 1 | 36 | 5-11 | 45.5 | 0-1 | 0.0 | 4-12 | 33.3 | 14 |
| Nov 19 | Sandhills Community College | L, 80-68 | 1 | 40 | 10-15 | 66.7 | 0-2 | 0.0 | 7-12 | 58.3 | 27 |
| Nov 21 | Southern Wesleyan University Reserve Squad | L, 67-62 | 1 | 32 | 9-16 | 56.3 | 0-2 | 0.0 | 2-6 | 33.3 | 20 |
| Nov 28 | Reinhardt University Reserve Squad | W, 75-66 | 1 | 39 | 7-19 | 36.8 | 1-2 | 50.0 | 7-8 | 87.5 | 22 |
| Dec 1 | Pasco-Hernando State College | L, 86-82 | 1 | 33 | 6-14 | 42.9 | 1-4 | 25.0 | 5-7 | 71.4 | 18 |
| Dec 3 | Georgia Gwinnett College | L, 90-73 | 1 | 25 | 3-5 | 60.0 | 0-0 | - | 4-6 | 66.7 | 10 |
| Dec 5 | LaGrange College Reserve Squad | W, 75-69 | 1 | 20 | 5-8 | 62.5 | 0-1 | 0.0 | 3-6 | 50.0 | 13 |
| Jan 7 | at Pasco-Hernando State College | L, 76-57 | 1 | 37 | 7-11 | 63.6 | 0-2 | 0.0 | 2-2 | 100.0 | 16 |
| Jan 11 | Emmanuel College Reserve Squad | L, 86-83 | 1 | 37 | 9-14 | 64.3 | 1-4 | 25.0 | 2-4 | 50.0 | 21 |
| Jan 13 | Georgia Gwinnett College vs Emmanuel College Reserve Squad | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Georgia Northwestern Technical College | L, 77-72 | 1 | 37 | 7-15 | 46.7 | 2-5 | 40.0 | 5-7 | 71.4 | 21 |
| Jan 14 | Georgia Northwestern Technical College vs Emmanuel College Reserve Squad | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Georgia Gwinnett College | W, 86-84 | 1 | 35 | 4-8 | 50.0 | 1-3 | 33.3 | 7-9 | 77.8 | 16 |
| Jan 16 | Oglethorpe University Reserve Squad | W, 66-65 | 1 | 40 | 8-17 | 47.1 | 1-4 | 25.0 | 3-5 | 60.0 | 20 |
| Jan 18 | at Southern Wesleyan University Reserve Squad | L, 74-70 | 1 | 40 | 7-13 | 53.8 | 3-6 | 50.0 | 1-4 | 25.0 | 18 |
| Jan 21 | Southern Crescent Technical College | L, 70-58 | 1 | 25 | 6-15 | 40.0 | 1-3 | 33.3 | 1-2 | 50.0 | 14 |
| Jan 23 | at Emmanuel College Reserve Squad | L, 86-76 | 1 | 39 | 13-22 | 59.1 | 1-3 | 33.3 | 10-12 | 83.3 | 37 |
| Jan 25 | at West Georgia Technical College | L, 82-76 | 1 | 40 | 7-16 | 43.8 | 1-3 | 33.3 | 1-5 | 20.0 | 16 |
| Jan 28 | at Georgia Northwestern Technical College | W, 77-61 | 1 | 35 | 8-16 | 50.0 | 1-3 | 33.3 | 3-4 | 75.0 | 20 |
| Jan 30 | at LaGrange College Reserve Squad | W, 84-81 | 1 | 40 | 10-15 | 66.7 | 3-4 | 75.0 | 4-7 | 57.1 | 27 |
| Feb 3 | at Southern Crescent Technical College | L, 88-54 | 1 | 30 | 4-11 | 36.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Feb 7 | West Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Fort Benning | W, 81-76 | 1 | 36 | 6-17 | 35.3 | 1-3 | 33.3 | 5-8 | 62.5 | 18 |
| Feb 13 | Brewton Parker College Reserve Squad | W, 92-76 | 1 | 39 | 10-19 | 52.6 | 0-2 | 0.0 | 1-4 | 25.0 | 21 |
| Feb 15 | Georgia Highlands Diamonds | W, 88-48 | 1 | 29 | 7-13 | 53.8 | 0-0 | - | 3-4 | 75.0 | 17 |
| Feb 18 | West Georgia Technical College | W, 99-85 | 1 | 17 | 9-22 | 40.9 | 0-3 | 0.0 | 2-4 | 50.0 | 20 |
| Feb 20 | at Birmingham Southern University Reserve Squad | W, 80-77 | 1 | 33 | 8-17 | 47.1 | 1-3 | 33.3 | 3-6 | 50.0 | 20 |
| Feb 25 | Southern Crescent Technical College | L, 68-63 | 1 | 40 | 11-19 | 57.9 | 0-1 | 0.0 | 5-8 | 62.5 | 27 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | New Rock Prep | L, 91-72 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Handle It Prep | W, 100-68 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | New Rock Prep | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Georgia Highlands Diamonds | L, 105-100 | 1 | 37 | 0 | 6 | 6 | 2 | 2 | 3 | 0 |
| Nov 3 | Middle Georgia Prep | L, 88-71 | 1 | 32 | 2 | 7 | 9 | 3 | 6 | 0 | 0 |
| Nov 5 | Bryan College Reserve Squad | W, 70-54 | 1 | 36 | 0 | 14 | 14 | 5 | 3 | 1 | 2 |
| Nov 7 | Piedmont College Reserve Squad | L, 73-72 | 1 | 38 | 0 | 12 | 12 | 6 | 2 | 0 | 0 |
| Nov 13 | at Tennessee Wesleyan University Reserve Squad | L, 116-77 | 1 | 34 | 3 | 5 | 8 | 7 | 3 | 0 | 0 |
| Nov 16 | at Gordon State College | L, 119-63 | 1 | 36 | 1 | 2 | 3 | 5 | 0 | 0 | 1 |
| Nov 19 | Sandhills Community College | L, 80-68 | 1 | 40 | 0 | 11 | 11 | 4 | 8 | 1 | 1 |
| Nov 21 | Southern Wesleyan University Reserve Squad | L, 67-62 | 1 | 32 | 0 | 9 | 9 | 2 | 5 | 4 | 0 |
| Nov 28 | Reinhardt University Reserve Squad | W, 75-66 | 1 | 39 | 4 | 9 | 13 | 4 | 2 | 2 | 1 |
| Dec 1 | Pasco-Hernando State College | L, 86-82 | 1 | 33 | 1 | 11 | 12 | 4 | 8 | 0 | 0 |
| Dec 3 | Georgia Gwinnett College | L, 90-73 | 1 | 25 | 0 | 6 | 6 | 0 | 4 | 1 | 0 |
| Dec 5 | LaGrange College Reserve Squad | W, 75-69 | 1 | 20 | 2 | 9 | 11 | 2 | 2 | 0 | 2 |
| Jan 7 | at Pasco-Hernando State College | L, 76-57 | 1 | 37 | 1 | 7 | 8 | 1 | 2 | 1 | 0 |
| Jan 11 | Emmanuel College Reserve Squad | L, 86-83 | 1 | 37 | 1 | 14 | 15 | 5 | 3 | 2 | 0 |
| Jan 13 | Georgia Gwinnett College vs Emmanuel College Reserve Squad | - | - | - | - | - | - | - | - | - | |
| Jan 13 | Georgia Northwestern Technical College | L, 77-72 | 1 | 37 | 1 | 7 | 8 | 3 | 2 | 0 | 1 |
| Jan 14 | Georgia Northwestern Technical College vs Emmanuel College Reserve Squad | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Georgia Gwinnett College | W, 86-84 | 1 | 35 | 3 | 7 | 10 | 2 | 1 | 1 | 0 |
| Jan 16 | Oglethorpe University Reserve Squad | W, 66-65 | 1 | 40 | 2 | 4 | 6 | 5 | 0 | 2 | 1 |
| Jan 18 | at Southern Wesleyan University Reserve Squad | L, 74-70 | 1 | 40 | 0 | 6 | 6 | 4 | 5 | 2 | 0 |
| Jan 21 | Southern Crescent Technical College | L, 70-58 | 1 | 25 | 3 | 8 | 11 | 2 | 3 | 3 | 1 |
| Jan 23 | at Emmanuel College Reserve Squad | L, 86-76 | 1 | 39 | 1 | 10 | 11 | 5 | 1 | 2 | 0 |
| Jan 25 | at West Georgia Technical College | L, 82-76 | 1 | 40 | 0 | 16 | 16 | 8 | 4 | 3 | 3 |
| Jan 28 | at Georgia Northwestern Technical College | W, 77-61 | 1 | 35 | 1 | 9 | 10 | 8 | 5 | 1 | 0 |
| Jan 30 | at LaGrange College Reserve Squad | W, 84-81 | 1 | 40 | 1 | 10 | 11 | 2 | 6 | 0 | 2 |
| Feb 3 | at Southern Crescent Technical College | L, 88-54 | 1 | 30 | 0 | 2 | 2 | 4 | 2 | 0 | 0 |
| Feb 7 | West Georgia Technical College | - | - | - | - | - | - | - | - | - | |
| Feb 9 | Fort Benning | W, 81-76 | 1 | 36 | 2 | 8 | 10 | 3 | 5 | 2 | 3 |
| Feb 13 | Brewton Parker College Reserve Squad | W, 92-76 | 1 | 39 | 5 | 13 | 18 | 7 | 2 | 0 | 3 |
| Feb 15 | Georgia Highlands Diamonds | W, 88-48 | 1 | 29 | 1 | 16 | 17 | 8 | 3 | 1 | 1 |
| Feb 18 | West Georgia Technical College | W, 99-85 | 1 | 17 | 3 | 15 | 18 | 12 | 2 | 0 | 0 |
| Feb 20 | at Birmingham Southern University Reserve Squad | W, 80-77 | 1 | 33 | 2 | 11 | 13 | 3 | 7 | 2 | 0 |
| Feb 25 | Southern Crescent Technical College | L, 68-63 | 1 | 40 | 0 | 13 | 13 | 6 | 5 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | New Rock Prep | L, 91-72 | - | - | - | - |
| Oct 22 # | Handle It Prep | W, 100-68 | - | - | - | - |
| Oct 27 # | New Rock Prep | L, 65-55 | - | - | - | - |
| Nov 1 | Georgia Highlands Diamonds | L, 105-100 | 1 | 2 | - | 1.0 |
| Nov 3 | Middle Georgia Prep | L, 88-71 | 1 | 3 | - | 0.5 |
| Nov 5 | Bryan College Reserve Squad | W, 70-54 | 1 | 1 | - | 1.7 |
| Nov 7 | Piedmont College Reserve Squad | L, 73-72 | 1 | 2 | - | 3.0 |
| Nov 13 | at Tennessee Wesleyan University Reserve Squad | L, 116-77 | 1 | 1 | - | 2.3 |
| Nov 16 | at Gordon State College | L, 119-63 | 1 | 2 | - | - |
| Nov 19 | Sandhills Community College | L, 80-68 | 1 | 2 | - | 0.5 |
| Nov 21 | Southern Wesleyan University Reserve Squad | L, 67-62 | 1 | 3 | - | 0.4 |
| Nov 28 | Reinhardt University Reserve Squad | W, 75-66 | 1 | 3 | - | 2.0 |
| Dec 1 | Pasco-Hernando State College | L, 86-82 | 1 | 3 | - | 0.5 |
| Dec 3 | Georgia Gwinnett College | L, 90-73 | 1 | 3 | - | 0.0 |
| Dec 5 | LaGrange College Reserve Squad | W, 75-69 | 1 | 4 | - | 1.0 |
| Jan 7 | at Pasco-Hernando State College | L, 76-57 | 1 | 1 | - | 0.5 |
| Jan 11 | Emmanuel College Reserve Squad | L, 86-83 | 1 | 1 | - | 1.7 |
| Jan 13 | Georgia Gwinnett College vs Emmanuel College Reserve Squad | - | - | - | - | |
| Jan 13 | Georgia Northwestern Technical College | L, 77-72 | 1 | 3 | - | 1.5 |
| Jan 14 | Georgia Northwestern Technical College vs Emmanuel College Reserve Squad | - | - | - | - | |
| Jan 14 | Georgia Gwinnett College | W, 86-84 | 1 | 2 | - | 2.0 |
| Jan 16 | Oglethorpe University Reserve Squad | W, 66-65 | 1 | 0 | - | - |
| Jan 18 | at Southern Wesleyan University Reserve Squad | L, 74-70 | 1 | 2 | - | 0.8 |
| Jan 21 | Southern Crescent Technical College | L, 70-58 | 1 | 1 | - | 0.7 |
| Jan 23 | at Emmanuel College Reserve Squad | L, 86-76 | 1 | 2 | - | 5.0 |
| Jan 25 | at West Georgia Technical College | L, 82-76 | 1 | 2 | - | 2.0 |
| Jan 28 | at Georgia Northwestern Technical College | W, 77-61 | 1 | 2 | - | 1.6 |
| Jan 30 | at LaGrange College Reserve Squad | W, 84-81 | 1 | 1 | - | 0.3 |
| Feb 3 | at Southern Crescent Technical College | L, 88-54 | 1 | 0 | - | 2.0 |
| Feb 7 | West Georgia Technical College | - | - | - | - | |
| Feb 9 | Fort Benning | W, 81-76 | 1 | 0 | - | 0.6 |
| Feb 13 | Brewton Parker College Reserve Squad | W, 92-76 | 1 | 1 | - | 3.5 |
| Feb 15 | Georgia Highlands Diamonds | W, 88-48 | 1 | 3 | - | 2.7 |
| Feb 18 | West Georgia Technical College | W, 99-85 | 1 | 1 | - | 6.0 |
| Feb 20 | at Birmingham Southern University Reserve Squad | W, 80-77 | 1 | 1 | - | 0.4 |
| Feb 25 | Southern Crescent Technical College | L, 68-63 | 1 | 4 | - | 1.2 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 34.3 | 7.3-14.3 | 0.7-2.7 | 3.6-6.1 | 18.9 |
| Conference | 4 | 27.9 | 6.5-16.0 | 0.5-2.8 | 1.0-2.8 | 14.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 20 | 33.3 | 7.2-14.3 | 0.6-2.6 | 4.0-6.3 | 18.9 |
| Away | 10 | 36.3 | 7.4-14.3 | 1.0-2.8 | 3.0-5.7 | 18.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 12 | 33.2 | 7.2-15.2 | 0.8-2.7 | 3.9-6.2 | 19.3 |
| Losses | 18 | 35.1 | 7.3-13.7 | 0.6-2.7 | 3.4-6.0 | 18.6 |
| November | 9 | 36.0 | 7.0-13.6 | 0.3-2.3 | 4.3-7.7 | 18.7 |
| December | 3 | 26.0 | 4.7-9.0 | 0.3-1.7 | 4.0-6.3 | 13.7 |
| January | 11 | 36.7 | 7.8-14.7 | 1.4-3.6 | 3.5-5.5 | 20.5 |
| February | 7 | 32.0 | 7.9-16.9 | 0.3-2.0 | 2.7-4.9 | 18.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 1030 | 218-429 | 50.8 | 21-80 | 26.3 | 109-183 | 59.6 | 566 |
| Conference | 4 | 4 | 112 | 26-64 | 40.6 | 2-11 | 18.2 | 4-11 | 36.4 | 58 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 20 | 20 | 667 | 144-286 | 50.3 | 11-52 | 21.2 | 79-126 | 62.7 | 378 |
| Away | 10 | 10 | 363 | 74-143 | 51.7 | 10-28 | 35.7 | 30-57 | 52.6 | 188 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 12 | 12 | 399 | 87-182 | 47.8 | 10-32 | 31.3 | 47-75 | 62.7 | 231 |
| Losses | 18 | 18 | 631 | 131-247 | 53.0 | 11-48 | 22.9 | 62-108 | 57.4 | 335 |
| November | 9 | 9 | 324 | 63-122 | 51.6 | 3-21 | 14.3 | 39-69 | 56.5 | 168 |
| December | 3 | 3 | 78 | 14-27 | 51.9 | 1-5 | 20.0 | 12-19 | 63.2 | 41 |
| January | 11 | 11 | 404 | 86-162 | 53.1 | 15-40 | 37.5 | 39-61 | 63.9 | 226 |
| February | 7 | 7 | 224 | 55-118 | 46.6 | 2-14 | 14.3 | 19-34 | 55.9 | 131 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1030 | 34.3 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| Conference | 4 | 112 | 27.9 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 20 | 667 | 33.3 | 0.0-0.0 | 0.0-0.0 | 21.2 | 0.0-0.0 | 0.0 |
| Away | 10 | 363 | 36.3 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 12 | 399 | 33.2 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Losses | 18 | 631 | 35.1 | 0.0-0.0 | 0.0-0.0 | 22.9 | 0.0-0.0 | 0.0 |
| November | 9 | 324 | 36.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 3 | 78 | 26.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| January | 11 | 404 | 36.7 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| February | 7 | 224 | 32.0 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 1.3 | 9.2 | 10.6 | 4.4 | 3.4 | 1.1 | 0.7 |
| Conference | 4 | 1.5 | 10.3 | 11.8 | 6.5 | 2.8 | 1.5 | 1.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 20 | 1.5 | 9.9 | 11.4 | 4.3 | 3.4 | 1.1 | 0.8 |
| Away | 10 | 1.0 | 7.8 | 8.8 | 4.7 | 3.5 | 1.1 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 2.2 | 10.4 | 12.6 | 5.1 | 3.2 | 1.0 | 1.3 |
| Losses | 18 | 0.8 | 8.4 | 9.2 | 3.9 | 3.6 | 1.2 | 0.4 |
| November | 9 | 1.1 | 8.3 | 9.4 | 4.2 | 3.4 | 1.2 | 0.6 |
| December | 3 | 1.0 | 8.7 | 9.7 | 2.0 | 4.7 | 0.3 | 0.7 |
| January | 11 | 1.3 | 8.9 | 10.2 | 4.1 | 2.9 | 1.5 | 0.7 |
| February | 7 | 1.9 | 11.1 | 13.0 | 6.1 | 3.7 | 0.7 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 40 | 277 | 317 | 132 | 103 | 34 | 22 |
| Conference | 4 | 4 | 6 | 41 | 47 | 26 | 11 | 6 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 20 | 20 | 30 | 199 | 229 | 85 | 68 | 23 | 16 |
| Away | 10 | 10 | 10 | 78 | 88 | 47 | 35 | 11 | 6 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 12 | 26 | 125 | 151 | 61 | 38 | 12 | 15 |
| Losses | 18 | 18 | 14 | 152 | 166 | 71 | 65 | 22 | 7 |
| November | 9 | 9 | 10 | 75 | 85 | 38 | 31 | 11 | 5 |
| December | 3 | 3 | 3 | 26 | 29 | 6 | 14 | 1 | 2 |
| January | 11 | 11 | 14 | 98 | 112 | 45 | 32 | 17 | 8 |
| February | 7 | 7 | 13 | 78 | 91 | 43 | 26 | 5 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
