Arturo Varela
gp
26
pts/g
13.9
fg %
49.8
3pt %
34.4
ft %
70.8
reb/g
6.2
a/g
2.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 6 |
| Games started | 25 | 6 |
| Minutes | 885 | 210 |
| Minutes per game | 34.0 | 35.0 |
| FG | 147-295 | 31-70 |
| FG Pct | 49.8 | 44.3 |
| 3PT | 21-61 | 6-17 |
| 3PT Pct | 34.4 | 35.3 |
| FT | 46-65 | 10-14 |
| FT Pct | 70.8 | 71.4 |
| Off rebounds | 20 | 8 |
| Def rebounds | 141 | 28 |
| Total rebounds | 161 | 36 |
| Rebounds per game | 6.2 | 6.0 |
| Personal fouls | 47 | 9 |
| Disqualifications | 1 | - |
| Assists | 58 | 15 |
| Turnovers | 90 | 18 |
| Assist to turnover ratio | 0.6 | 0.8 |
| Steals | 28 | 4 |
| Blocks | 4 | 2 |
| Points | 361 | 78 |
| Points per game | 13.9 | 13.0 |
| Points per 40 min | 16.3 | 14.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Action Sports Academy | W, 96-71 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | Summer Hill Prep | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Trinity College of Florida | L, 71-63 | 1 | 34 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 5 | Southern Crescent Technical College | L, 71-66 | 1 | 34 | 3-9 | 33.3 | 1-3 | 33.3 | 0-0 | - | 7 |
| Nov 9 | at Bryan College Reserve Squad | W, 78-54 | 1 | 29 | 4-11 | 36.4 | 0-3 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 11 | Emmanuel College Reserve Squad | W, 122-115 | 1 | 25 | 1-3 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Nov 13 | LaGrange College Reserve Squad | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Johnston Community College | L, 70-53 | 1 | 33 | 5-13 | 38.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Nov 17 | at Central Carolina Community College | L, 92-82 | 1 | 35 | 4-5 | 80.0 | 2-2 | 100.0 | 4-6 | 66.7 | 14 |
| Nov 20 | Piedmont College Reserve Squad | L, 86-64 | 1 | 32 | 4-6 | 66.7 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 23 | Pasco-Hernando State College | W, 83-80 | 1 | 37 | 10-16 | 62.5 | 1-2 | 50.0 | 3-3 | 100.0 | 24 |
| Dec 4 | Oglethorpe University Reserve Squad | L, 85-79 | 1 | 33 | 6-11 | 54.5 | 3-3 | 100.0 | 1-2 | 50.0 | 16 |
| Dec 6 | New Rock Prep Sports Academy | L, 97-80 | 1 | 37 | 5-14 | 35.7 | 1-7 | 14.3 | 0-1 | 0.0 | 11 |
| Dec 7 | Southern Basketball Academy | W, 89-74 | 1 | 35 | 8-10 | 80.0 | 0-1 | 0.0 | 1-4 | 25.0 | 17 |
| Dec 9 | Georgia Gwinnett College | W, 92-89 | 1 | 41 | 8-20 | 40.0 | 1-4 | 25.0 | 4-5 | 80.0 | 21 |
| Jan 8 | Georgia Highlands College Club | W, 101-88 | 1 | 31 | 8-10 | 80.0 | 0-1 | 0.0 | 2-4 | 50.0 | 18 |
| Jan 10 | at Pasco-Hernando State College | L, 85-74 | 1 | 30 | 3-8 | 37.5 | 0-1 | 0.0 | 0-0 | - | 6 |
| Jan 11 | at Florida College Reserve Squad | W, 78-72 | 1 | 31 | 6-9 | 66.7 | 0-0 | - | 0-0 | - | 12 |
| Jan 15 | Columbia International University Reserve Squad | W, 82-73 | 1 | 35 | 6-12 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 15 |
| Jan 18 | Central Carolina Community College | W, 83-72 | 1 | 37 | 4-10 | 40.0 | 0-3 | 0.0 | 0-0 | - | 8 |
| Jan 20 | at Oglethorpe University Reserve Squad | L, 107-67 | 1 | 26 | 5-11 | 45.5 | 1-2 | 50.0 | 4-4 | 100.0 | 15 |
| Jan 25 | at Sandhills Community College | L, 116-70 | 1 | 32 | 2-11 | 18.2 | 0-3 | 0.0 | 3-5 | 60.0 | 7 |
| Jan 29 | Bryan College Reserve Squad | W, 90-72 | 1 | 35 | 6-11 | 54.5 | 0-0 | - | 6-6 | 100.0 | 18 |
| Feb 1 | Johnston Community College | W, 70-68 | 1 | 37 | 7-13 | 53.8 | 2-3 | 66.7 | 1-1 | 100.0 | 17 |
| Feb 4 | at LaGrange College Reserve Squad | W, 78-70 | 1 | 38 | 9-18 | 50.0 | 2-4 | 50.0 | 2-2 | 100.0 | 22 |
| Feb 8 | Sandhills Community College | L, 105-57 | 1 | 36 | 9-18 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 20 |
| Feb 9 | at Huntingdon College Reserve Squad | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Southern Crescent Technical College | L, 72-68 | 1 | 40 | 8-15 | 53.3 | 3-3 | 100.0 | 0-0 | - | 19 |
| Feb 15 | Georgia Highlands | W, 91-75 | - | 37 | 6-13 | 46.2 | 1-3 | 33.3 | 5-7 | 71.4 | 18 |
| Feb 22 | vs. Central Carolina Community College | L, 98-89 | 1 | 35 | 7-10 | 70.0 | 0-1 | 0.0 | 3-4 | 75.0 | 17 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 19 # | Action Sports Academy | W, 96-71 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | Summer Hill Prep | L, 81-69 | - | - | - | - | - | - | - | - | - |
| Nov 2 | Trinity College of Florida | L, 71-63 | 1 | 34 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Nov 5 | Southern Crescent Technical College | L, 71-66 | 1 | 34 | 0 | 2 | 2 | 2 | 3 | 3 | 0 |
| Nov 9 | at Bryan College Reserve Squad | W, 78-54 | 1 | 29 | 0 | 8 | 8 | 0 | 1 | 0 | 0 |
| Nov 11 | Emmanuel College Reserve Squad | W, 122-115 | 1 | 25 | 0 | 10 | 10 | 2 | 8 | 2 | 0 |
| Nov 13 | LaGrange College Reserve Squad | - | - | - | - | - | - | - | - | - | |
| Nov 15 | at Johnston Community College | L, 70-53 | 1 | 33 | 0 | 7 | 7 | 1 | 1 | 2 | 0 |
| Nov 17 | at Central Carolina Community College | L, 92-82 | 1 | 35 | 2 | 6 | 8 | 2 | 5 | 0 | 1 |
| Nov 20 | Piedmont College Reserve Squad | L, 86-64 | 1 | 32 | 2 | 8 | 10 | 4 | 1 | 1 | 0 |
| Nov 23 | Pasco-Hernando State College | W, 83-80 | 1 | 37 | 1 | 8 | 9 | 2 | 4 | 1 | 0 |
| Dec 4 | Oglethorpe University Reserve Squad | L, 85-79 | 1 | 33 | 0 | 8 | 8 | 3 | 4 | 2 | 0 |
| Dec 6 | New Rock Prep Sports Academy | L, 97-80 | 1 | 37 | 1 | 5 | 6 | 6 | 5 | 1 | 0 |
| Dec 7 | Southern Basketball Academy | W, 89-74 | 1 | 35 | 0 | 6 | 6 | 2 | 8 | 1 | 2 |
| Dec 9 | Georgia Gwinnett College | W, 92-89 | 1 | 41 | 1 | 3 | 4 | 2 | 2 | 1 | 0 |
| Jan 8 | Georgia Highlands College Club | W, 101-88 | 1 | 31 | 1 | 6 | 7 | 1 | 5 | 1 | 0 |
| Jan 10 | at Pasco-Hernando State College | L, 85-74 | 1 | 30 | 1 | 2 | 3 | 1 | 5 | 0 | 0 |
| Jan 11 | at Florida College Reserve Squad | W, 78-72 | 1 | 31 | 0 | 7 | 7 | 3 | 2 | 1 | 0 |
| Jan 15 | Columbia International University Reserve Squad | W, 82-73 | 1 | 35 | 3 | 5 | 8 | 2 | 3 | 0 | 0 |
| Jan 18 | Central Carolina Community College | W, 83-72 | 1 | 37 | 1 | 3 | 4 | 3 | 3 | 1 | 0 |
| Jan 20 | at Oglethorpe University Reserve Squad | L, 107-67 | 1 | 26 | 0 | 3 | 3 | 0 | 3 | 2 | 0 |
| Jan 25 | at Sandhills Community College | L, 116-70 | 1 | 32 | 3 | 4 | 7 | 5 | 4 | 1 | 0 |
| Jan 29 | Bryan College Reserve Squad | W, 90-72 | 1 | 35 | 0 | 9 | 9 | 1 | 2 | 2 | 0 |
| Feb 1 | Johnston Community College | W, 70-68 | 1 | 37 | 1 | 5 | 6 | 4 | 1 | 0 | 1 |
| Feb 4 | at LaGrange College Reserve Squad | W, 78-70 | 1 | 38 | 0 | 5 | 5 | 2 | 2 | 2 | 0 |
| Feb 8 | Sandhills Community College | L, 105-57 | 1 | 36 | 1 | 3 | 4 | 0 | 4 | 0 | 0 |
| Feb 9 | at Huntingdon College Reserve Squad | - | - | - | - | - | - | - | - | - | |
| Feb 13 | at Southern Crescent Technical College | L, 72-68 | 1 | 40 | 0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Feb 15 | Georgia Highlands | W, 91-75 | - | 37 | 0 | 7 | 7 | 0 | 5 | 3 | 0 |
| Feb 22 | vs. Central Carolina Community College | L, 98-89 | 1 | 35 | 2 | 5 | 7 | 5 | 7 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 19 # | Action Sports Academy | W, 96-71 | - | - | - | - |
| Oct 26 # | Summer Hill Prep | L, 81-69 | - | - | - | - |
| Nov 2 | Trinity College of Florida | L, 71-63 | 1 | 2 | - | 2.0 |
| Nov 5 | Southern Crescent Technical College | L, 71-66 | 1 | 1 | - | 0.7 |
| Nov 9 | at Bryan College Reserve Squad | W, 78-54 | 1 | 1 | - | 0.0 |
| Nov 11 | Emmanuel College Reserve Squad | W, 122-115 | 1 | 5 | 1 | 0.3 |
| Nov 13 | LaGrange College Reserve Squad | - | - | - | - | |
| Nov 15 | at Johnston Community College | L, 70-53 | 1 | 0 | - | 1.0 |
| Nov 17 | at Central Carolina Community College | L, 92-82 | 1 | 1 | - | 0.4 |
| Nov 20 | Piedmont College Reserve Squad | L, 86-64 | 1 | 1 | - | 4.0 |
| Nov 23 | Pasco-Hernando State College | W, 83-80 | 1 | 1 | - | 0.5 |
| Dec 4 | Oglethorpe University Reserve Squad | L, 85-79 | 1 | 2 | - | 0.8 |
| Dec 6 | New Rock Prep Sports Academy | L, 97-80 | 1 | 1 | - | 1.2 |
| Dec 7 | Southern Basketball Academy | W, 89-74 | 1 | 2 | - | 0.3 |
| Dec 9 | Georgia Gwinnett College | W, 92-89 | 1 | 2 | - | 1.0 |
| Jan 8 | Georgia Highlands College Club | W, 101-88 | 1 | 3 | - | 0.2 |
| Jan 10 | at Pasco-Hernando State College | L, 85-74 | 1 | 2 | - | 0.2 |
| Jan 11 | at Florida College Reserve Squad | W, 78-72 | 1 | 1 | - | 1.5 |
| Jan 15 | Columbia International University Reserve Squad | W, 82-73 | 1 | 4 | - | 0.7 |
| Jan 18 | Central Carolina Community College | W, 83-72 | 1 | 2 | - | 1.0 |
| Jan 20 | at Oglethorpe University Reserve Squad | L, 107-67 | 1 | 2 | - | 0.0 |
| Jan 25 | at Sandhills Community College | L, 116-70 | 1 | 2 | - | 1.3 |
| Jan 29 | Bryan College Reserve Squad | W, 90-72 | 1 | 1 | - | 0.5 |
| Feb 1 | Johnston Community College | W, 70-68 | 1 | 2 | - | 4.0 |
| Feb 4 | at LaGrange College Reserve Squad | W, 78-70 | 1 | 1 | - | 1.0 |
| Feb 8 | Sandhills Community College | L, 105-57 | 1 | 2 | - | 0.0 |
| Feb 9 | at Huntingdon College Reserve Squad | - | - | - | - | |
| Feb 13 | at Southern Crescent Technical College | L, 72-68 | 1 | 2 | - | 3.0 |
| Feb 15 | Georgia Highlands | W, 91-75 | - | 2 | - | 0.0 |
| Feb 22 | vs. Central Carolina Community College | L, 98-89 | 1 | 2 | - | 0.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 26 | 34.0 | 5.7-11.3 | 0.8-2.3 | 1.8-2.5 | 13.9 |
| Total | 26 | 34.0 | 5.7-11.3 | 0.8-2.3 | 1.8-2.5 | 13.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 25 | 885 | 147-295 | 49.8 | 21-61 | 34.4 | 46-65 | 70.8 | 361 |
| Total | 26 | 25 | 885 | 147-295 | 49.8 | 21-61 | 34.4 | 46-65 | 70.8 | 361 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 885 | 34.0 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| Total | 26 | 885 | 34.0 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 0.8 | 5.4 | 6.2 | 2.2 | 3.5 | 1.1 | 0.2 |
| Total | 26 | 0.8 | 5.4 | 6.2 | 2.2 | 3.5 | 1.1 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 25 | 20 | 141 | 161 | 58 | 90 | 28 | 4 |
| Total | 26 | 25 | 20 | 141 | 161 | 58 | 90 | 28 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 34.0 | 5.7-11.3 | 0.8-2.3 | 1.8-2.5 | 13.9 |
| Conference | 6 | 35.0 | 5.2-11.7 | 1.0-2.8 | 1.7-2.3 | 13.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 34.8 | 5.9-11.5 | 0.7-2.3 | 1.8-2.6 | 14.3 |
| Away | 9 | 32.7 | 5.1-11.2 | 1.1-2.6 | 1.6-2.1 | 12.9 |
| Neutral | 1 | 35.0 | 7.0-10.0 | 0.0-1.0 | 3.0-4.0 | 17.0 |
| Wins | 13 | 34.5 | 6.4-12.0 | 0.6-2.2 | 2.2-3.1 | 15.6 |
| Losses | 13 | 33.6 | 4.9-10.7 | 1.0-2.5 | 1.3-1.9 | 12.2 |
| November | 8 | 32.4 | 4.2-8.9 | 0.8-2.1 | 1.2-2.0 | 10.5 |
| December | 4 | 36.5 | 6.8-13.8 | 1.2-3.8 | 1.5-3.0 | 16.3 |
| January | 8 | 32.1 | 5.0-10.2 | 0.2-1.8 | 2.1-2.6 | 12.4 |
| February | 6 | 37.2 | 7.7-14.5 | 1.3-2.5 | 2.2-2.7 | 18.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 885 | 147-295 | 49.8 | 21-61 | 34.4 | 46-65 | 70.8 | 361 |
| Conference | 6 | 6 | 210 | 31-70 | 44.3 | 6-17 | 35.3 | 10-14 | 71.4 | 78 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 15 | 556 | 94-184 | 51.1 | 11-37 | 29.7 | 29-42 | 69.0 | 228 |
| Away | 9 | 9 | 294 | 46-101 | 45.5 | 10-23 | 43.5 | 14-19 | 73.7 | 116 |
| Neutral | 1 | 1 | 35 | 7-10 | 70.0 | 0-1 | 0.0 | 3-4 | 75.0 | 17 |
| Wins | 13 | 12 | 448 | 83-156 | 53.2 | 8-29 | 27.6 | 29-40 | 72.5 | 203 |
| Losses | 13 | 13 | 437 | 64-139 | 46.0 | 13-32 | 40.6 | 17-25 | 68.0 | 158 |
| November | 8 | 8 | 259 | 34-71 | 47.9 | 6-17 | 35.3 | 10-16 | 62.5 | 84 |
| December | 4 | 4 | 146 | 27-55 | 49.1 | 5-15 | 33.3 | 6-12 | 50.0 | 65 |
| January | 8 | 8 | 257 | 40-82 | 48.8 | 2-14 | 14.3 | 17-21 | 81.0 | 99 |
| February | 6 | 5 | 223 | 46-87 | 52.9 | 8-15 | 53.3 | 13-16 | 81.3 | 113 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 885 | 34.0 | 0.0-0.0 | 0.0-0.0 | 34.4 | 0.0-0.0 | 0.0 |
| Conference | 6 | 210 | 35.0 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 556 | 34.8 | 0.0-0.0 | 0.0-0.0 | 29.7 | 0.0-0.0 | 0.0 |
| Away | 9 | 294 | 32.7 | 0.0-0.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 35 | 35.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 448 | 34.5 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| Losses | 13 | 437 | 33.6 | 0.0-0.0 | 0.0-0.0 | 40.6 | 0.0-0.0 | 0.0 |
| November | 8 | 259 | 32.4 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| December | 4 | 146 | 36.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| January | 8 | 257 | 32.1 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| February | 6 | 223 | 37.2 | 0.0-0.0 | 0.0-0.0 | 53.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.8 | 5.4 | 6.2 | 2.2 | 3.5 | 1.1 | 0.2 |
| Conference | 6 | 1.3 | 4.7 | 6.0 | 2.5 | 3.0 | 0.7 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.8 | 5.7 | 6.4 | 2.3 | 3.7 | 1.2 | 0.2 |
| Away | 9 | 0.7 | 5.0 | 5.7 | 1.9 | 2.7 | 0.9 | 0.1 |
| Neutral | 1 | 2.0 | 5.0 | 7.0 | 5.0 | 7.0 | 1.0 | 0.0 |
| Wins | 13 | 0.6 | 6.3 | 6.9 | 1.8 | 3.5 | 1.2 | 0.2 |
| Losses | 13 | 0.9 | 4.5 | 5.5 | 2.6 | 3.4 | 1.0 | 0.1 |
| November | 8 | 0.6 | 6.5 | 7.1 | 1.9 | 3.0 | 1.1 | 0.1 |
| December | 4 | 0.5 | 5.5 | 6.0 | 3.3 | 4.8 | 1.3 | 0.5 |
| January | 8 | 1.1 | 4.9 | 6.0 | 2.0 | 3.4 | 1.0 | 0.0 |
| February | 6 | 0.7 | 4.7 | 5.3 | 2.3 | 3.3 | 1.0 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 25 | 20 | 141 | 161 | 58 | 90 | 28 | 4 |
| Conference | 6 | 6 | 8 | 28 | 36 | 15 | 18 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 15 | 12 | 91 | 103 | 36 | 59 | 19 | 3 |
| Away | 9 | 9 | 6 | 45 | 51 | 17 | 24 | 8 | 1 |
| Neutral | 1 | 1 | 2 | 5 | 7 | 5 | 7 | 1 | 0 |
| Wins | 13 | 12 | 8 | 82 | 90 | 24 | 46 | 15 | 3 |
| Losses | 13 | 13 | 12 | 59 | 71 | 34 | 44 | 13 | 1 |
| November | 8 | 8 | 5 | 52 | 57 | 15 | 24 | 9 | 1 |
| December | 4 | 4 | 2 | 22 | 24 | 13 | 19 | 5 | 2 |
| January | 8 | 8 | 9 | 39 | 48 | 16 | 27 | 8 | 0 |
| February | 6 | 5 | 4 | 28 | 32 | 14 | 20 | 6 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
