Joonha Ko
gp
21
pts/g
3.3
fg %
49.2
3pt %
33.3
ft %
53.8
reb/g
1.9
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 9 |
| Games started | - | - |
| Minutes | 184 | 83 |
| Minutes per game | 8.8 | 9.2 |
| FG | 31-63 | 14-27 |
| FG Pct | 49.2 | 51.9 |
| 3PT | 1-3 | 0-1 |
| 3PT Pct | 33.3 | 0.0 |
| FT | 7-13 | 3-8 |
| FT Pct | 53.8 | 37.5 |
| Off rebounds | 21 | 13 |
| Def rebounds | 18 | 7 |
| Total rebounds | 39 | 20 |
| Rebounds per game | 1.9 | 2.2 |
| Personal fouls | 11 | 4 |
| Disqualifications | - | - |
| Assists | 9 | 4 |
| Turnovers | 10 | 4 |
| Assist to turnover ratio | 0.9 | 1.0 |
| Steals | 2 | 1 |
| Blocks | 2 | 1 |
| Points | 70 | 31 |
| Points per game | 3.3 | 3.4 |
| Points per 40 min | 15.2 | 14.9 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Southern Basketball Academy | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | New Rock Prep Academy | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Truett McConnell University JV | W, 99-58 | - | 6 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Nov 4 | Trinity College of Florida | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Pasco-Hernando State College | L, 82-57 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Columbia International University JV | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Southern Crescent Technical College | W, 54-43 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Florida Gateway College | L, 83-63 | - | 6 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 16 | Reinhardt University JV | W, 93-57 | - | 18 | 6-10 | 60.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Nov 20 | at Central Carolina Community College | L, 92-76 | - | 15 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Nov 22 | Piedmont University JV | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Oglethorpe University JV | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Central Carolina Community College | L, 78-58 | - | 15 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 5 | Central Carolina Community College | L, 83-74 | - | 7 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Dec 7 | Southern Crescent Technical College | L, 65-62 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Carolina Basketball Academy | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Sandhills Community College | L, 93-78 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 18 | at Oglethorpe University Reserve Team | L, 71-60 | - | 8 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Dabney S Lancaster Community College | W, 63-48 | - | 7 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 23 | at Dabney S Lancaster Community College | W, 69-55 | - | 5 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 25 | Birmingham Southern JV | W, 89-69 | - | 16 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 29 | Dabney S Lancaster Community College | W, 70-42 | - | 16 | 2-6 | 33.3 | 0-1 | 0.0 | 0-3 | 0.0 | 4 |
| Jan 30 | Sandhills Community College | L, 109-82 | - | 8 | 3-4 | 75.0 | 0-0 | - | 1-1 | 100.0 | 7 |
| Feb 1 | at Brewton Parker College Reserve Team | W, 77-52 | - | 19 | 4-8 | 50.0 | 0-0 | - | 3-3 | 100.0 | 11 |
| Feb 5 | at Sandhills Community College | L, 87-82 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | New Rock Prep Academy | W, 79-69 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Carolina Basketball Academy | W, 78-67 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | Georgia Gwinnett College | W, 64-63 | - | 7 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 17 | at Central Carolina Community College | L, 83-62 | - | 2 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 14 # | Southern Basketball Academy | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Oct 23 # | New Rock Prep Academy | W, 62-52 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Truett McConnell University JV | W, 99-58 | - | 6 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 4 | Trinity College of Florida | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Nov 6 | Pasco-Hernando State College | L, 82-57 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Columbia International University JV | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Southern Crescent Technical College | W, 54-43 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Florida Gateway College | L, 83-63 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | Reinhardt University JV | W, 93-57 | - | 18 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Nov 20 | at Central Carolina Community College | L, 92-76 | - | 15 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
| Nov 22 | Piedmont University JV | - | - | - | - | - | - | - | - | - | |
| Nov 30 | Oglethorpe University JV | - | - | - | - | - | - | - | - | - | |
| Dec 4 | Central Carolina Community College | L, 78-58 | - | 15 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Dec 5 | Central Carolina Community College | L, 83-74 | - | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dec 7 | Southern Crescent Technical College | L, 65-62 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at Pasco-Hernando State College | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Carolina Basketball Academy | L, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Sandhills Community College | L, 93-78 | - | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 18 | at Oglethorpe University Reserve Team | L, 71-60 | - | 8 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Jan 22 | at Dabney S Lancaster Community College | W, 63-48 | - | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jan 23 | at Dabney S Lancaster Community College | W, 69-55 | - | 5 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Jan 25 | Birmingham Southern JV | W, 89-69 | - | 16 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 29 | Dabney S Lancaster Community College | W, 70-42 | - | 16 | 2 | 5 | 7 | 1 | 0 | 1 | 1 |
| Jan 30 | Sandhills Community College | L, 109-82 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 1 | at Brewton Parker College Reserve Team | W, 77-52 | - | 19 | 2 | 3 | 5 | 2 | 0 | 0 | 0 |
| Feb 5 | at Sandhills Community College | L, 87-82 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 8 | New Rock Prep Academy | W, 79-69 | - | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Feb 10 | Carolina Basketball Academy | W, 78-67 | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 12 | Georgia Gwinnett College | W, 64-63 | - | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 17 | at Central Carolina Community College | L, 83-62 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 14 # | Southern Basketball Academy | W, 83-69 | - | - | - | - |
| Oct 23 # | New Rock Prep Academy | W, 62-52 | - | - | - | - |
| Nov 1 | Truett McConnell University JV | W, 99-58 | - | 0 | - | 0.0 |
| Nov 4 | Trinity College of Florida | W, 83-67 | - | - | - | - |
| Nov 6 | Pasco-Hernando State College | L, 82-57 | - | 1 | - | - |
| Nov 8 | Columbia International University JV | W, 73-69 | - | - | - | - |
| Nov 10 | at Southern Crescent Technical College | W, 54-43 | - | - | - | - |
| Nov 13 | at Florida Gateway College | L, 83-63 | - | 0 | - | - |
| Nov 16 | Reinhardt University JV | W, 93-57 | - | 2 | - | 0.5 |
| Nov 20 | at Central Carolina Community College | L, 92-76 | - | 0 | - | 0.0 |
| Nov 22 | Piedmont University JV | - | - | - | - | |
| Nov 30 | Oglethorpe University JV | - | - | - | - | |
| Dec 4 | Central Carolina Community College | L, 78-58 | - | 0 | - | - |
| Dec 5 | Central Carolina Community College | L, 83-74 | - | 1 | - | - |
| Dec 7 | Southern Crescent Technical College | L, 65-62 | - | 1 | - | - |
| Jan 6 | at Pasco-Hernando State College | - | - | - | - | |
| Jan 12 | Carolina Basketball Academy | L, 82-70 | - | - | - | - |
| Jan 15 | Sandhills Community College | L, 93-78 | - | 1 | - | 0.0 |
| Jan 18 | at Oglethorpe University Reserve Team | L, 71-60 | - | 2 | - | 0.5 |
| Jan 22 | at Dabney S Lancaster Community College | W, 63-48 | - | 1 | - | - |
| Jan 23 | at Dabney S Lancaster Community College | W, 69-55 | - | 1 | - | 0.0 |
| Jan 25 | Birmingham Southern JV | W, 89-69 | - | 1 | - | 0.0 |
| Jan 29 | Dabney S Lancaster Community College | W, 70-42 | - | 0 | - | - |
| Jan 30 | Sandhills Community College | L, 109-82 | - | 0 | - | - |
| Feb 1 | at Brewton Parker College Reserve Team | W, 77-52 | - | 0 | - | - |
| Feb 5 | at Sandhills Community College | L, 87-82 | - | 0 | - | - |
| Feb 8 | New Rock Prep Academy | W, 79-69 | - | 0 | - | - |
| Feb 10 | Carolina Basketball Academy | W, 78-67 | - | 0 | - | - |
| Feb 12 | Georgia Gwinnett College | W, 64-63 | - | 0 | - | - |
| Feb 17 | at Central Carolina Community College | L, 83-62 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2021-22 | 21 | 8.8 | 1.5-3.0 | 0.0-0.1 | 0.3-0.6 | 3.3 |
| Total | 21 | 8.8 | 1.5-3.0 | 0.0-0.1 | 0.3-0.6 | 3.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | - | 184 | 31-63 | 49.2 | 1-3 | 33.3 | 7-13 | 53.8 | 70 |
| Total | 21 | - | 184 | 31-63 | 49.2 | 1-3 | 33.3 | 7-13 | 53.8 | 70 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 184 | 8.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 21 | 184 | 8.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 1.0 | 0.9 | 1.9 | 0.4 | 0.5 | 0.1 | 0.1 |
| Total | 21 | 1.0 | 0.9 | 1.9 | 0.4 | 0.5 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | - | 21 | 18 | 39 | 9 | 10 | 2 | 2 |
| Total | 21 | - | 21 | 18 | 39 | 9 | 10 | 2 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 21 | 8.8 | 1.5-3.0 | 0.0-0.1 | 0.3-0.6 | 3.3 |
| Conference | 9 | 9.2 | 1.6-3.0 | 0.0-0.1 | 0.3-0.9 | 3.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 9.0 | 1.5-2.9 | 0.1-0.2 | 0.2-0.5 | 3.3 |
| Away | 8 | 8.4 | 1.4-3.1 | 0.0-0.0 | 0.6-0.9 | 3.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 10 | 10.3 | 2.0-4.1 | 0.1-0.3 | 0.4-0.8 | 4.5 |
| Losses | 11 | 7.4 | 1.0-2.0 | 0.0-0.0 | 0.3-0.5 | 2.3 |
| November | 5 | 10.2 | 2.6-4.4 | 0.0-0.2 | 0.0-0.0 | 5.2 |
| December | 3 | 8.7 | 1.0-2.0 | 0.0-0.0 | 0.3-0.7 | 2.3 |
| January | 7 | 9.3 | 1.3-3.1 | 0.1-0.3 | 0.3-0.9 | 3.0 |
| February | 6 | 7.0 | 1.0-2.2 | 0.0-0.0 | 0.7-0.8 | 2.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 184 | 31-63 | 49.2 | 1-3 | 33.3 | 7-13 | 53.8 | 70 |
| Conference | 9 | - | 83 | 14-27 | 51.9 | 0-1 | 0.0 | 3-8 | 37.5 | 31 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | - | 117 | 20-38 | 52.6 | 1-3 | 33.3 | 2-6 | 33.3 | 43 |
| Away | 8 | - | 67 | 11-25 | 44.0 | 0-0 | - | 5-7 | 71.4 | 27 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 10 | - | 103 | 20-41 | 48.8 | 1-3 | 33.3 | 4-8 | 50.0 | 45 |
| Losses | 11 | - | 81 | 11-22 | 50.0 | 0-0 | - | 3-5 | 60.0 | 25 |
| November | 5 | - | 51 | 13-22 | 59.1 | 0-1 | 0.0 | 0-0 | - | 26 |
| December | 3 | - | 26 | 3-6 | 50.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| January | 7 | - | 65 | 9-22 | 40.9 | 1-2 | 50.0 | 2-6 | 33.3 | 21 |
| February | 6 | - | 42 | 6-13 | 46.2 | 0-0 | - | 4-5 | 80.0 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 184 | 8.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 9 | 83 | 9.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 117 | 9.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Away | 8 | 67 | 8.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 10 | 103 | 10.3 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 11 | 81 | 7.4 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 5 | 51 | 10.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 3 | 26 | 8.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 65 | 9.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| February | 6 | 42 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 1.0 | 0.9 | 1.9 | 0.4 | 0.5 | 0.1 | 0.1 |
| Conference | 9 | 1.4 | 0.8 | 2.2 | 0.4 | 0.4 | 0.1 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.8 | 0.9 | 1.7 | 0.4 | 0.4 | 0.2 | 0.2 |
| Away | 8 | 1.4 | 0.8 | 2.1 | 0.5 | 0.6 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 1.4 | 1.5 | 2.9 | 0.6 | 0.5 | 0.2 | 0.2 |
| Losses | 11 | 0.6 | 0.3 | 0.9 | 0.3 | 0.5 | 0.0 | 0.0 |
| November | 5 | 1.2 | 1.0 | 2.2 | 0.2 | 1.0 | 0.0 | 0.0 |
| December | 3 | 1.0 | 0.0 | 1.0 | 0.7 | 0.0 | 0.0 | 0.0 |
| January | 7 | 1.4 | 1.3 | 2.7 | 0.4 | 0.7 | 0.1 | 0.1 |
| February | 6 | 0.3 | 0.7 | 1.0 | 0.5 | 0.0 | 0.2 | 0.2 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | - | 21 | 18 | 39 | 9 | 10 | 2 | 2 |
| Conference | 9 | - | 13 | 7 | 20 | 4 | 4 | 1 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | - | 10 | 12 | 22 | 5 | 5 | 2 | 2 |
| Away | 8 | - | 11 | 6 | 17 | 4 | 5 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 10 | - | 14 | 15 | 29 | 6 | 5 | 2 | 2 |
| Losses | 11 | - | 7 | 3 | 10 | 3 | 5 | 0 | 0 |
| November | 5 | - | 6 | 5 | 11 | 1 | 5 | 0 | 0 |
| December | 3 | - | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| January | 7 | - | 10 | 9 | 19 | 3 | 5 | 1 | 1 |
| February | 6 | - | 2 | 4 | 6 | 3 | 0 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
