Ved Desai
gp
28
pts/g
20.1
fg %
52.8
3pt %
36.5
ft %
69.7
reb/g
7.3
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 11 |
| Games started | 28 | 11 |
| Minutes | 850 | 347 |
| Minutes per game | 30.4 | 31.5 |
| FG | 215-407 | 81-158 |
| FG Pct | 52.8 | 51.3 |
| 3PT | 42-115 | 19-53 |
| 3PT Pct | 36.5 | 35.8 |
| FT | 92-132 | 33-46 |
| FT Pct | 69.7 | 71.7 |
| Off rebounds | 54 | 21 |
| Def rebounds | 151 | 52 |
| Total rebounds | 205 | 73 |
| Rebounds per game | 7.3 | 6.6 |
| Personal fouls | 72 | 28 |
| Disqualifications | - | - |
| Assists | 49 | 15 |
| Turnovers | 73 | 30 |
| Assist to turnover ratio | 0.7 | 0.5 |
| Steals | 17 | 5 |
| Blocks | 19 | 8 |
| Points | 564 | 214 |
| Points per game | 20.1 | 19.5 |
| Points per 40.0 min | 26.5 | 24.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | New Rock Prep | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Team America Prep | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Middle Georgia Prep | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Reinhardt University JV | W, 78-74 | 1 | 36 | 6-14 | 42.9 | 0-1 | 0.0 | 2-2 | 100.0 | 14 |
| Nov 5 | Community Christian College of Georgia | W, 96-76 | 1 | 30 | 12-18 | 66.7 | 1-3 | 33.3 | 5-9 | 55.6 | 30 |
| Nov 8 | at LaGrange College JV | L, 84-79 | 1 | 26 | 5-12 | 41.7 | 0-3 | 0.0 | 7-8 | 87.5 | 17 |
| Nov 12 | Southern Crescent Technical College | L, 81-78 | 1 | 33 | 10-14 | 71.4 | 0-2 | 0.0 | 5-7 | 71.4 | 25 |
| Nov 15 | vs. Virginia Peninsula CC | L, 100-74 | 1 | 33 | 7-14 | 50.0 | 0-2 | 0.0 | 4-4 | 100.0 | 18 |
| Nov 17 | Oglethorpe University JV | W, 89-74 | 1 | 32 | 10-13 | 76.9 | 1-2 | 50.0 | 1-1 | 100.0 | 22 |
| Nov 20 | Action Sports Academy | W, 92-51 | 1 | 21 | 3-5 | 60.0 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Nov 24 | Emmanuel University JV | W, 86-75 | 1 | 30 | 5-10 | 50.0 | 0-2 | 0.0 | 4-9 | 44.4 | 14 |
| Dec 2 | Middle Georgia Prep | L, 91-89 | 1 | 23 | 5-9 | 55.6 | 1-3 | 33.3 | 2-5 | 40.0 | 13 |
| Dec 5 | at Abraham Baldwin Agricultural College JV | L, 91-81 | 1 | 32 | 8-18 | 44.4 | 0-3 | 0.0 | 3-4 | 75.0 | 19 |
| Dec 6 | at Andrew College | W, 71-63 | 1 | 33 | 7-16 | 43.8 | 3-6 | 50.0 | 6-9 | 66.7 | 23 |
| Dec 9 | New Rock Prep | W, 74-53 | 1 | 30 | 10-18 | 55.6 | 2-4 | 50.0 | 3-4 | 75.0 | 25 |
| Jan 8 | at Virginia Peninsula CC | W, 90-87 | 1 | 35 | 13-17 | 76.5 | 1-1 | 100.0 | 3-4 | 75.0 | 30 |
| Jan 10 | at Camp Community College | W, 2-0 | 1 | 33 | 3-11 | 27.3 | 0-5 | 0.0 | 5-8 | 62.5 | 11 |
| Jan 11 | at Tidewater Community College | W, 74-68 | 1 | 25 | 5-8 | 62.5 | 1-2 | 50.0 | 1-2 | 50.0 | 12 |
| Jan 13 | Reinhardt University JV | W, 94-67 | 1 | 24 | 6-9 | 66.7 | 2-3 | 66.7 | 3-4 | 75.0 | 17 |
| Jan 17 | Patrick & Henry Community College | L, 68-64 | 1 | 25 | 3-9 | 33.3 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 20 | Abraham Baldwin Agricultural College JV | L, 81-76 | 1 | 41 | 12-24 | 50.0 | 0-1 | 0.0 | 4-6 | 66.7 | 28 |
| Jan 23 | Sandhills Community College | W, 92-88 | 1 | 38 | 14-21 | 66.7 | 6-9 | 66.7 | 4-4 | 100.0 | 38 |
| Jan 26 | at Emmanuel University JV | - | - | - | - | - | - | - | - | - | |
| Jan 28 | New Rock Prep | W, 83-51 | 1 | 25 | 7-14 | 50.0 | 3-6 | 50.0 | 1-2 | 50.0 | 18 |
| Feb 4 | LaGrange College JV | W, 89-84 | 1 | 42 | 14-30 | 46.7 | 4-11 | 36.4 | 6-6 | 100.0 | 38 |
| Feb 7 | at Patrick & Henry Community College | W, 82-70 | 1 | 22 | 9-20 | 45.0 | 4-8 | 50.0 | 1-1 | 100.0 | 23 |
| Feb 8 | at Sandhills Community College | L, 92-86 | 1 | 28 | 4-10 | 40.0 | 0-2 | 0.0 | 1-3 | 33.3 | 9 |
| Feb 11 | West Academy | W, 101-45 | 1 | 28 | 11-15 | 73.3 | 3-5 | 60.0 | 3-4 | 75.0 | 28 |
| Feb 13 | vs. Tidewater Community College | L, 82-81 | 1 | 37 | 11-19 | 57.9 | 2-7 | 28.6 | 7-10 | 70.0 | 31 |
| Feb 14 | vs. Camp Community College | W, 73-62 | 1 | 36 | 7-17 | 41.2 | 5-12 | 41.7 | 6-7 | 85.7 | 25 |
| Feb 15 | Community Christian College of Georgia | W, 94-82 | 1 | 17 | 3-10 | 30.0 | 2-4 | 50.0 | 1-2 | 50.0 | 9 |
| Feb 21 | Sandhills Community College | L, 98-70 | 1 | 35 | 5-12 | 41.7 | 0-3 | 0.0 | 0-1 | 0.0 | 10 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 11 # | New Rock Prep | W, 76-74 | - | - | - | - | - | - | - | - | - |
| Oct 19 # | Team America Prep | W, 87-66 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | Middle Georgia Prep | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Reinhardt University JV | W, 78-74 | 1 | 36 | 3 | 5 | 8 | 4 | 0 | 0 | 1 |
| Nov 5 | Community Christian College of Georgia | W, 96-76 | 1 | 30 | 3 | 9 | 12 | 6 | 1 | 1 | 0 |
| Nov 8 | at LaGrange College JV | L, 84-79 | 1 | 26 | 0 | 4 | 4 | 2 | 2 | 2 | 0 |
| Nov 12 | Southern Crescent Technical College | L, 81-78 | 1 | 33 | 3 | 7 | 10 | 1 | 3 | 0 | 0 |
| Nov 15 | vs. Virginia Peninsula CC | L, 100-74 | 1 | 33 | 2 | 5 | 7 | 2 | 4 | 1 | 0 |
| Nov 17 | Oglethorpe University JV | W, 89-74 | 1 | 32 | 4 | 6 | 10 | 3 | 3 | 0 | 0 |
| Nov 20 | Action Sports Academy | W, 92-51 | 1 | 21 | 0 | 11 | 11 | 4 | 2 | 0 | 0 |
| Nov 24 | Emmanuel University JV | W, 86-75 | 1 | 30 | 0 | 5 | 5 | 2 | 6 | 1 | 3 |
| Dec 2 | Middle Georgia Prep | L, 91-89 | 1 | 23 | 2 | 5 | 7 | 1 | 1 | 0 | 0 |
| Dec 5 | at Abraham Baldwin Agricultural College JV | L, 91-81 | 1 | 32 | 1 | 5 | 6 | 0 | 4 | 1 | 2 |
| Dec 6 | at Andrew College | W, 71-63 | 1 | 33 | 1 | 6 | 7 | 1 | 1 | 0 | 0 |
| Dec 9 | New Rock Prep | W, 74-53 | 1 | 30 | 1 | 6 | 7 | 2 | 4 | 1 | 1 |
| Jan 8 | at Virginia Peninsula CC | W, 90-87 | 1 | 35 | 3 | 7 | 10 | 1 | 3 | 0 | 0 |
| Jan 10 | at Camp Community College | W, 2-0 | 1 | 33 | 2 | 4 | 6 | 0 | 5 | 0 | 0 |
| Jan 11 | at Tidewater Community College | W, 74-68 | 1 | 25 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Jan 13 | Reinhardt University JV | W, 94-67 | 1 | 24 | 3 | 7 | 10 | 2 | 0 | 0 | 1 |
| Jan 17 | Patrick & Henry Community College | L, 68-64 | 1 | 25 | 2 | 6 | 8 | 1 | 1 | 1 | 0 |
| Jan 20 | Abraham Baldwin Agricultural College JV | L, 81-76 | 1 | 41 | 4 | 4 | 8 | 2 | 6 | 1 | 0 |
| Jan 23 | Sandhills Community College | W, 92-88 | 1 | 38 | 1 | 3 | 4 | 2 | 2 | 1 | 3 |
| Jan 26 | at Emmanuel University JV | - | - | - | - | - | - | - | - | - | |
| Jan 28 | New Rock Prep | W, 83-51 | 1 | 25 | 2 | 4 | 6 | 0 | 1 | 3 | 0 |
| Feb 4 | LaGrange College JV | W, 89-84 | 1 | 42 | 4 | 9 | 13 | 3 | 4 | 2 | 2 |
| Feb 7 | at Patrick & Henry Community College | W, 82-70 | 1 | 22 | 2 | 6 | 8 | 2 | 3 | 1 | 1 |
| Feb 8 | at Sandhills Community College | L, 92-86 | 1 | 28 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
| Feb 11 | West Academy | W, 101-45 | 1 | 28 | 1 | 3 | 4 | 0 | 1 | 0 | 0 |
| Feb 13 | vs. Tidewater Community College | L, 82-81 | 1 | 37 | 5 | 8 | 13 | 1 | 4 | 0 | 3 |
| Feb 14 | vs. Camp Community College | W, 73-62 | 1 | 36 | 0 | 7 | 7 | 2 | 3 | 1 | 1 |
| Feb 15 | Community Christian College of Georgia | W, 94-82 | 1 | 17 | 1 | 3 | 4 | 1 | 4 | 0 | 1 |
| Feb 21 | Sandhills Community College | L, 98-70 | 1 | 35 | 1 | 2 | 3 | 2 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 11 # | New Rock Prep | W, 76-74 | - | - | - | - |
| Oct 19 # | Team America Prep | W, 87-66 | - | - | - | - |
| Oct 27 # | Middle Georgia Prep | - | - | - | - | |
| Nov 3 | at Reinhardt University JV | W, 78-74 | 1 | 2 | - | - |
| Nov 5 | Community Christian College of Georgia | W, 96-76 | 1 | 3 | - | 6.0 |
| Nov 8 | at LaGrange College JV | L, 84-79 | 1 | 3 | - | 1.0 |
| Nov 12 | Southern Crescent Technical College | L, 81-78 | 1 | 3 | - | 0.3 |
| Nov 15 | vs. Virginia Peninsula CC | L, 100-74 | 1 | 2 | - | 0.5 |
| Nov 17 | Oglethorpe University JV | W, 89-74 | 1 | 2 | - | 1.0 |
| Nov 20 | Action Sports Academy | W, 92-51 | 1 | 2 | - | 2.0 |
| Nov 24 | Emmanuel University JV | W, 86-75 | 1 | 1 | - | 0.3 |
| Dec 2 | Middle Georgia Prep | L, 91-89 | 1 | 4 | - | 1.0 |
| Dec 5 | at Abraham Baldwin Agricultural College JV | L, 91-81 | 1 | 2 | - | 0.0 |
| Dec 6 | at Andrew College | W, 71-63 | 1 | 4 | - | 1.0 |
| Dec 9 | New Rock Prep | W, 74-53 | 1 | 4 | - | 0.5 |
| Jan 8 | at Virginia Peninsula CC | W, 90-87 | 1 | 4 | - | 0.3 |
| Jan 10 | at Camp Community College | W, 2-0 | 1 | 1 | - | 0.0 |
| Jan 11 | at Tidewater Community College | W, 74-68 | 1 | 3 | - | 0.0 |
| Jan 13 | Reinhardt University JV | W, 94-67 | 1 | 0 | - | - |
| Jan 17 | Patrick & Henry Community College | L, 68-64 | 1 | 1 | - | 1.0 |
| Jan 20 | Abraham Baldwin Agricultural College JV | L, 81-76 | 1 | 3 | - | 0.3 |
| Jan 23 | Sandhills Community College | W, 92-88 | 1 | 2 | - | 1.0 |
| Jan 26 | at Emmanuel University JV | - | - | - | - | |
| Jan 28 | New Rock Prep | W, 83-51 | 1 | 3 | - | 0.0 |
| Feb 4 | LaGrange College JV | W, 89-84 | 1 | 3 | - | 0.8 |
| Feb 7 | at Patrick & Henry Community College | W, 82-70 | 1 | 4 | - | 0.7 |
| Feb 8 | at Sandhills Community College | L, 92-86 | 1 | 4 | - | - |
| Feb 11 | West Academy | W, 101-45 | 1 | 1 | - | 0.0 |
| Feb 13 | vs. Tidewater Community College | L, 82-81 | 1 | 0 | - | 0.3 |
| Feb 14 | vs. Camp Community College | W, 73-62 | 1 | 3 | - | 0.7 |
| Feb 15 | Community Christian College of Georgia | W, 94-82 | 1 | 4 | - | 0.3 |
| Feb 21 | Sandhills Community College | L, 98-70 | 1 | 4 | - | 0.7 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 30.4 | 7.7-14.5 | 1.5-4.1 | 3.3-4.7 | 20.1 |
| Conference | 11 | 31.5 | 7.4-14.4 | 1.7-4.8 | 3.0-4.2 | 19.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 16 | 29.6 | 8.1-14.4 | 1.6-3.9 | 2.9-4.4 | 20.8 |
| Away | 9 | 30.0 | 6.7-14.0 | 1.0-3.4 | 3.2-4.6 | 17.6 |
| Neutral | 3 | 35.3 | 8.3-16.7 | 2.3-7.0 | 5.7-7.0 | 24.7 |
| Wins | 18 | 29.8 | 8.1-14.8 | 2.2-4.8 | 3.2-4.6 | 21.5 |
| Losses | 10 | 31.3 | 7.0-14.1 | 0.3-2.8 | 3.4-5.0 | 17.7 |
| November | 8 | 30.1 | 7.2-12.5 | 0.4-2.2 | 3.9-5.5 | 18.8 |
| December | 4 | 29.5 | 7.5-15.2 | 1.5-4.0 | 3.5-5.5 | 20.0 |
| January | 8 | 30.8 | 7.9-14.1 | 1.6-3.6 | 2.8-4.0 | 20.1 |
| February | 8 | 30.6 | 8.0-16.6 | 2.5-6.5 | 3.1-4.2 | 21.6 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 850 | 215-407 | 52.8 | 42-115 | 36.5 | 92-132 | 69.7 | 564 |
| Conference | 11 | 11 | 347 | 81-158 | 51.3 | 19-53 | 35.8 | 33-46 | 71.7 | 214 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 16 | 16 | 474 | 130-231 | 56.3 | 26-63 | 41.3 | 46-70 | 65.7 | 332 |
| Away | 9 | 9 | 270 | 60-126 | 47.6 | 9-31 | 29.0 | 29-41 | 70.7 | 158 |
| Neutral | 3 | 3 | 106 | 25-50 | 50.0 | 7-21 | 33.3 | 17-21 | 81.0 | 74 |
| Wins | 18 | 18 | 537 | 145-266 | 54.5 | 39-87 | 44.8 | 58-82 | 70.7 | 387 |
| Losses | 10 | 10 | 313 | 70-141 | 49.6 | 3-28 | 10.7 | 34-50 | 68.0 | 177 |
| November | 8 | 8 | 241 | 58-100 | 58.0 | 3-18 | 16.7 | 31-44 | 70.5 | 150 |
| December | 4 | 4 | 118 | 30-61 | 49.2 | 6-16 | 37.5 | 14-22 | 63.6 | 80 |
| January | 8 | 8 | 246 | 63-113 | 55.8 | 13-29 | 44.8 | 22-32 | 68.8 | 161 |
| February | 8 | 8 | 245 | 64-133 | 48.1 | 20-52 | 38.5 | 25-34 | 73.5 | 173 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 850 | 30.4 | 10.1-19.2 | 2.0-5.4 | 36.5 | 4.3-6.2 | 26.5 |
| Conference | 11 | 347 | 31.5 | 9.3-18.2 | 2.2-6.1 | 35.8 | 3.8-5.3 | 24.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 16 | 474 | 29.6 | 11.0-19.5 | 2.2-5.3 | 41.3 | 3.9-5.9 | 28.0 |
| Away | 9 | 270 | 30.0 | 8.9-18.7 | 1.3-4.6 | 29.0 | 4.3-6.1 | 23.4 |
| Neutral | 3 | 106 | 35.3 | 9.4-18.9 | 2.6-7.9 | 33.3 | 6.4-7.9 | 27.9 |
| Wins | 18 | 537 | 29.8 | 10.8-19.8 | 2.9-6.5 | 44.8 | 4.3-6.1 | 28.8 |
| Losses | 10 | 313 | 31.3 | 8.9-18.0 | 0.4-3.6 | 10.7 | 4.3-6.4 | 22.6 |
| November | 8 | 241 | 30.1 | 9.6-16.6 | 0.5-3.0 | 16.7 | 5.1-7.3 | 24.9 |
| December | 4 | 118 | 29.5 | 10.2-20.7 | 2.0-5.4 | 37.5 | 4.7-7.5 | 27.1 |
| January | 8 | 246 | 30.8 | 10.2-18.4 | 2.1-4.7 | 44.8 | 3.6-5.2 | 26.2 |
| February | 8 | 245 | 30.6 | 10.4-21.7 | 3.3-8.5 | 38.5 | 4.1-5.6 | 28.2 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 1.9 | 5.4 | 7.3 | 1.8 | 2.6 | 0.6 | 0.7 |
| Conference | 11 | 1.9 | 4.7 | 6.6 | 1.4 | 2.7 | 0.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 2.0 | 5.6 | 7.6 | 2.0 | 2.6 | 0.7 | 0.7 |
| Away | 9 | 1.7 | 4.6 | 6.2 | 1.3 | 2.2 | 0.4 | 0.4 |
| Neutral | 3 | 2.3 | 6.7 | 9.0 | 1.7 | 3.7 | 0.7 | 1.3 |
| Wins | 18 | 1.7 | 5.8 | 7.5 | 1.9 | 2.5 | 0.6 | 0.8 |
| Losses | 10 | 2.3 | 4.7 | 7.0 | 1.4 | 2.8 | 0.6 | 0.5 |
| November | 8 | 1.9 | 6.5 | 8.4 | 3.0 | 2.6 | 0.6 | 0.5 |
| December | 4 | 1.3 | 5.5 | 6.8 | 1.0 | 2.5 | 0.5 | 0.8 |
| January | 8 | 2.1 | 4.8 | 6.9 | 1.0 | 2.5 | 0.8 | 0.5 |
| February | 8 | 2.1 | 4.9 | 7.0 | 1.6 | 2.8 | 0.5 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 54 | 151 | 205 | 49 | 73 | 17 | 19 |
| Conference | 11 | 11 | 21 | 52 | 73 | 15 | 30 | 5 | 8 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 16 | 16 | 32 | 90 | 122 | 32 | 42 | 11 | 11 |
| Away | 9 | 9 | 15 | 41 | 56 | 12 | 20 | 4 | 4 |
| Neutral | 3 | 3 | 7 | 20 | 27 | 5 | 11 | 2 | 4 |
| Wins | 18 | 18 | 31 | 104 | 135 | 35 | 45 | 11 | 14 |
| Losses | 10 | 10 | 23 | 47 | 70 | 14 | 28 | 6 | 5 |
| November | 8 | 8 | 15 | 52 | 67 | 24 | 21 | 5 | 4 |
| December | 4 | 4 | 5 | 22 | 27 | 4 | 10 | 2 | 3 |
| January | 8 | 8 | 17 | 38 | 55 | 8 | 20 | 6 | 4 |
| February | 8 | 8 | 17 | 39 | 56 | 13 | 22 | 4 | 8 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.5 | 7.1 | 9.6 | 2.3 | 3.4 | 0.8 | 0.9 |
| Conference | 11 | 2.4 | 6.0 | 8.4 | 1.7 | 3.5 | 0.6 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 16 | 2.7 | 7.6 | 10.3 | 2.7 | 3.5 | 0.9 | 0.9 |
| Away | 9 | 2.2 | 6.1 | 8.3 | 1.8 | 3.0 | 0.6 | 0.6 |
| Neutral | 3 | 2.6 | 7.5 | 10.2 | 1.9 | 4.2 | 0.8 | 1.5 |
| Wins | 18 | 2.3 | 7.7 | 10.1 | 2.6 | 3.4 | 0.8 | 1.0 |
| Losses | 10 | 2.9 | 6.0 | 8.9 | 1.8 | 3.6 | 0.8 | 0.6 |
| November | 8 | 2.5 | 8.6 | 11.1 | 4.0 | 3.5 | 0.8 | 0.7 |
| December | 4 | 1.7 | 7.5 | 9.2 | 1.4 | 3.4 | 0.7 | 1.0 |
| January | 8 | 2.8 | 6.2 | 8.9 | 1.3 | 3.3 | 1.0 | 0.7 |
| February | 8 | 2.8 | 6.4 | 9.1 | 2.1 | 3.6 | 0.7 | 1.3 |
