Oxford College of Emory University at LaGrange College August 24, 2017
Box Score
Oxford College of Emory University
LaGrange College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
TM
Team
|
0 | 0 | 3 | 0 | 0 |
| TOTALS | 0 | 0 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Adam Leicht | 5 | 1 | 4 | 45:00 | |
| 1 - Thomas Bamforth | 4 | 2 | 2 | 45:00 | |
| TOTALS | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
LaGrange College
1st
|
21:37 | Team | 0 - 1 |
|
LaGrange College
1st
|
35:05 | Team | 0 - 2 |
|
Oxford College of Emory University
1st
|
39:03 | Garrett Scharff (Chris Schwaiger) | 1 - 2 |
|
LaGrange College
2nd
|
55:24 | Team | 1 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 5 | 3 | 8 |
| LaGrange College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 2 | 4 | 6 |
| LaGrange College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 1 | 2 | 3 |
| LaGrange College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Oxford College of Emory University | 0 | 0 | 0 |
| LaGrange College | 0 | 0 | 0 |
| Date/Time | August 24, 2017 - 7:30 PM |
|---|---|
| Location | La Grange, Ga |
| Game length | 1:30 |
| Attendance | 100 |
| Scorer: | Roderick Stubbs |

