Eduardo Barquet
8 Eduardo Barquet
-
- Hometown:
- Aiken, SC
-
- Position:
- RW
-
- Year:
- Fr
-
- High School:
- Aquinas High School
-
- g
- 4
-
- a
- 1
-
- pts
- 9
-
- gw
- 0
Bio
Intended Major: Biology
Favorite Athlete: Lionel Messi
Favorite Superhero: The Flash
Favorite Pregame Snack/Meal: Nutella Sandwich
Favorite Music Group/Artist: Kygo
Why I chose Oxford: I chose Oxford because of the high level of academics, as well as the family atmosphere that Oxford offers.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Games started | 3 | - |
| Goals | 4 | - |
| Assists | 1 | - |
| Points | 9 | 0 |
| Shots | 16 | - |
| Shot Pct | .250 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Georgia Military College | L, 9-1 | 1 | - | 0 | 0 | 0 |
| Aug 22 | at Point University Reserve Squad | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 23 | at LaGrange College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Aug 27 | All-in FC | W, 8-4 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | - | - | - | - | - |
| Sep 9 | Trinity College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Sep 11 | Georgia Military College JV | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 19 | at All-in-FC | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Meridian Community College | L, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | 1 | - | 2 | 0 | 4 |
| Sep 25 | at Georgia Military College JV | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at USC Union | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Georgia Military College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at USC Union | W, 6-2 | 1 | - | 0 | 1 | 1 |
| Oct 6 | at USC Sumter | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | All in FC | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Georgia Military College | L, 12-1 | 1 | - | 0 | 0 | 0 |
| Oct 26 | USC Sumter | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 28 | LaGrange College JV | W, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Georgia Military College | L, 9-1 | 1 | 0 | - | 0 | - |
| Aug 22 | at Point University Reserve Squad | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 23 | at LaGrange College | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 27 | All-in FC | W, 8-4 | 1 | 0 | - | 0 | - |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | - | - | - | - | - |
| Sep 9 | Trinity College | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 11 | Georgia Military College JV | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at All-in-FC | T, 2-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 21 | at Meridian Community College | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 25 | at Georgia Military College JV | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at USC Union | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at Georgia Military College | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 5 | at USC Union | W, 6-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 6 | at USC Sumter | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 20 | All in FC | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Georgia Military College | L, 12-1 | 1 | 0 | - | 0 | - |
| Oct 26 | USC Sumter | L, 3-2 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 28 | LaGrange College JV | W, 2-1 | 1 | 2 | .000 | 2 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Georgia Military College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | at Point University Reserve Squad | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at LaGrange College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | All-in FC | W, 8-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | - | - | - | - | - |
| Sep 9 | Trinity College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Georgia Military College JV | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at All-in-FC | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Meridian Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Georgia Military College JV | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at USC Union | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Georgia Military College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at USC Union | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at USC Sumter | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | All in FC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Georgia Military College | L, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | USC Sumter | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | LaGrange College JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | 4 | 1 | 9 |
| Conference | - | - | - | - | 0 |
| Exhibition | 4 | - | 0 | 0 | 0 |
| Location | |||||
| Home | 7 | 1 | 2 | 0 | 4 |
| Away | 7 | 2 | 0 | 1 | 1 |
| Neutral | 1 | - | 2 | 0 | 4 |
| Result | |||||
| Wins | 6 | 1 | 3 | 1 | 7 |
| Losses | 8 | 1 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 2 | 3 | 0 | 6 |
| October | 8 | 1 | 1 | 1 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.07 | .250 | .73 | .688 |
| Conference | - | - | - | - | - |
| Exhibition | 4 | .00 | - | .00 | - |
| Location | |||||
| Home | 7 | 1.00 | .286 | 1.00 | 1.000 |
| Away | 7 | 1.00 | .000 | .29 | .286 |
| Neutral | 1 | 2.00 | 1.000 | 2.00 | 1.000 |
| Result | |||||
| Wins | 6 | 1.50 | .333 | 1.00 | .667 |
| Losses | 8 | .50 | .250 | .50 | 1.000 |
| Month | |||||
| September | 7 | 1.29 | .333 | .86 | .667 |
| October | 8 | .88 | .143 | .63 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 16 | .250 | 11 | .688 |
| Conference | - | - | - | - | - |
| Exhibition | 4 | 0 | - | 0 | - |
| Location | |||||
| Home | 7 | 7 | .286 | 7 | 1.000 |
| Away | 7 | 7 | .000 | 2 | .286 |
| Neutral | 1 | 2 | 1.000 | 2 | 1.000 |
| Result | |||||
| Wins | 6 | 9 | .333 | 6 | .667 |
| Losses | 8 | 4 | .250 | 4 | 1.000 |
| Month | |||||
| September | 7 | 9 | .333 | 6 | .667 |
| October | 8 | 7 | .143 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 4 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 3 | .27 | .07 | .60 |
| Conference | - | - | - | - | - |
| Exhibition | 4 | - | .00 | .00 | .00 |
| Location | |||||
| Home | 7 | 1 | .29 | .00 | .57 |
| Away | 7 | 2 | .00 | .14 | .14 |
| Neutral | 1 | - | 2.00 | .00 | 4.00 |
| Result | |||||
| Wins | 6 | 1 | .50 | .17 | 1.17 |
| Losses | 8 | 1 | .13 | .00 | .25 |
| Month | |||||
| September | 7 | 2 | .43 | .00 | .86 |
| October | 8 | 1 | .13 | .13 | .38 |
