Eiki Hasegawa
18 Eiki Hasegawa
-
- Hometown:
- White Plains, NY
-
- Position:
- F
-
- Year:
- So
-
- High School:
- Ardsley High School
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 1
Bio
Intended Major: Business
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | 7 | - |
| Goals | 2 | - |
| Assists | 2 | - |
| Points | 6 | 0 |
| Shots | 9 | - |
| Shot Pct | .222 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Georgia Military College | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | at Point University Reserve Squad | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 23 | at LaGrange College | L, 5-1 | - | - | - | - | - |
| Aug 27 | All-in FC | W, 8-4 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Trinity College | W, 5-0 | 1 | 1 | 1 | 2 | 4 |
| Sep 11 | Georgia Military College JV | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at All-in-FC | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Meridian Community College | L, 3-2 | - | - | - | - | - |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | - | - | - | - | - |
| Sep 25 | at Georgia Military College JV | L, 4-2 | - | - | - | - | - |
| Sep 29 | at USC Union | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Georgia Military College | L, 4-0 | - | - | - | - | - |
| Oct 5 | at USC Union | W, 6-2 | - | - | - | - | - |
| Oct 6 | at USC Sumter | L, 2-1 | - | - | - | - | - |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | - | - | - | - | - |
| Oct 20 | All in FC | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | Georgia Military College | L, 12-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | USC Sumter | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | LaGrange College JV | W, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Georgia Military College | L, 9-1 | 1 | 0 | - | 0 | - |
| Aug 22 | at Point University Reserve Squad | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 23 | at LaGrange College | L, 5-1 | - | - | - | - | - |
| Aug 27 | All-in FC | W, 8-4 | 1 | 0 | - | 0 | - |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 9 | Trinity College | W, 5-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 11 | Georgia Military College JV | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | at All-in-FC | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 21 | at Meridian Community College | L, 3-2 | - | - | - | - | - |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | - | - | - | - | - |
| Sep 25 | at Georgia Military College JV | L, 4-2 | - | - | - | - | - |
| Sep 29 | at USC Union | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Georgia Military College | L, 4-0 | - | - | - | - | - |
| Oct 5 | at USC Union | W, 6-2 | - | - | - | - | - |
| Oct 6 | at USC Sumter | L, 2-1 | - | - | - | - | - |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | - | - | - | - | - |
| Oct 20 | All in FC | W, 5-1 | 1 | 4 | .250 | 4 | 1.000 |
| Oct 23 | Georgia Military College | L, 12-1 | 1 | 0 | - | 0 | - |
| Oct 26 | USC Sumter | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 28 | LaGrange College JV | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Georgia Military College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | at Point University Reserve Squad | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at LaGrange College | L, 5-1 | - | - | - | - | - |
| Aug 27 | All-in FC | W, 8-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 9 | Trinity College | W, 5-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | Georgia Military College JV | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at All-in-FC | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Meridian Community College | L, 3-2 | - | - | - | - | - |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | - | - | - | - | - |
| Sep 25 | at Georgia Military College JV | L, 4-2 | - | - | - | - | - |
| Sep 29 | at USC Union | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Georgia Military College | L, 4-0 | - | - | - | - | - |
| Oct 5 | at USC Union | W, 6-2 | - | - | - | - | - |
| Oct 6 | at USC Sumter | L, 2-1 | - | - | - | - | - |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | - | - | - | - | - |
| Oct 20 | All in FC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Georgia Military College | L, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | USC Sumter | L, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 28 | LaGrange College JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 7 | 2 | 2 | 6 |
| Conference | - | - | - | - | 0 |
| Exhibition | 3 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 7 | 6 | 2 | 2 | 6 |
| Away | 1 | 1 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 3 | 2 | 2 | 2 | 6 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 1 | 2 | 4 |
| October | 4 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1.13 | .222 | .75 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | 3 | .00 | - | .00 | - |
| Location | |||||
| Home | 7 | 1.00 | .286 | .86 | .857 |
| Away | 1 | 2.00 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 1.67 | .400 | 1.67 | 1.000 |
| Losses | 4 | .50 | .000 | .25 | .500 |
| Month | |||||
| September | 4 | 1.25 | .200 | .50 | .400 |
| October | 4 | 1.00 | .250 | 1.00 | 1.000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 9 | .222 | 6 | .667 |
| Conference | - | - | - | - | - |
| Exhibition | 3 | 0 | - | 0 | - |
| Location | |||||
| Home | 7 | 7 | .286 | 6 | .857 |
| Away | 1 | 2 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 5 | .400 | 5 | 1.000 |
| Losses | 4 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 4 | 5 | .200 | 2 | .400 |
| October | 4 | 4 | .250 | 4 | 1.000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 2 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 3 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 7 | 2 | 0 | 0-0 | 1 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 1 | 0 | 0-0 | 1 |
| October | 4 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 7 | .25 | .25 | .75 |
| Conference | - | - | - | - | - |
| Exhibition | 3 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 7 | 6 | .29 | .29 | .86 |
| Away | 1 | 1 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 3 | 2 | .67 | .67 | 2.00 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .25 | .50 | 1.00 |
| October | 4 | 3 | .25 | .00 | .50 |
