Cameron Barrett
16 Cameron Barrett
-
- Hometown:
- Roseland, NJ
-
- Position:
- C
-
- Year:
- Fr
-
- High School:
- West Essex Regional High School
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 1
Bio
Intended Major: Finance
Favorite Athlete: Neymar Jr.
Favorite Music Group/Artist: Lil Uzi Vert
Favorite Social Media Outlet: Instagram
Why Oxford?: Incredible school academically, can play soccer here, beautiful weather, not too big
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 8 | - |
| Games started | 6 | - |
| Goals | 3 | - |
| Assists | 2 | - |
| Points | 8 | 0 |
| Shots | 12 | - |
| Shot Pct | .250 | - |
| Penalty kicks | 1-0 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | Oglethorpe University | - | - | - | - | - | |
| Aug 22 | at LaGrange College Reserve Squad | - | - | - | - | - | |
| Aug 29 | at All-In FC | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | LaGrange College Reserve Squad | - | - | - | - | - | |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | |
| Sep 13 | USC Union | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 14 | Trinity College | W, 14-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 17 | Life University | - | - | - | - | - | |
| Sep 20 | at Meridian Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Northwest Mississippi Community College | W, 2-0 | - | - | - | - | - |
| Sep 24 | USC Sumter | W, 2-1 | - | - | - | - | - |
| Sep 28 | Meridian Community College | T, 3-3 | - | - | - | - | - |
| Oct 5 | at USC Union | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at USC Sumter | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | at Georgia Military College | - | - | - | - | - | |
| Oct 12 | at Holmes Community College | L, 4-1 | - | - | - | - | - |
| Oct 13 | at East Central Community College | W, 5-1 | - | - | - | - | - |
| Oct 19 | Athens United FC | - | - | - | - | - | |
| Oct 24 | All in FC | W, 4-1 | - | - | - | - | - |
| Oct 26 | Athens United Soccer Club | - | - | - | - | - | |
| Nov 1 | vs. Prince George's Community College | W, 2-0 | - | - | - | - | - |
| Nov 2 | vs. Howard Community College | W, 3-2 | - | - | - | - | - |
| Nov 14 | at Herkimer College | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Nov 15 | vs. Bunker Hill Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | Oglethorpe University | - | - | - | - | - | |
| Aug 22 | at LaGrange College Reserve Squad | - | - | - | - | - | |
| Aug 29 | at All-In FC | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 4 | LaGrange College Reserve Squad | - | - | - | - | - | |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | |
| Sep 13 | USC Union | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 14 | Trinity College | W, 14-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 17 | Life University | - | - | - | - | - | |
| Sep 20 | at Meridian Community College | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Northwest Mississippi Community College | W, 2-0 | - | - | - | - | - |
| Sep 24 | USC Sumter | W, 2-1 | - | - | - | - | - |
| Sep 28 | Meridian Community College | T, 3-3 | - | - | - | - | - |
| Oct 5 | at USC Union | W, 3-0 | 1 | 3 | .000 | 1 | .333 |
| Oct 6 | at USC Sumter | L, 3-2 | 1 | 3 | .000 | 3 | 1.000 |
| Oct 9 | at Georgia Military College | - | - | - | - | - | |
| Oct 12 | at Holmes Community College | L, 4-1 | - | - | - | - | - |
| Oct 13 | at East Central Community College | W, 5-1 | - | - | - | - | - |
| Oct 19 | Athens United FC | - | - | - | - | - | |
| Oct 24 | All in FC | W, 4-1 | - | - | - | - | - |
| Oct 26 | Athens United Soccer Club | - | - | - | - | - | |
| Nov 1 | vs. Prince George's Community College | W, 2-0 | - | - | - | - | - |
| Nov 2 | vs. Howard Community College | W, 3-2 | - | - | - | - | - |
| Nov 14 | at Herkimer College | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Bunker Hill Community College | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | Oglethorpe University | - | - | - | - | - | |
| Aug 22 | at LaGrange College Reserve Squad | - | - | - | - | - | |
| Aug 29 | at All-In FC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | LaGrange College Reserve Squad | - | - | - | - | - | |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | |
| Sep 13 | USC Union | W, 6-0 | 1 | 0 | 0 | 1-0 | 0 |
| Sep 14 | Trinity College | W, 14-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | Life University | - | - | - | - | - | |
| Sep 20 | at Meridian Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Northwest Mississippi Community College | W, 2-0 | - | - | - | - | - |
| Sep 24 | USC Sumter | W, 2-1 | - | - | - | - | - |
| Sep 28 | Meridian Community College | T, 3-3 | - | - | - | - | - |
| Oct 5 | at USC Union | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at USC Sumter | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | at Georgia Military College | - | - | - | - | - | |
| Oct 12 | at Holmes Community College | L, 4-1 | - | - | - | - | - |
| Oct 13 | at East Central Community College | W, 5-1 | - | - | - | - | - |
| Oct 19 | Athens United FC | - | - | - | - | - | |
| Oct 24 | All in FC | W, 4-1 | - | - | - | - | - |
| Oct 26 | Athens United Soccer Club | - | - | - | - | - | |
| Nov 1 | vs. Prince George's Community College | W, 2-0 | - | - | - | - | - |
| Nov 2 | vs. Howard Community College | W, 3-2 | - | - | - | - | - |
| Nov 14 | at Herkimer College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Bunker Hill Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2019-20 | 8 | 6 | 3 | 2 | 8 |
| Total | 8 | 6 | 3 | 2 | 8 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2019-20 | 8 | 1.50 | .250 | .88 | .583 |
| Total | 8 | 1.50 | .250 | .88 | .583 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2019-20 | 8 | 12 | .250 | 7 | .583 |
| Total | 8 | 12 | .250 | 7 | .583 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2019-20 | 8 | 0 | 0 | 0-0 | 1 |
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2019-20 | 8 | 6 | .38 | .25 | 1.00 |
| Total | 8 | 6 | .38 | .25 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | 3 | 2 | 8 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 2 | 2 | 3 | 1 | 7 |
| Away | 5 | 4 | 0 | 1 | 1 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 3 | 2 | 8 |
| Losses | 3 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 3 | 3 | 3 | 1 | 7 |
| October | 2 | 2 | 0 | 1 | 1 |
| November | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 1.50 | .250 | .88 | .583 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 3.00 | .500 | 1.50 | .500 |
| Away | 5 | 1.20 | .000 | .80 | .667 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | 1.80 | .333 | .80 | .444 |
| Losses | 3 | 1.00 | .000 | 1.00 | 1.000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 3 | 2.00 | .500 | 1.00 | .500 |
| October | 2 | 3.00 | .000 | 2.00 | .667 |
| November | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 12 | .250 | 7 | .583 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 6 | .500 | 3 | .500 |
| Away | 5 | 6 | .000 | 4 | .667 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 9 | .333 | 4 | .444 |
| Losses | 3 | 3 | .000 | 3 | 1.000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 3 | 6 | .500 | 3 | .500 |
| October | 2 | 6 | .000 | 4 | .667 |
| November | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 2 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 1 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 8 | 6 | .38 | .25 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 2 | 2 | 1.50 | .50 | 3.50 |
| Away | 5 | 4 | .00 | .20 | .20 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | .60 | .40 | 1.60 |
| Losses | 3 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 3 | 3 | 1.00 | .33 | 2.33 |
| October | 2 | 2 | .00 | .50 | .50 |
| November | 2 | - | .00 | .00 | .00 |
