Evan Yang
22 Evan Yang
-
- Hometown:
- Lexington, KY
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Paul Laurence Dunbar High School
-
- g
- 3
-
- a
- 1
-
- pts
- 7
-
- gw
- 0
Bio
High School: Attended Paul Laurence Dunbar High School...played for Todd Bretz...played club for Lexington FC...was a National Honor Society and Beta Club Member (2018-20).
Personal: Son of Ruigang Yang and Rebecca Wang... has one sibling, Kelly.
Why Oxford?
A balance of academics and athletics.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | - |
| Games started | 6 | - |
| Goals | 3 | - |
| Assists | 1 | - |
| Points | 7 | 0 |
| Shots | 10 | - |
| Shot Pct | .300 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 15 | Olympique Atlanta (Club) | - | - | - | - | - | |
| Aug 19 | Georgia Military College | - | - | - | - | - | |
| Aug 28 | RYSA U19 | - | - | - | - | - | |
| Aug 28 | USC Salkehatchie | - | - | - | - | - | |
| Sep 1 | Georgia Military JV | - | - | - | - | - | |
| Sep 8 | LaGrange College | - | - | - | - | - | |
| Sep 12 | at Andrew College | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | Spartanburg Methodist | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | USC Salkehatchie | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | USC Lancaster | - | - | - | - | - | |
| Sep 22 | at Georgia Military College | - | - | - | - | - | |
| Sep 25 | Olympique FC | L, 8-1 | - | - | - | - | - |
| Sep 27 | Georgia Military College | L, 2-1 | - | - | - | - | - |
| Sep 29 | Andrew College | W, 3-2 | - | - | - | - | - |
| Oct 1 | vs. East Central Community College | - | - | - | - | - | |
| Oct 2 | vs. Holmes Community College | - | - | - | - | - | |
| Oct 6 | at LaGrange College | - | - | - | - | - | |
| Oct 9 | RYSA Revolution | L, 4-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at Spartanburg Methodist | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 13 | Georgia Military College | - | - | - | - | - | |
| Oct 17 | Olympique FC | - | - | - | - | - | |
| Oct 19 | Andrew College | W, 4-3 | 1 | 1 | 1 | 1 | 3 |
| Oct 22 | Oxford Alumni | - | - | - | - | - | |
| Oct 24 | at USC Lancaster | - | - | - | - | - | |
| Oct 30 | at Anne Arundel Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 15 | Olympique Atlanta (Club) | - | - | - | - | - | |
| Aug 19 | Georgia Military College | - | - | - | - | - | |
| Aug 28 | RYSA U19 | - | - | - | - | - | |
| Aug 28 | USC Salkehatchie | - | - | - | - | - | |
| Sep 1 | Georgia Military JV | - | - | - | - | - | |
| Sep 8 | LaGrange College | - | - | - | - | - | |
| Sep 12 | at Andrew College | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 15 | Spartanburg Methodist | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | USC Salkehatchie | T, 0-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 20 | USC Lancaster | - | - | - | - | - | |
| Sep 22 | at Georgia Military College | - | - | - | - | - | |
| Sep 25 | Olympique FC | L, 8-1 | - | - | - | - | - |
| Sep 27 | Georgia Military College | L, 2-1 | - | - | - | - | - |
| Sep 29 | Andrew College | W, 3-2 | - | - | - | - | - |
| Oct 1 | vs. East Central Community College | - | - | - | - | - | |
| Oct 2 | vs. Holmes Community College | - | - | - | - | - | |
| Oct 6 | at LaGrange College | - | - | - | - | - | |
| Oct 9 | RYSA Revolution | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 10 | at Spartanburg Methodist | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 13 | Georgia Military College | - | - | - | - | - | |
| Oct 17 | Olympique FC | - | - | - | - | - | |
| Oct 19 | Andrew College | W, 4-3 | 1 | 5 | .200 | 3 | .600 |
| Oct 22 | Oxford Alumni | - | - | - | - | - | |
| Oct 24 | at USC Lancaster | - | - | - | - | - | |
| Oct 30 | at Anne Arundel Community College | L, 2-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 15 | Olympique Atlanta (Club) | - | - | - | - | - | |
| Aug 19 | Georgia Military College | - | - | - | - | - | |
| Aug 28 | RYSA U19 | - | - | - | - | - | |
| Aug 28 | USC Salkehatchie | - | - | - | - | - | |
| Sep 1 | Georgia Military JV | - | - | - | - | - | |
| Sep 8 | LaGrange College | - | - | - | - | - | |
| Sep 12 | at Andrew College | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Spartanburg Methodist | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | USC Salkehatchie | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | USC Lancaster | - | - | - | - | - | |
| Sep 22 | at Georgia Military College | - | - | - | - | - | |
| Sep 25 | Olympique FC | L, 8-1 | - | - | - | - | - |
| Sep 27 | Georgia Military College | L, 2-1 | - | - | - | - | - |
| Sep 29 | Andrew College | W, 3-2 | - | - | - | - | - |
| Oct 1 | vs. East Central Community College | - | - | - | - | - | |
| Oct 2 | vs. Holmes Community College | - | - | - | - | - | |
| Oct 6 | at LaGrange College | - | - | - | - | - | |
| Oct 9 | RYSA Revolution | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at Spartanburg Methodist | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | Georgia Military College | - | - | - | - | - | |
| Oct 17 | Olympique FC | - | - | - | - | - | |
| Oct 19 | Andrew College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Oxford Alumni | - | - | - | - | - | |
| Oct 24 | at USC Lancaster | - | - | - | - | - | |
| Oct 30 | at Anne Arundel Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2021-22 | 7 | 6 | 3 | 1 | 7 |
| Total | 7 | 6 | 3 | 1 | 7 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2021-22 | 7 | 1.43 | .300 | 1.00 | .700 |
| Total | 7 | 1.43 | .300 | 1.00 | .700 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2021-22 | 7 | 10 | .300 | 7 | .700 |
| Total | 7 | 10 | .300 | 7 | .700 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2021-22 | 7 | 0 | 0 | 0-0 | 0 |
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2021-22 | 7 | 6 | .43 | .14 | 1.00 |
| Total | 7 | 6 | .43 | .14 | 1.00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 6 | 3 | 1 | 7 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 2 | 1 | 5 |
| Away | 3 | 2 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 1 | 1 | 3 |
| Losses | 3 | 3 | 1 | 0 | 2 |
| Month | |||||
| September | 3 | 3 | 1 | 0 | 2 |
| October | 4 | 3 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 1.43 | .300 | 1.00 | .700 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 2.25 | .222 | 1.50 | .667 |
| Away | 3 | .33 | 1.000 | .33 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 3.00 | .167 | 2.00 | .667 |
| Losses | 3 | .33 | 1.000 | .00 | .000 |
| Month | |||||
| September | 3 | 1.33 | .250 | 1.00 | .750 |
| October | 4 | 1.50 | .333 | 1.00 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 10 | .300 | 7 | .700 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 9 | .222 | 6 | .667 |
| Away | 3 | 1 | 1.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 6 | .167 | 4 | .667 |
| Losses | 3 | 1 | 1.000 | 0 | .000 |
| Month | |||||
| September | 3 | 4 | .250 | 3 | .750 |
| October | 4 | 6 | .333 | 4 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 6 | .43 | .14 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .50 | .25 | 1.25 |
| Away | 3 | 2 | .33 | .00 | .67 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .50 | .50 | 1.50 |
| Losses | 3 | 3 | .33 | .00 | .67 |
| Month | |||||
| September | 3 | 3 | .33 | .00 | .67 |
| October | 4 | 3 | .50 | .25 | 1.25 |
