Luke Law
gp
3
gs
0
min
58:00
ga
3
gaa
4.66
sv
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 3 | - |
| Games started | 0 | - |
| Minutes | 58:00 | 0:00 |
| Goals against | 3 | - |
| Goals-against average | 4.66 | - |
| Saves | 3 | - |
| Save pct | .500 | - |
| Wins | 0 | - |
| Losses | 0 | - |
| Ties | 0 | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 13 | Georgia Military College | |
| Oct 17 | Olympique FC | |
| Oct 19 | Andrew College | W, 4-3 |
| Oct 22 | Oxford Alumni | |
| Oct 24 | at USC Lancaster | |
| Oct 30 | at Anne Arundel Community College | L, 2-0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 15 # | Olympique Atlanta (Club) | - | - | - | - | - | - | |
| Aug 19 # | Georgia Military College | - | - | - | - | - | - | |
| Aug 28 # | RYSA U19 | - | - | - | - | - | - | |
| Aug 28 | USC Salkehatchie | - | - | - | - | - | - | |
| Sep 1 | Georgia Military JV | - | - | - | - | - | - | |
| Sep 8 | LaGrange College | - | - | - | - | - | - | |
| Sep 12 | at Andrew College | T, 2-2 | - | - | - | - | - | - |
| Sep 15 | Spartanburg Methodist | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Sep 18 | USC Salkehatchie | T, 0-0 | - | - | - | - | - | - |
| Sep 20 | USC Lancaster | - | - | - | - | - | - | |
| Sep 22 | at Georgia Military College | - | - | - | - | - | - | |
| Sep 25 | Olympique FC | L, 8-1 | 1 | 0 | 0 | 0 | 0/0 | 30:00 |
| Sep 27 # | Georgia Military College | L, 2-1 | - | - | - | - | - | - |
| Sep 29 | Andrew College | W, 3-2 | - | - | - | - | - | - |
| Oct 1 | vs. East Central Community College | - | - | - | - | - | - | |
| Oct 2 | vs. Holmes Community College | - | - | - | - | - | - | |
| Oct 6 | at LaGrange College | - | - | - | - | - | - | |
| Oct 9 | RYSA Revolution | L, 4-3 | - | - | - | - | - | - |
| Oct 10 | at Spartanburg Methodist | W, 1-0 | - | - | - | - | - | - |
| Oct 13 # | Georgia Military College | - | - | - | - | - | - | |
| Oct 17 # | Olympique FC | - | - | - | - | - | - | |
| Oct 19 | Andrew College | W, 4-3 | 1 | 0 | 0 | 0 | 0/0 | 18:00 |
| Oct 22 # | Oxford Alumni | - | - | - | - | - | - | |
| Oct 24 | at USC Lancaster | - | - | - | - | - | - | |
| Oct 30 | at Anne Arundel Community College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 15 # | Olympique Atlanta (Club) | - | - | - | - | - | |
| Aug 19 # | Georgia Military College | - | - | - | - | - | |
| Aug 28 # | RYSA U19 | - | - | - | - | - | |
| Aug 28 | USC Salkehatchie | - | - | - | - | - | |
| Sep 1 | Georgia Military JV | - | - | - | - | - | |
| Sep 8 | LaGrange College | - | - | - | - | - | |
| Sep 12 | at Andrew College | T, 2-2 | - | - | - | - | - |
| Sep 15 | Spartanburg Methodist | L, 3-2 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 18 | USC Salkehatchie | T, 0-0 | - | - | - | - | - |
| Sep 20 | USC Lancaster | - | - | - | - | - | |
| Sep 22 | at Georgia Military College | - | - | - | - | - | |
| Sep 25 | Olympique FC | L, 8-1 | 1 | 0 | 3 | 1 | .250 |
| Sep 27 # | Georgia Military College | L, 2-1 | - | - | - | - | - |
| Sep 29 | Andrew College | W, 3-2 | - | - | - | - | - |
| Oct 1 | vs. East Central Community College | - | - | - | - | - | |
| Oct 2 | vs. Holmes Community College | - | - | - | - | - | |
| Oct 6 | at LaGrange College | - | - | - | - | - | |
| Oct 9 | RYSA Revolution | L, 4-3 | - | - | - | - | - |
| Oct 10 | at Spartanburg Methodist | W, 1-0 | - | - | - | - | - |
| Oct 13 # | Georgia Military College | - | - | - | - | - | |
| Oct 17 # | Olympique FC | - | - | - | - | - | |
| Oct 19 | Andrew College | W, 4-3 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 22 # | Oxford Alumni | - | - | - | - | - | |
| Oct 24 | at USC Lancaster | - | - | - | - | - | |
| Oct 30 | at Anne Arundel Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 1.00 | 4.66 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 1.00 | 4.66 | 1.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | .00 | 0.00 | 1.00 |
| Losses | 2 | 0 | 1.50 | 6.75 | 1.00 |
| September | 2 | 0 | 1.50 | 6.75 | 1.00 |
| October | 1 | 0 | .00 | 0.00 | 1.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0/0 | 58:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 3 | 0 | 0 | 0 | 0/0 | 58:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 1 | 0 | 0 | 0 | 0/0 | 18:00 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 40:00 |
| September | 2 | 0 | 0 | 0 | 0/0 | 40:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 18:00 |
| gp | min/g | |
|---|---|---|
| Total | 3 | 19:20 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | 3 | 19:20 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | 1 | 18:00 |
| Losses | 2 | 20:00 |
| September | 2 | 20:00 |
| October | 1 | 18:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 3 | 0 | 3 | 3 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | 3 | 3 | .500 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | 0 | 1 | 1.000 |
| Losses | 2 | 0 | 3 | 2 | .400 |
| September | 2 | 0 | 3 | 2 | .400 |
| October | 1 | 0 | 0 | 1 | 1.000 |
