Minghan Cui
19 Minghan Cui
-
- Hometown:
- Beijing, China
-
- Position:
- Midfield
-
- Year:
- Feshman
-
- High School:
- Delphian School
-
- g
- 1
-
- a
- 3
-
- pts
- 5
-
- gw
- 0
Bio
High School: Attended Delphian School in Oregon...played JJ Gonzalez...was named to the Ari-River Conference First Team All-League...was OSAA Second Team All-State...named Team MVP senior year.
Personal: Son of Guangfu Cui and Jennifer Huang...has one sibling, Mingrun...plans to major in Chemistry.
Why Oxford? "Emory Oxford is a great fit for me. The high school that I went to emphasizes the practical and inter-disciplinary aspects of studies. In terms of school size, Oxford is also a great transition from high school to the Atlanta campus."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | 2 | - |
| Goals | 1 | - |
| Assists | 3 | - |
| Points | 5 | 0 |
| Shots | 10 | - |
| Shot Pct | .100 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | USC Lancaster | - | - | - | - | - | |
| Aug 23 | All-In FC | - | - | - | - | - | |
| Aug 27 | Columbia College | - | - | - | - | - | |
| Aug 31 | RYSA Revolution | - | - | - | - | - | |
| Sep 8 | Georgia Military College JV | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Life University | - | - | - | - | - | |
| Sep 14 | Spartanburg Methodist | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Andrew College | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Sep 20 | Andrew College | W, 6-2 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Georgia Military College JV | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 4 | Georgia Military College JV | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Oct 5 | LaGrange College | - | - | - | - | - | |
| Oct 9 | vs. Holmes Community College | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Andrew College | W, 12-1 | 1 | - | 1 | 1 | 3 |
| Oct 19 | Clarkston FC | - | - | - | - | - | |
| Oct 21 | RYSA Revolution | W, 6-2 | 1 | - | 0 | 1 | 1 |
| Oct 27 | vs. Prince George's Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Mar 21 | Georgia Military College | - | - | - | - | - | |
| Apr 17 | at Georgia Military College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | USC Lancaster | - | - | - | - | - | |
| Aug 23 | All-In FC | - | - | - | - | - | |
| Aug 27 | Columbia College | - | - | - | - | - | |
| Aug 31 | RYSA Revolution | - | - | - | - | - | |
| Sep 8 | Georgia Military College JV | L, 6-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at Life University | - | - | - | - | - | |
| Sep 14 | Spartanburg Methodist | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Andrew College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Andrew College | W, 6-2 | 1 | 2 | .000 | 0 | .000 |
| Sep 27 | at Georgia Military College JV | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 1 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 4 | Georgia Military College JV | W, 5-3 | 1 | 0 | - | 0 | - |
| Oct 5 | LaGrange College | - | - | - | - | - | |
| Oct 9 | vs. Holmes Community College | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 12 | Andrew College | W, 12-1 | 1 | 3 | .333 | 2 | .667 |
| Oct 19 | Clarkston FC | - | - | - | - | - | |
| Oct 21 | RYSA Revolution | W, 6-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 27 | vs. Prince George's Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Mar 21 | Georgia Military College | - | - | - | - | - | |
| Apr 17 | at Georgia Military College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | USC Lancaster | - | - | - | - | - | |
| Aug 23 | All-In FC | - | - | - | - | - | |
| Aug 27 | Columbia College | - | - | - | - | - | |
| Aug 31 | RYSA Revolution | - | - | - | - | - | |
| Sep 8 | Georgia Military College JV | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Life University | - | - | - | - | - | |
| Sep 14 | Spartanburg Methodist | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Andrew College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Andrew College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Georgia Military College JV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 4 | Georgia Military College JV | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | LaGrange College | - | - | - | - | - | |
| Oct 9 | vs. Holmes Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Andrew College | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Clarkston FC | - | - | - | - | - | |
| Oct 21 | RYSA Revolution | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Prince George's Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 21 | Georgia Military College | - | - | - | - | - | |
| Apr 17 | at Georgia Military College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | 1 | 3 | 5 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 2 | 1 | 2 | 4 |
| Away | 2 | - | 0 | 1 | 1 |
| Neutral | 2 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | - | 1 | 3 | 5 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 2 | 0 | 1 | 1 |
| October | 5 | - | 1 | 2 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 1.00 | .100 | .40 | .400 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.33 | .125 | .50 | .375 |
| Away | 2 | .00 | - | .00 | - |
| Neutral | 2 | 1.00 | .000 | .50 | .500 |
| Result | |||||
| Wins | 6 | 1.50 | .111 | .67 | .444 |
| Losses | 3 | .33 | .000 | .00 | .000 |
| Month | |||||
| September | 5 | .60 | .000 | .00 | .000 |
| October | 5 | 1.40 | .143 | .80 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 10 | .100 | 4 | .400 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 8 | .125 | 3 | .375 |
| Away | 2 | 0 | - | 0 | - |
| Neutral | 2 | 2 | .000 | 1 | .500 |
| Result | |||||
| Wins | 6 | 9 | .111 | 4 | .444 |
| Losses | 3 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 5 | 3 | .000 | 0 | .000 |
| October | 5 | 7 | .143 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2 | .10 | .30 | .50 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 2 | .17 | .33 | .67 |
| Away | 2 | - | .00 | .50 | .50 |
| Neutral | 2 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | - | .17 | .50 | .83 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 2 | .00 | .20 | .20 |
| October | 5 | - | .20 | .40 | .80 |
