Max Troilo
2 Max Troilo
-
- Hometown:
- Tulsa, OK
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Booker T. Washington High School
-
- g
- 2
-
- a
- 1
-
- pts
- 5
-
- gw
- 0
Bio
High School: Attended Booker T. Washington (OK)...Played for Jordan Schmoker...was named Team Captain (2021)...earned the BTW Spirit and Academic Award (2021)...was a National Honor Society Member (2019-21).
Personal: Son of Michael and Angela Troilo...has two siblings, Olivia and Miranda...plans to major in Neuroscience and Behavioral Biology
Why Oxford? "Emory Oxford offered competitive education and a close-knit community I knew I’d enjoy."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 9 | - |
| Goals | 2 | - |
| Assists | 1 | - |
| Points | 5 | 0 |
| Shots | 10 | - |
| Shot Pct | .200 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | USC Lancaster | - | - | - | - | - | |
| Aug 23 | All-In FC | - | - | - | - | - | |
| Aug 27 | Columbia College | - | - | - | - | - | |
| Aug 31 | RYSA Revolution | - | - | - | - | - | |
| Sep 8 | Georgia Military College JV | L, 6-3 | - | - | - | - | - |
| Sep 11 | at Life University | - | - | - | - | - | |
| Sep 14 | Spartanburg Methodist | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Andrew College | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | Andrew College | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at Georgia Military College JV | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 4 | Georgia Military College JV | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | LaGrange College | - | - | - | - | - | |
| Oct 9 | vs. Holmes Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Andrew College | W, 12-1 | 1 | 1 | 2 | 1 | 5 |
| Oct 19 | Clarkston FC | - | - | - | - | - | |
| Oct 21 | RYSA Revolution | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | vs. Prince George's Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | Georgia Military College | - | - | - | - | - | |
| Apr 17 | at Georgia Military College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | USC Lancaster | - | - | - | - | - | |
| Aug 23 | All-In FC | - | - | - | - | - | |
| Aug 27 | Columbia College | - | - | - | - | - | |
| Aug 31 | RYSA Revolution | - | - | - | - | - | |
| Sep 8 | Georgia Military College JV | L, 6-3 | - | - | - | - | - |
| Sep 11 | at Life University | - | - | - | - | - | |
| Sep 14 | Spartanburg Methodist | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Andrew College | W, 5-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Andrew College | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Georgia Military College JV | T, 2-2 | 1 | 2 | .000 | 0 | .000 |
| Oct 1 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 4 | Georgia Military College JV | W, 5-3 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | LaGrange College | - | - | - | - | - | |
| Oct 9 | vs. Holmes Community College | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 12 | Andrew College | W, 12-1 | 1 | 4 | .500 | 3 | .750 |
| Oct 19 | Clarkston FC | - | - | - | - | - | |
| Oct 21 | RYSA Revolution | W, 6-2 | 1 | 0 | - | 0 | - |
| Oct 27 | vs. Prince George's Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Mar 21 | Georgia Military College | - | - | - | - | - | |
| Apr 17 | at Georgia Military College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | USC Lancaster | - | - | - | - | - | |
| Aug 23 | All-In FC | - | - | - | - | - | |
| Aug 27 | Columbia College | - | - | - | - | - | |
| Aug 31 | RYSA Revolution | - | - | - | - | - | |
| Sep 8 | Georgia Military College JV | L, 6-3 | - | - | - | - | - |
| Sep 11 | at Life University | - | - | - | - | - | |
| Sep 14 | Spartanburg Methodist | L, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 17 | at Andrew College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Andrew College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Georgia Military College JV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 4 | Georgia Military College JV | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | LaGrange College | - | - | - | - | - | |
| Oct 9 | vs. Holmes Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Andrew College | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Clarkston FC | - | - | - | - | - | |
| Oct 21 | RYSA Revolution | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Prince George's Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 21 | Georgia Military College | - | - | - | - | - | |
| Apr 17 | at Georgia Military College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 2 | 1 | 5 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 2 | 1 | 5 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 6 | 2 | 1 | 5 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 0 | 0 | 0 |
| October | 5 | 5 | 2 | 1 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1.11 | .200 | .56 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.40 | .286 | .80 | .571 |
| Away | 2 | 1.00 | .000 | .00 | .000 |
| Neutral | 2 | .50 | .000 | .50 | 1.000 |
| Result | |||||
| Wins | 6 | 1.33 | .250 | .83 | .625 |
| Losses | 2 | .00 | - | .00 | - |
| Month | |||||
| September | 4 | .75 | .000 | .00 | .000 |
| October | 5 | 1.40 | .286 | 1.00 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 10 | .200 | 5 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 7 | .286 | 4 | .571 |
| Away | 2 | 2 | .000 | 0 | .000 |
| Neutral | 2 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 6 | 8 | .250 | 5 | .625 |
| Losses | 2 | 0 | - | 0 | - |
| Month | |||||
| September | 4 | 3 | .000 | 0 | .000 |
| October | 5 | 7 | .286 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .22 | .11 | .56 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .40 | .20 | 1.00 |
| Away | 2 | 2 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 6 | .33 | .17 | .83 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .00 | .00 | .00 |
| October | 5 | 5 | .40 | .20 | 1.00 |
