Haensel Kehoe
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 5 | - |
| Goals | 1 | - |
| Assists | 2 | - |
| Points | 4 | 0 |
| Shots | 16 | - |
| Shot Pct | .063 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | USC Lancaster | - | - | - | - | - | |
| Aug 23 # | All-In FC | - | - | - | - | - | |
| Aug 27 # | Columbia College | - | - | - | - | - | |
| Aug 31 # | RYSA Revolution | - | - | - | - | - | |
| Sep 8 | Georgia Military College JV | L, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 # | at Life University | - | - | - | - | - | |
| Sep 14 | Spartanburg Methodist | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Andrew College | W, 5-1 | 1 | - | 0 | 1 | 1 |
| Sep 20 | Andrew College | W, 6-2 | 1 | - | 0 | 1 | 1 |
| Sep 27 | at Georgia Military College JV | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 4 | Georgia Military College JV | W, 5-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 # | LaGrange College | - | - | - | - | - | |
| Oct 9 | vs. Holmes Community College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Andrew College | W, 12-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 # | Clarkston FC | - | - | - | - | - | |
| Oct 21 | RYSA Revolution | W, 6-2 | - | - | - | - | - |
| Oct 27 | vs. Prince George's Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Mar 21 # | Georgia Military College | - | - | - | - | - | |
| Apr 17 # | at Georgia Military College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | USC Lancaster | - | - | - | - | - | |
| Aug 23 # | All-In FC | - | - | - | - | - | |
| Aug 27 # | Columbia College | - | - | - | - | - | |
| Aug 31 # | RYSA Revolution | - | - | - | - | - | |
| Sep 8 | Georgia Military College JV | L, 6-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 # | at Life University | - | - | - | - | - | |
| Sep 14 | Spartanburg Methodist | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Andrew College | W, 5-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | Andrew College | W, 6-2 | 1 | 5 | .000 | 2 | .400 |
| Sep 27 | at Georgia Military College JV | T, 2-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 1 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 4 | Georgia Military College JV | W, 5-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 5 # | LaGrange College | - | - | - | - | - | |
| Oct 9 | vs. Holmes Community College | W, 5-0 | 1 | 5 | .000 | 2 | .400 |
| Oct 12 | Andrew College | W, 12-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 19 # | Clarkston FC | - | - | - | - | - | |
| Oct 21 | RYSA Revolution | W, 6-2 | - | - | - | - | - |
| Oct 27 | vs. Prince George's Community College | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Mar 21 # | Georgia Military College | - | - | - | - | - | |
| Apr 17 # | at Georgia Military College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | USC Lancaster | - | - | - | - | - | |
| Aug 23 # | All-In FC | - | - | - | - | - | |
| Aug 27 # | Columbia College | - | - | - | - | - | |
| Aug 31 # | RYSA Revolution | - | - | - | - | - | |
| Sep 8 | Georgia Military College JV | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 # | at Life University | - | - | - | - | - | |
| Sep 14 | Spartanburg Methodist | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Andrew College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Andrew College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Georgia Military College JV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 4 | Georgia Military College JV | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 # | LaGrange College | - | - | - | - | - | |
| Oct 9 | vs. Holmes Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Andrew College | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 # | Clarkston FC | - | - | - | - | - | |
| Oct 21 | RYSA Revolution | W, 6-2 | - | - | - | - | - |
| Oct 27 | vs. Prince George's Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 21 # | Georgia Military College | - | - | - | - | - | |
| Apr 17 # | at Georgia Military College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 5 | 1 | 2 | 4 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 1 | 1 | 3 |
| Away | 2 | - | 0 | 1 | 1 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Wins | 5 | 3 | 1 | 2 | 4 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| September | 5 | 2 | 0 | 2 | 2 |
| October | 4 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.78 | .063 | .78 | .438 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.60 | .125 | .60 | .375 |
| Away | 2 | 1.00 | .000 | .50 | .500 |
| Neutral | 2 | 3.00 | .000 | 1.50 | .500 |
| Wins | 5 | 2.60 | .077 | 1.00 | .385 |
| Losses | 3 | .67 | .000 | .33 | .500 |
| September | 5 | 1.60 | .000 | .60 | .375 |
| October | 4 | 2.00 | .125 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 16 | .063 | 7 | .438 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 8 | .125 | 3 | .375 |
| Away | 2 | 2 | .000 | 1 | .500 |
| Neutral | 2 | 6 | .000 | 3 | .500 |
| Wins | 5 | 13 | .077 | 5 | .385 |
| Losses | 3 | 2 | .000 | 1 | .500 |
| September | 5 | 8 | .000 | 3 | .375 |
| October | 4 | 8 | .125 | 4 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 5 | .11 | .22 | .44 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .20 | .20 | .60 |
| Away | 2 | - | .00 | .50 | .50 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Wins | 5 | 3 | .20 | .40 | .80 |
| Losses | 3 | 2 | .00 | .00 | .00 |
| September | 5 | 2 | .00 | .40 | .40 |
| October | 4 | 3 | .25 | .00 | .50 |
