Jisung Yoon
g
4
a
1
pts
9
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 1 | - |
| Goals | 4 | - |
| Assists | 1 | - |
| Points | 9 | 0 |
| Shots | 9 | - |
| Shot Pct | .444 | - |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 # | USC Lancaster | - | - | - | - | - | |
| Aug 23 # | All-In FC | - | - | - | - | - | |
| Aug 27 # | Columbia College | - | - | - | - | - | |
| Aug 31 # | RYSA Revolution | - | - | - | - | - | |
| Sep 8 | Georgia Military College JV | L, 6-3 | 1 | - | 0 | 0 | 0 |
| Sep 11 # | at Life University | - | - | - | - | - | |
| Sep 14 | Spartanburg Methodist | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Andrew College | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 20 | Andrew College | W, 6-2 | 1 | - | 1 | 0 | 2 |
| Sep 27 | at Georgia Military College JV | T, 2-2 | 1 | - | 1 | 0 | 2 |
| Oct 1 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 4 | Georgia Military College JV | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Oct 5 # | LaGrange College | - | - | - | - | - | |
| Oct 9 | vs. Holmes Community College | W, 5-0 | 1 | - | 1 | 0 | 2 |
| Oct 12 | Andrew College | W, 12-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 # | Clarkston FC | - | - | - | - | - | |
| Oct 21 | RYSA Revolution | W, 6-2 | - | - | - | - | - |
| Oct 27 | vs. Prince George's Community College | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Mar 21 # | Georgia Military College | - | - | - | - | - | |
| Apr 17 # | at Georgia Military College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | USC Lancaster | - | - | - | - | - | |
| Aug 23 # | All-In FC | - | - | - | - | - | |
| Aug 27 # | Columbia College | - | - | - | - | - | |
| Aug 31 # | RYSA Revolution | - | - | - | - | - | |
| Sep 8 | Georgia Military College JV | L, 6-3 | 1 | 0 | - | 0 | - |
| Sep 11 # | at Life University | - | - | - | - | - | |
| Sep 14 | Spartanburg Methodist | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at Andrew College | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 20 | Andrew College | W, 6-2 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 27 | at Georgia Military College JV | T, 2-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 1 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 4 | Georgia Military College JV | W, 5-3 | 1 | 0 | - | 0 | - |
| Oct 5 # | LaGrange College | - | - | - | - | - | |
| Oct 9 | vs. Holmes Community College | W, 5-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 12 | Andrew College | W, 12-1 | 1 | 0 | - | 0 | - |
| Oct 19 # | Clarkston FC | - | - | - | - | - | |
| Oct 21 | RYSA Revolution | W, 6-2 | - | - | - | - | - |
| Oct 27 | vs. Prince George's Community College | L, 4-1 | 1 | 0 | - | 0 | - |
| Mar 21 # | Georgia Military College | - | - | - | - | - | |
| Apr 17 # | at Georgia Military College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 # | USC Lancaster | - | - | - | - | - | |
| Aug 23 # | All-In FC | - | - | - | - | - | |
| Aug 27 # | Columbia College | - | - | - | - | - | |
| Aug 31 # | RYSA Revolution | - | - | - | - | - | |
| Sep 8 | Georgia Military College JV | L, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 # | at Life University | - | - | - | - | - | |
| Sep 14 | Spartanburg Methodist | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Andrew College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Andrew College | W, 6-2 | 1 | 0 | 0 | 0-1 | 0 |
| Sep 27 | at Georgia Military College JV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 4 | Georgia Military College JV | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 # | LaGrange College | - | - | - | - | - | |
| Oct 9 | vs. Holmes Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Andrew College | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 # | Clarkston FC | - | - | - | - | - | |
| Oct 21 | RYSA Revolution | W, 6-2 | - | - | - | - | - |
| Oct 27 | vs. Prince George's Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 21 # | Georgia Military College | - | - | - | - | - | |
| Apr 17 # | at Georgia Military College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 4 | 1 | 9 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 1 | 1 | 1 | 3 |
| Away | 2 | - | 2 | 0 | 4 |
| Neutral | 2 | - | 1 | 0 | 2 |
| Wins | 5 | 1 | 3 | 1 | 7 |
| Losses | 3 | - | 0 | 0 | 0 |
| September | 5 | - | 3 | 0 | 6 |
| October | 4 | 1 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | 1.00 | .444 | .89 | .889 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .60 | .333 | .60 | 1.000 |
| Away | 2 | 2.00 | .500 | 1.50 | .750 |
| Neutral | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Wins | 5 | 1.20 | .500 | 1.20 | 1.000 |
| Losses | 3 | .00 | - | .00 | - |
| September | 5 | 1.40 | .429 | 1.20 | .857 |
| October | 4 | .50 | .500 | .50 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .444 | 8 | .889 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 3 | .333 | 3 | 1.000 |
| Away | 2 | 4 | .500 | 3 | .750 |
| Neutral | 2 | 2 | .500 | 2 | 1.000 |
| Wins | 5 | 6 | .500 | 6 | 1.000 |
| Losses | 3 | 0 | - | 0 | - |
| September | 5 | 7 | .429 | 6 | .857 |
| October | 4 | 2 | .500 | 2 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 1 | .44 | .11 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1 | .20 | .20 | .60 |
| Away | 2 | - | 1.00 | .00 | 2.00 |
| Neutral | 2 | - | .50 | .00 | 1.00 |
| Wins | 5 | 1 | .60 | .20 | 1.40 |
| Losses | 3 | - | .00 | .00 | .00 |
| September | 5 | - | .60 | .00 | 1.20 |
| October | 4 | 1 | .25 | .25 | .75 |
