Neal Konganda
gp
1
gs
0
min
81:00
ga
7
gaa
7.78
sv
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 0 | 0 |
| Minutes | 81:00 | 81:00 |
| Goals against | 7 | 7 |
| Goals-against average | 7.78 | 7.78 |
| Saves | 4 | 4 |
| Save pct | .364 | .364 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 8 | Enterprise State Community College | T, 1-1 |
| Oct 10 | Pellissippi State | L, 7-0 |
| Oct 12 | at Southern Union State Community College | T, 1-1 |
| Oct 16 | MAYSA Storm U18 Boys-GPLA | L, 1-0 |
| Oct 19 | Andrew College | W, 6-0 |
| Oct 22 | at Pellissippi State | L, 6-1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Central Georgia Technical College | W, 3-0 | - | - | - | - | - | - |
| Aug 22 # | Central Georgia Technical College | W, 6-0 | - | - | - | - | - | - |
| Aug 29 | East Atlanta USL Academy | - | - | - | - | - | - | |
| Aug 31 | at Enterprise State Community College | L, 5-1 | - | - | - | - | - | - |
| Sep 2 | vs. Southwest Mississippi Community College | L, 4-0 | - | - | - | - | - | - |
| Sep 7 | at Pellissippi State | L, 7-0 | - | - | - | - | - | - |
| Sep 10 | Georgia Military College | L, 8-2 | - | - | - | - | - | - |
| Sep 14 | Southern Union State Community College | T, 1-1 | - | - | - | - | - | - |
| Sep 15 | Miami Dade College | L, 6-0 | - | - | - | - | - | - |
| Sep 18 | Central Georgia Technical College | W, 3-0 | - | - | - | - | - | - |
| Sep 21 | at Andrew College | W, 4-1 | - | - | - | - | - | - |
| Sep 24 | at Central Georgia Technical College | W, 8-1 | - | - | - | - | - | - |
| Oct 5 | at Georgia Military College | L, 4-0 | - | - | - | - | - | - |
| Oct 8 | Enterprise State Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 10 | Pellissippi State | L, 7-0 | 1 | 0 | 0 | 0 | 0/0 | 81:00 |
| Oct 12 | at Southern Union State Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 16 | MAYSA Storm U18 Boys-GPLA | L, 1-0 | - | - | - | - | - | - |
| Oct 19 | Andrew College | W, 6-0 | - | - | - | - | - | - |
| Oct 22 | at Pellissippi State | L, 6-1 | - | - | - | - | - | - |
| Apr 18 # | at Central Georgia Technical College | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Central Georgia Technical College | W, 3-0 | - | - | - | - | - |
| Aug 22 # | Central Georgia Technical College | W, 6-0 | - | - | - | - | - |
| Aug 29 | East Atlanta USL Academy | - | - | - | - | - | |
| Aug 31 | at Enterprise State Community College | L, 5-1 | - | - | - | - | - |
| Sep 2 | vs. Southwest Mississippi Community College | L, 4-0 | - | - | - | - | - |
| Sep 7 | at Pellissippi State | L, 7-0 | - | - | - | - | - |
| Sep 10 | Georgia Military College | L, 8-2 | - | - | - | - | - |
| Sep 14 | Southern Union State Community College | T, 1-1 | - | - | - | - | - |
| Sep 15 | Miami Dade College | L, 6-0 | - | - | - | - | - |
| Sep 18 | Central Georgia Technical College | W, 3-0 | - | - | - | - | - |
| Sep 21 | at Andrew College | W, 4-1 | - | - | - | - | - |
| Sep 24 | at Central Georgia Technical College | W, 8-1 | - | - | - | - | - |
| Oct 5 | at Georgia Military College | L, 4-0 | - | - | - | - | - |
| Oct 8 | Enterprise State Community College | T, 1-1 | - | - | - | - | - |
| Oct 10 | Pellissippi State | L, 7-0 | 1 | 0 | 7 | 4 | .364 |
| Oct 12 | at Southern Union State Community College | T, 1-1 | - | - | - | - | - |
| Oct 16 | MAYSA Storm U18 Boys-GPLA | L, 1-0 | - | - | - | - | - |
| Oct 19 | Andrew College | W, 6-0 | - | - | - | - | - |
| Oct 22 | at Pellissippi State | L, 6-1 | - | - | - | - | - |
| Apr 18 # | at Central Georgia Technical College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 7.00 | 7.78 | 4.00 |
| Conference | 1 | 0 | 7.00 | 7.78 | 4.00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 7.00 | 7.78 | 4.00 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 7.00 | 7.78 | 4.00 |
| October | 1 | 0 | 7.00 | 7.78 | 4.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 1 | 0 | 0 | 0 | 0/0 | 81:00 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 81:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/0 | 81:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 1 | 0 | 0 | 0 | 0/0 | 81:00 |
| October | 1 | 0 | 0 | 0 | 0/0 | 81:00 |
| gp | min/g | |
|---|---|---|
| Total | 1 | 81:00 |
| Conference | 1 | 81:00 |
| Exhibition | - | 0:00 |
| Home | 1 | 81:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | 1 | 81:00 |
| October | 1 | 81:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 1 | 0 | 7 | 4 | .364 |
| Conference | 1 | 0 | 7 | 4 | .364 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 7 | 4 | .364 |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | 1 | 0 | 7 | 4 | .364 |
| October | 1 | 0 | 7 | 4 | .364 |
