Ethan Zelig
14 Ethan Zelig
-
- Hometown:
- Millburn, NJ
-
- Position:
- Midfield
-
- Year:
- Fr
-
- High School:
- Millburn High School
-
- g
- 0
-
- a
- 5
-
- pts
- 5
-
- gw
- 0
Bio
High school: Attended Millburn High School...played for Jason Robinson.
Personal: Son of Brett and Jeeny...has three siblings, Brandon, Amelia and Adalai...twin brother Brandon plays for Oxford men's soccer...major is undecided.
Why Oxford? "I chose Oxford for the community and personal attention from professors. It felt like a place where I’d see success and be supported."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 6 |
| Games started | 10 | 5 |
| Goals | 0 | 0 |
| Assists | 5 | 2 |
| Points | 5 | 2 |
| Shots | 13 | 4 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Pellissippi State Community College | L, 6-0 |
| Oct 13 | at Andrew College | W, 7-0 |
| Oct 16 | Central Georgia Technical College | W, 4-3 |
| Oct 18 | Pellissippi State Community College | L, 6-1 |
| Oct 21 | Wallace State Community College-Hanceville | L, 4-2 |
| Oct 24 | at Georgia Military College | L, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at USC Lancaster | - | - | - | - | - | |
| Aug 21 | Central Georgia Technical College | - | - | - | - | - | |
| Aug 29 | vs. Itawamba Community College | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Northeast Alabama Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | vs. Southwest Mississippi Community College | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 9 | Georgia Military College | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 13 | vs. Holmes Community College | L, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | Southern Union State Community College | L, 5-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | at USC Sumter | L, 5-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 23 | Andrew College | W, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Northeast Alabama Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 27 | at Southern Union State Community College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Georgia Military College | L, 5-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 5 | at Central Georgia Technical College | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 11 | at Pellissippi State Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Andrew College | W, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Central Georgia Technical College | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 18 | Pellissippi State Community College | L, 6-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 21 | Wallace State Community College-Hanceville | L, 4-2 | 1 | - | 0 | 0 | 0 |
| Oct 24 | at Georgia Military College | L, 3-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at USC Lancaster | - | - | - | - | - | |
| Aug 21 | Central Georgia Technical College | - | - | - | - | - | |
| Aug 29 | vs. Itawamba Community College | L, 8-1 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Northeast Alabama Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Southwest Mississippi Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Georgia Military College | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 13 | vs. Holmes Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | Southern Union State Community College | L, 5-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | at USC Sumter | L, 5-3 | 1 | 0 | - | 0 | - |
| Sep 23 | Andrew College | W, 7-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 25 | Northeast Alabama Community College | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 27 | at Southern Union State Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 2 | at Georgia Military College | L, 5-2 | 1 | 0 | - | 0 | - |
| Oct 5 | at Central Georgia Technical College | W, 4-3 | 1 | 3 | .000 | 0 | .000 |
| Oct 11 | at Pellissippi State Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Andrew College | W, 7-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 16 | Central Georgia Technical College | W, 4-3 | 1 | 3 | .000 | 2 | .667 |
| Oct 18 | Pellissippi State Community College | L, 6-1 | 1 | 0 | - | 0 | - |
| Oct 21 | Wallace State Community College-Hanceville | L, 4-2 | 1 | 0 | - | 0 | - |
| Oct 24 | at Georgia Military College | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at USC Lancaster | - | - | - | - | - | |
| Aug 21 | Central Georgia Technical College | - | - | - | - | - | |
| Aug 29 | vs. Itawamba Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Northeast Alabama Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Southwest Mississippi Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Georgia Military College | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | vs. Holmes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Southern Union State Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at USC Sumter | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Andrew College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Northeast Alabama Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Southern Union State Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Georgia Military College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Central Georgia Technical College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Pellissippi State Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Andrew College | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Central Georgia Technical College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Pellissippi State Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Wallace State Community College-Hanceville | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Georgia Military College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 18 | 10 | 0 | 5 | 5 |
| Total | 18 | 10 | 0 | 5 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | .72 | .000 | .28 | .385 |
| Total | 18 | .72 | .000 | .28 | .385 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 18 | 13 | .000 | 5 | .385 |
| Total | 18 | 13 | .000 | 5 | .385 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 18 | 0 | 0 | 0-0 | 0 |
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 18 | 10 | .00 | .28 | .28 |
| Total | 18 | 10 | .00 | .28 | .28 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 10 | 0 | 5 | 5 |
| Conference | 6 | 5 | 0 | 2 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 4 | 0 | 2 | 2 |
| Away | 7 | 6 | 0 | 3 | 3 |
| Neutral | 4 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 3 | 0 | 2 | 2 |
| Losses | 12 | 7 | 0 | 3 | 3 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 8 | 4 | 0 | 1 | 1 |
| October | 8 | 6 | 0 | 4 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | .72 | .000 | .28 | .385 |
| Conference | 6 | .67 | .000 | .33 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .86 | .000 | .29 | .333 |
| Away | 7 | .86 | .000 | .29 | .333 |
| Neutral | 4 | .25 | .000 | .25 | 1.000 |
| Result | |||||
| Wins | 6 | 1.83 | .000 | .67 | .364 |
| Losses | 12 | .17 | .000 | .08 | .500 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 8 | .50 | .000 | .13 | .250 |
| October | 8 | 1.13 | .000 | .50 | .444 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 13 | .000 | 5 | .385 |
| Conference | 6 | 4 | .000 | 2 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 6 | .000 | 2 | .333 |
| Away | 7 | 6 | .000 | 2 | .333 |
| Neutral | 4 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 6 | 11 | .000 | 4 | .364 |
| Losses | 12 | 2 | .000 | 1 | .500 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 8 | 4 | .000 | 1 | .250 |
| October | 8 | 9 | .000 | 4 | .444 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 0 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 10 | .00 | .28 | .28 |
| Conference | 6 | 5 | .00 | .33 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 4 | .00 | .29 | .29 |
| Away | 7 | 6 | .00 | .43 | .43 |
| Neutral | 4 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 3 | .00 | .33 | .33 |
| Losses | 12 | 7 | .00 | .25 | .25 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 8 | 4 | .00 | .13 | .13 |
| October | 8 | 6 | .00 | .50 | .50 |
