Ryan Mou
Singles Wins
1
Singles Losses
4
Singles Ties
0
Doubles Wins
0
Doubles Losses
3
Doubles Ties
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Singles Wins | 1 | - |
| Singles Losses | 4 | - |
| Singles Ties | 0 | - |
| Singles Sets Wins | 3 | - |
| Singles Sets Losses | 8 | - |
| Singles Games Wins | 29 | - |
| Singles Games Losses | 49 | - |
| Doubles Wins | 0 | - |
| Doubles Losses | 3 | - |
| Doubles Ties | 0 | - |
| Doubles Sets Wins | 0 | - |
| Doubles Sets Losses | 3 | - |
| Doubles Games Wins | 10 | - |
| Doubles Games Losses | 24 | - |
| Date | Opponent | Score |
|---|---|---|
| Sep 6 | Emmanuel University | |
| Sep 19 | vs. ITA Regional Tournament | |
| Sep 20 | vs. ITA Regional Tournament | |
| Sep 21 | vs. ITA Regional Tournament | |
| Feb 13 | at Meridian Community College | L, 5-4 |
| Feb 14 | at Northwest Mississippi Community College | L, 6-3 |
| Feb 14 | at Jones College | L, 8-1 |
| Feb 20 | Abraham Baldwin Agricultural College | L, 9-0 |
| Mar 21 | Wallace State Community College-Hanceville | L, 9-0 |
| Mar 21 | at Bevill State Community College | L, 8-1 |
| Mar 27 | Gadsden State Community College | W, 8-1 |
| Mar 28 | The Citadel | L, 9-0 |
| Apr 4 | at USC Sumter | L, 8-1 |
| Apr 12 | at Abraham Baldwin Agricultural College | |
| May 10 | at NJCAA Nationals | |
| May 11 | at NJCAA Nationals | |
| May 12 | at NJCAA Nationals | |
| May 13 | at NJCAA Nationals | |
| May 14 | at NJCAA Nationals | |
| May 15 | at NJCAA Nationals | |
| May 16 | at NJCAA Nationals |
| 2025-26 |
|---|
| Total |
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| February |
| March |
