Meredith Broyles
14
g
8
a
15
pts
31
gw
0
Player Stats
  Overall Conference
Games 20 -
Games started 20 -
Goals 8 -
Assists 15 -
Points 31 0
Shots 69 -
Shot Pct .116 -
Penalty kicks 0-0 0-0
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 23 Gordon State College W, 3-1
Oct 29 vs. Potomac State College of WVU W, 1-0
Oct 31 vs. Montgomery College (MD) T, 0-0
Nov 12 vs. Richland College W, 1-0
Nov 13 vs. Herkimer College W, 1-0
Nov 15 vs. Brookdale Community College L, 1-0
Date Opponent Score gp gs g a pts
Aug 25 at Gordon State College W, 3-0 1 1 0 1 1
Aug 29 vs. Howard Community College W, 1-0 1 1 0 0 0
Aug 30 at Cape Fear Community College W, 3-1 1 1 2 1 5
Sep 6 vs. University of Cincinnati - Clermont W, 8-0 1 1 1 2 4
Sep 12 USC Lancaster W, 2-1 1 1 1 0 2
Sep 15 Georgia Military College W, 2-1 1 1 0 1 1
Sep 18 Faulkner College JV W, 4-2 1 1 1 2 4
Sep 19 Florida College W, 3-0 1 1 1 1 3
Sep 26 Andrew College W, 2-0 1 1 0 1 1
Oct 2 Emmanuel College JV W, 7-0 1 1 1 3 5
Oct 7 CFC W, 1-0 1 1 0 0 0
Oct 12 at Wake Technical Community College W, 2-1 1 1 1 0 2
Oct 16 Spartanburg Methodist W, 1-0 1 1 0 0 0
Oct 20 at Georgia Military College W, 3-0 1 1 0 1 1
Oct 23 Gordon State College W, 3-1 1 1 0 2 2
Oct 29 vs. Potomac State College of WVU W, 1-0 1 1 0 0 0
Oct 31 vs. Montgomery College (MD) T, 0-0 1 1 0 0 0
Nov 12 vs. Richland College W, 1-0 1 1 0 0 0
Nov 13 vs. Herkimer College W, 1-0 1 1 0 0 0
Nov 15 vs. Brookdale Community College L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 25 at Gordon State College W, 3-0 1 4 .000 1 .250
Aug 29 vs. Howard Community College W, 1-0 1 3 .000 2 .667
Aug 30 at Cape Fear Community College W, 3-1 1 3 .667 3 1.000
Sep 6 vs. University of Cincinnati - Clermont W, 8-0 1 7 .143 4 .571
Sep 12 USC Lancaster W, 2-1 1 0 - 0 -
Sep 15 Georgia Military College W, 2-1 1 4 .000 3 .750
Sep 18 Faulkner College JV W, 4-2 1 6 .167 2 .333
Sep 19 Florida College W, 3-0 1 5 .200 2 .400
Sep 26 Andrew College W, 2-0 1 3 .000 1 .333
Oct 2 Emmanuel College JV W, 7-0 1 1 1.000 1 1.000
Oct 7 CFC W, 1-0 1 3 .000 1 .333
Oct 12 at Wake Technical Community College W, 2-1 1 9 .111 6 .667
Oct 16 Spartanburg Methodist W, 1-0 1 3 .000 0 .000
Oct 20 at Georgia Military College W, 3-0 1 2 .000 2 1.000
Oct 23 Gordon State College W, 3-1 1 4 .000 2 .500
Oct 29 vs. Potomac State College of WVU W, 1-0 1 5 .000 3 .600
Oct 31 vs. Montgomery College (MD) T, 0-0 1 6 .000 5 .833
Nov 12 vs. Richland College W, 1-0 1 1 .000 0 .000
Nov 13 vs. Herkimer College W, 1-0 1 0 - 0 -
Nov 15 vs. Brookdale Community College L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 25 at Gordon State College W, 3-0 1 0 0 0-0 0
Aug 29 vs. Howard Community College W, 1-0 1 0 0 0-0 0
Aug 30 at Cape Fear Community College W, 3-1 1 0 0 0-0 0
Sep 6 vs. University of Cincinnati - Clermont W, 8-0 1 0 0 0-0 0
Sep 12 USC Lancaster W, 2-1 1 0 0 0-0 0
Sep 15 Georgia Military College W, 2-1 1 0 0 0-0 0
Sep 18 Faulkner College JV W, 4-2 1 0 0 0-0 0
Sep 19 Florida College W, 3-0 1 0 0 0-0 0
Sep 26 Andrew College W, 2-0 1 0 0 0-0 0
Oct 2 Emmanuel College JV W, 7-0 1 0 0 0-0 0
Oct 7 CFC W, 1-0 1 0 0 0-0 0
Oct 12 at Wake Technical Community College W, 2-1 1 0 0 0-0 0
Oct 16 Spartanburg Methodist W, 1-0 1 0 0 0-0 0
Oct 20 at Georgia Military College W, 3-0 1 0 0 0-0 0
Oct 23 Gordon State College W, 3-1 1 0 0 0-0 0
Oct 29 vs. Potomac State College of WVU W, 1-0 1 0 0 0-0 0
Oct 31 vs. Montgomery College (MD) T, 0-0 1 0 0 0-0 0
Nov 12 vs. Richland College W, 1-0 1 0 0 0-0 0
Nov 13 vs. Herkimer College W, 1-0 1 0 0 0-0 0
Nov 15 vs. Brookdale Community College L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 20 20 8 15 31
Total 20 20 8 15 31
  gp sh/g sh%/g sog/g sog%/g
2015-16 20 3.45 .116 1.90 .551
Total 20 3.45 .116 1.90 .551
  gp sh sh% sog sog%
2015-16 20 69 .116 38 .551
Total 20 69 .116 38 .551
  gp yc rc pk gw
2015-16 20 0 0 0-0 0
Total 20 0 0 0-0 0
  gp gs g/g a/g pts/g
2015-16 20 20 .40 .75 1.55
Total 20 20 .40 .75 1.55
  gp gs g a pts
Total 20 20 8 15 31
Conference - - - - 0
Exhibition - - - - 0
           
Home 9 9 4 10 18
Away 4 4 3 3 9
Neutral 7 7 1 2 4
           
Wins 18 18 8 15 31
Losses 1 1 0 0 0
           
August 3 3 2 2 6
September 6 6 4 7 15
October 8 8 2 6 10
November 3 3 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 3.45 .116 1.90 .551
Conference - - - - -
Exhibition - - - - -
           
Home 9 3.22 .138 1.33 .414
Away 4 4.50 .167 3.00 .667
Neutral 7 3.14 .045 2.00 .636
           
Wins 18 3.50 .127 1.83 .524
Losses 1 .00 - .00 -
           
August 3 3.33 .200 2.00 .600
September 6 4.17 .160 2.00 .480
October 8 4.13 .061 2.50 .606
November 3 .33 .000 .00 .000
  gp sh sh% sog sog%
Total 20 69 .116 38 .551
Conference - - - - -
Exhibition - - - - -
           
Home 9 29 .138 12 .414
Away 4 18 .167 12 .667
Neutral 7 22 .045 14 .636
           
Wins 18 63 .127 33 .524
Losses 1 0 - 0 -
           
August 3 10 .200 6 .600
September 6 25 .160 12 .480
October 8 33 .061 20 .606
November 3 1 .000 0 .000
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 9 0 0 0-0 0
Away 4 0 0 0-0 0
Neutral 7 0 0 0-0 0
           
Wins 18 0 0 0-0 0
Losses 1 0 0 0-0 0
           
August 3 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .40 .75 1.55
Conference - - - - -
Exhibition - - - - -
           
Home 9 9 .44 1.11 2.00
Away 4 4 .75 .75 2.25
Neutral 7 7 .14 .29 .57
           
Wins 18 18 .44 .83 1.72
Losses 1 1 .00 .00 .00
           
August 3 3 .67 .67 2.00
September 6 6 .67 1.17 2.50
October 8 8 .25 .75 1.25
November 3 3 .00 .00 .00