Emma Mutz
gp
-
gs
-
min
0:00
ga
-
gaa
-
sv
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | - | - |
| Games started | - | - |
| Minutes | 0:00 | 0:00 |
| Goals against | - | - |
| Goals-against average | - | - |
| Saves | - | - |
| Save pct | - | - |
| Wins | - | - |
| Losses | - | - |
| Ties | - | - |
| Shutouts | 0/0 | 0/0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | Georgia Military College | W, 3-2 |
| Oct 12 | vs. Holmes Community College | L, 4-3 |
| Oct 17 | vs. Georgia Military College | L, 1-0 |
| Oct 18 | vs. Brewton-Parker College | W, 3-0 |
| Nov 1 | at Anne Arundel Community College | W, 3-0 |
| Nov 2 | vs. Howard Community College | L, 2-0 |
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Agnes Scott College | - | - | - | - | - | |
| Aug 27 # | RYCA | - | - | - | - | - | |
| Aug 31 | South Georgia State College | W, 1-0 | - | - | - | - | - |
| Sep 2 | Motlow State Community College | L, 1-0 | - | - | - | - | - |
| Sep 5 | Spartanburg Methodist | W, 2-1 | - | - | - | - | - |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | |
| Sep 12 | Georgia Military College JV | W, 10-0 | - | - | - | - | - |
| Sep 17 | vs. South Georgia State College | L, 2-0 | - | - | - | - | - |
| Sep 23 | at Georgia Military College JV | W, 12-0 | - | - | - | - | - |
| Sep 27 | at Brewton-Parker College | - | - | - | - | - | |
| Oct 3 | Georgia Military College | W, 3-2 | - | - | - | - | - |
| Oct 12 | vs. Holmes Community College | L, 4-3 | - | - | - | - | - |
| Oct 17 | vs. Georgia Military College | L, 1-0 | - | - | - | - | - |
| Oct 18 | vs. Brewton-Parker College | W, 3-0 | - | - | - | - | - |
| Nov 1 | at Anne Arundel Community College | W, 3-0 | - | - | - | - | - |
| Nov 2 | vs. Howard Community College | L, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 21 # | at Agnes Scott College | - | - | - | - | - | - | |
| Aug 27 # | RYCA | - | - | - | - | - | - | |
| Aug 31 | South Georgia State College | W, 1-0 | - | - | - | - | - | - |
| Sep 2 | Motlow State Community College | L, 1-0 | - | - | - | - | - | - |
| Sep 5 | Spartanburg Methodist | W, 2-1 | - | - | - | - | - | - |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | - | |
| Sep 12 | Georgia Military College JV | W, 10-0 | - | - | - | - | - | - |
| Sep 17 | vs. South Georgia State College | L, 2-0 | - | - | - | - | - | - |
| Sep 23 | at Georgia Military College JV | W, 12-0 | - | - | - | - | - | - |
| Sep 27 | at Brewton-Parker College | - | - | - | - | - | - | |
| Oct 3 | Georgia Military College | W, 3-2 | - | - | - | - | - | - |
| Oct 12 | vs. Holmes Community College | L, 4-3 | - | - | - | - | - | - |
| Oct 17 | vs. Georgia Military College | L, 1-0 | - | - | - | - | - | - |
| Oct 18 | vs. Brewton-Parker College | W, 3-0 | - | - | - | - | - | - |
| Nov 1 | at Anne Arundel Community College | W, 3-0 | - | - | - | - | - | - |
| Nov 2 | vs. Howard Community College | L, 2-0 | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Away | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | - | 0 | 0 | 0 | 0/0 | 0:00 |
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | min/g | |
|---|---|---|
| Total | - | 0:00 |
| Conference | - | 0:00 |
| Exhibition | - | 0:00 |
| Home | - | 0:00 |
| Away | - | 0:00 |
| Neutral | - | 0:00 |
| Wins | - | 0:00 |
| Losses | - | 0:00 |
