Frankie Moore
g
7
a
4
pts
18
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 2 |
| Games started | 12 | 2 |
| Goals | 7 | 7 |
| Assists | 4 | 3 |
| Points | 18 | 17 |
| Shots | 17 | 5 |
| Shot Pct | .412 | 1.400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Agnes Scott College | - | - | - | - | - | |
| Aug 27 # | RYCA | - | - | - | - | - | |
| Aug 31 | South Georgia State College | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Motlow State Community College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | Spartanburg Methodist | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | |
| Sep 12 | Georgia Military College JV | W, 10-0 | 1 | 1 | 3 | 1 | 7 |
| Sep 17 | vs. South Georgia State College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Georgia Military College JV | W, 12-0 | 1 | 1 | 4 | 2 | 10 |
| Sep 27 | at Brewton-Parker College | - | - | - | - | - | |
| Oct 3 | Georgia Military College | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | vs. Holmes Community College | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 17 | vs. Georgia Military College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | vs. Brewton-Parker College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at Anne Arundel Community College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Howard Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Agnes Scott College | - | - | - | - | - | |
| Aug 27 # | RYCA | - | - | - | - | - | |
| Aug 31 | South Georgia State College | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 2 | Motlow State Community College | L, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 5 | Spartanburg Methodist | W, 2-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | |
| Sep 12 | Georgia Military College JV | W, 10-0 | 1 | 2 | 1.500 | 3 | 1.500 |
| Sep 17 | vs. South Georgia State College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | at Georgia Military College JV | W, 12-0 | 1 | 3 | 1.333 | 4 | 1.333 |
| Sep 27 | at Brewton-Parker College | - | - | - | - | - | |
| Oct 3 | Georgia Military College | W, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 12 | vs. Holmes Community College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 17 | vs. Georgia Military College | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 18 | vs. Brewton-Parker College | W, 3-0 | 1 | 0 | - | 1 | - |
| Nov 1 | at Anne Arundel Community College | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Howard Community College | L, 2-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at Agnes Scott College | - | - | - | - | - | |
| Aug 27 # | RYCA | - | - | - | - | - | |
| Aug 31 | South Georgia State College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | Motlow State Community College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | Spartanburg Methodist | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | |
| Sep 12 | Georgia Military College JV | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | vs. South Georgia State College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Georgia Military College JV | W, 12-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 27 | at Brewton-Parker College | - | - | - | - | - | |
| Oct 3 | Georgia Military College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | vs. Holmes Community College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | vs. Georgia Military College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | vs. Brewton-Parker College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 1 | at Anne Arundel Community College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Howard Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 7 | 4 | 18 |
| Conference | 2 | 2 | 7 | 3 | 17 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 3 | 1 | 7 |
| Away | 2 | 2 | 4 | 2 | 10 |
| Neutral | 5 | 5 | 0 | 1 | 1 |
| Wins | 7 | 7 | 7 | 3 | 17 |
| Losses | 5 | 5 | 0 | 1 | 1 |
| August | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 7 | 3 | 17 |
| October | 4 | 4 | 0 | 1 | 1 |
| November | 2 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 1.42 | .412 | 1.08 | .765 |
| Conference | 2 | 2.50 | 1.400 | 3.50 | 1.400 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2.60 | .231 | 1.40 | .538 |
| Away | 2 | 1.50 | 1.333 | 2.00 | 1.333 |
| Neutral | 5 | .20 | .000 | .40 | 2.000 |
| Wins | 7 | 1.86 | .538 | 1.71 | .923 |
| Losses | 5 | .80 | .000 | .20 | .250 |
| August | 1 | 2.00 | .000 | .00 | .000 |
| September | 5 | 2.40 | .583 | 2.00 | .833 |
| October | 4 | .75 | .000 | .75 | 1.000 |
| November | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 17 | .412 | 13 | .765 |
| Conference | 2 | 5 | 1.400 | 7 | 1.400 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 13 | .231 | 7 | .538 |
| Away | 2 | 3 | 1.333 | 4 | 1.333 |
| Neutral | 5 | 1 | .000 | 2 | 2.000 |
| Wins | 7 | 13 | .538 | 12 | .923 |
| Losses | 5 | 4 | .000 | 1 | .250 |
| August | 1 | 2 | .000 | 0 | .000 |
| September | 5 | 12 | .583 | 10 | .833 |
| October | 4 | 3 | .000 | 3 | 1.000 |
| November | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 2 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 2 | 0 | 0 | 0-0 | 1 |
| Neutral | 5 | 0 | 0 | 0-0 | 0 |
| Wins | 7 | 0 | 0 | 0-0 | 1 |
| Losses | 5 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .58 | .33 | 1.50 |
| Conference | 2 | 2 | 3.50 | 1.50 | 8.50 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .60 | .20 | 1.40 |
| Away | 2 | 2 | 2.00 | 1.00 | 5.00 |
| Neutral | 5 | 5 | .00 | .20 | .20 |
| Wins | 7 | 7 | 1.00 | .43 | 2.43 |
| Losses | 5 | 5 | .00 | .20 | .20 |
| August | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | 1.40 | .60 | 3.40 |
| October | 4 | 4 | .00 | .25 | .25 |
| November | 2 | 2 | .00 | .00 | .00 |
