Chike Onyia
23 Chike Onyia
-
- Hometown:
- Peachtree Corners, GA
-
- Position:
- DB
-
- Year:
- So
-
- High School:
- Rabun Gap Nacoochee School
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Bio
Intended Major: Business Administration
Favorite Athlete: Carles Puyol
Favorite Superhero: Black Panther
Favorite Pregame Snack/Meal: Peanut butter and jelly pockets
Favorite Music Group/Artist: Drake
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | - |
| Games started | 12 | - |
| Goals | 3 | - |
| Assists | 2 | - |
| Points | 8 | 0 |
| Shots | 19 | - |
| Shot Pct | .158 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Georgia Military College | L, 9-1 | 1 | - | 0 | 0 | 0 |
| Aug 22 | at Point University Reserve Squad | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Aug 23 | at LaGrange College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Aug 27 | All-in FC | W, 8-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Trinity College | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 11 | Georgia Military College JV | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at All-in-FC | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Meridian Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Georgia Military College JV | L, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 29 | at USC Union | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Georgia Military College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at USC Union | W, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 6 | at USC Sumter | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Oct 20 | All in FC | W, 5-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 23 | Georgia Military College | L, 12-1 | - | - | - | - | - |
| Oct 26 | USC Sumter | L, 3-2 | - | - | - | - | - |
| Oct 28 | LaGrange College JV | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Georgia Military College | L, 9-1 | 1 | 0 | - | 0 | - |
| Aug 22 | at Point University Reserve Squad | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 23 | at LaGrange College | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 27 | All-in FC | W, 8-4 | 1 | 0 | - | 0 | - |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Trinity College | W, 5-0 | 1 | 7 | .286 | 6 | .857 |
| Sep 11 | Georgia Military College JV | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Sep 19 | at All-in-FC | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Meridian Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | 1 | 0 | - | 0 | - |
| Sep 25 | at Georgia Military College JV | L, 4-2 | 1 | 4 | .250 | 3 | .750 |
| Sep 29 | at USC Union | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Georgia Military College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at USC Union | W, 6-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at USC Sumter | L, 2-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 20 | All in FC | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Georgia Military College | L, 12-1 | - | - | - | - | - |
| Oct 26 | USC Sumter | L, 3-2 | - | - | - | - | - |
| Oct 28 | LaGrange College JV | W, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Georgia Military College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | at Point University Reserve Squad | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at LaGrange College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | All-in FC | W, 8-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Trinity College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Georgia Military College JV | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at All-in-FC | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Meridian Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Georgia Military College JV | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at USC Union | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Georgia Military College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at USC Union | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at USC Sumter | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | All in FC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Georgia Military College | L, 12-1 | - | - | - | - | - |
| Oct 26 | USC Sumter | L, 3-2 | - | - | - | - | - |
| Oct 28 | LaGrange College JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | 3 | 2 | 8 |
| Conference | - | - | - | - | 0 |
| Exhibition | 4 | 1 | 0 | 0 | 0 |
| Location | |||||
| Home | 6 | 5 | 2 | 1 | 5 |
| Away | 6 | 6 | 1 | 1 | 3 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 5 | 2 | 2 | 6 |
| Losses | 7 | 6 | 1 | 0 | 2 |
| Month | |||||
| September | 7 | 7 | 3 | 0 | 6 |
| October | 6 | 5 | 0 | 2 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 1.46 | .158 | .92 | .632 |
| Conference | - | - | - | - | - |
| Exhibition | 4 | .00 | - | .00 | - |
| Location | |||||
| Home | 6 | 1.83 | .182 | 1.33 | .727 |
| Away | 6 | 1.33 | .125 | .67 | .500 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 5 | 1.80 | .222 | 1.40 | .778 |
| Losses | 7 | 1.43 | .100 | .71 | .500 |
| Month | |||||
| September | 7 | 2.14 | .200 | 1.43 | .667 |
| October | 6 | .67 | .000 | .33 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 19 | .158 | 12 | .632 |
| Conference | - | - | - | - | - |
| Exhibition | 4 | 0 | - | 0 | - |
| Location | |||||
| Home | 6 | 11 | .182 | 8 | .727 |
| Away | 6 | 8 | .125 | 4 | .500 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 5 | 9 | .222 | 7 | .778 |
| Losses | 7 | 10 | .100 | 5 | .500 |
| Month | |||||
| September | 7 | 15 | .200 | 10 | .667 |
| October | 6 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 4 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 7 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 12 | .23 | .15 | .62 |
| Conference | - | - | - | - | - |
| Exhibition | 4 | 1 | .00 | .00 | .00 |
| Location | |||||
| Home | 6 | 5 | .33 | .17 | .83 |
| Away | 6 | 6 | .17 | .17 | .50 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 5 | .40 | .40 | 1.20 |
| Losses | 7 | 6 | .14 | .00 | .29 |
| Month | |||||
| September | 7 | 7 | .43 | .00 | .86 |
| October | 6 | 5 | .00 | .33 | .33 |
