Chandler Cagle
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | - |
| Games started | 9 | - |
| Goals | 1 | - |
| Assists | 1 | - |
| Points | 3 | 0 |
| Shots | 4 | - |
| Shot Pct | .250 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Georgia Military College | L, 9-1 | 1 | - | 0 | 0 | 0 |
| Aug 22 # | at Point University Reserve Squad | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 # | at LaGrange College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 # | All-in FC | W, 8-4 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Trinity College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Georgia Military College JV | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at All-in-FC | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Meridian Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | 1 | 1 | 1 | 1 | 3 |
| Sep 25 | at Georgia Military College JV | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at USC Union | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Georgia Military College | L, 4-0 | - | - | - | - | - |
| Oct 5 | at USC Union | W, 6-2 | - | - | - | - | - |
| Oct 6 | at USC Sumter | L, 2-1 | - | - | - | - | - |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | All in FC | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Georgia Military College | L, 12-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | USC Sumter | L, 3-2 | - | - | - | - | - |
| Oct 28 | LaGrange College JV | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Georgia Military College | L, 9-1 | 1 | 0 | - | 0 | - |
| Aug 22 # | at Point University Reserve Squad | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 23 # | at LaGrange College | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 27 # | All-in FC | W, 8-4 | 1 | 0 | - | 0 | - |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | 1 | 0 | - | 0 | - |
| Sep 9 | Trinity College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Georgia Military College JV | L, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at All-in-FC | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at Meridian Community College | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | at Georgia Military College JV | L, 4-2 | 1 | 0 | - | 0 | - |
| Sep 29 | at USC Union | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Georgia Military College | L, 4-0 | - | - | - | - | - |
| Oct 5 | at USC Union | W, 6-2 | - | - | - | - | - |
| Oct 6 | at USC Sumter | L, 2-1 | - | - | - | - | - |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | 1 | 0 | - | 0 | - |
| Oct 20 | All in FC | W, 5-1 | 1 | 0 | - | 0 | - |
| Oct 23 | Georgia Military College | L, 12-1 | 1 | 0 | - | 0 | - |
| Oct 26 | USC Sumter | L, 3-2 | - | - | - | - | - |
| Oct 28 | LaGrange College JV | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Georgia Military College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 # | at Point University Reserve Squad | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 # | at LaGrange College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 # | All-in FC | W, 8-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Trinity College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Georgia Military College JV | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at All-in-FC | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at Meridian Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Georgia Military College JV | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at USC Union | W, 5-1 | - | - | - | - | - |
| Oct 2 | at Georgia Military College | L, 4-0 | - | - | - | - | - |
| Oct 5 | at USC Union | W, 6-2 | - | - | - | - | - |
| Oct 6 | at USC Sumter | L, 2-1 | - | - | - | - | - |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | All in FC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Georgia Military College | L, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | USC Sumter | L, 3-2 | - | - | - | - | - |
| Oct 28 | LaGrange College JV | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 1 | 1 | 3 |
| Conference | - | - | - | - | 0 |
| Exhibition | 4 | 2 | 0 | 0 | 0 |
| Home | 6 | 5 | 0 | 0 | 0 |
| Away | 3 | 3 | 0 | 0 | 0 |
| Neutral | 1 | 1 | 1 | 1 | 3 |
| Wins | 3 | 2 | 1 | 1 | 3 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 |
| October | 3 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .40 | .250 | .20 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | 4 | .00 | - | .00 | - |
| Home | 6 | .33 | .000 | .17 | .500 |
| Away | 3 | .33 | .000 | .00 | .000 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Wins | 3 | .67 | .500 | .33 | .500 |
| Losses | 6 | .33 | .000 | .17 | .500 |
| September | 7 | .57 | .250 | .29 | .500 |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 4 | .250 | 2 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | 4 | 0 | - | 0 | - |
| Home | 6 | 2 | .000 | 1 | .500 |
| Away | 3 | 1 | .000 | 0 | .000 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Wins | 3 | 2 | .500 | 1 | .500 |
| Losses | 6 | 2 | .000 | 1 | .500 |
| September | 7 | 4 | .250 | 2 | .500 |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 4 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 3 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .10 | .10 | .30 |
| Conference | - | - | - | - | - |
| Exhibition | 4 | 2 | .00 | .00 | .00 |
| Home | 6 | 5 | .00 | .00 | .00 |
| Away | 3 | 3 | .00 | .00 | .00 |
| Neutral | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Wins | 3 | 2 | .33 | .33 | 1.00 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .14 | .43 |
| October | 3 | 2 | .00 | .00 | .00 |
