Zack Tuke
gp
9
gs
2
min
199:00
ga
5
gaa
2.26
sv
13
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 9 | - |
| Games started | 2 | - |
| Minutes | 199:00 | 0:00 |
| Goals against | 5 | - |
| Goals-against average | 2.26 | - |
| Saves | 13 | - |
| Save pct | .722 | - |
| Wins | 1 | 0 |
| Losses | 1 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Georgia Military College | L, 9-1 | 1 | 0 | 1 | 0 | 0/0 | 45:00 |
| Aug 22 # | at Point University Reserve Squad | T, 2-2 | 1 | 0 | 0 | 0 | 0/0 | 0:27 |
| Aug 23 # | at LaGrange College | L, 5-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 27 # | All-in FC | W, 8-4 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 21:00 |
| Sep 9 | Trinity College | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Sep 11 | Georgia Military College JV | L, 4-0 | - | - | - | - | - | - |
| Sep 19 | at All-in-FC | T, 2-2 | - | - | - | - | - | - |
| Sep 21 | at Meridian Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 24:00 |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | - | - | - | - | - | - |
| Sep 25 | at Georgia Military College JV | L, 4-2 | - | - | - | - | - | - |
| Sep 29 | at USC Union | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| Oct 2 | at Georgia Military College | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 40:00 |
| Oct 5 | at USC Union | W, 6-2 | 1 | 0 | 0 | 0 | 0/0 | 10:00 |
| Oct 6 | at USC Sumter | L, 2-1 | - | - | - | - | - | - |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | 1 | 0 | 0 | 0 | 0/0 | 12:00 |
| Oct 20 | All in FC | W, 5-1 | 1 | 0 | 0 | 0 | 0/0 | 15:00 |
| Oct 23 | Georgia Military College | L, 12-1 | - | - | - | - | - | - |
| Oct 26 | USC Sumter | L, 3-2 | - | - | - | - | - | - |
| Oct 28 | LaGrange College JV | W, 2-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Georgia Military College | L, 9-1 | 1 | 1 | 5 | 0 | .000 |
| Aug 22 # | at Point University Reserve Squad | T, 2-2 | 1 | 1 | 2 | 0 | .000 |
| Aug 23 # | at LaGrange College | L, 5-1 | - | - | - | - | - |
| Aug 27 # | All-in FC | W, 8-4 | - | - | - | - | - |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | 1 | 0 | 1 | 1 | .500 |
| Sep 9 | Trinity College | W, 5-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 11 | Georgia Military College JV | L, 4-0 | - | - | - | - | - |
| Sep 19 | at All-in-FC | T, 2-2 | - | - | - | - | - |
| Sep 21 | at Meridian Community College | L, 3-2 | 1 | 0 | 1 | 1 | .500 |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | - | - | - | - | - |
| Sep 25 | at Georgia Military College JV | L, 4-2 | - | - | - | - | - |
| Sep 29 | at USC Union | W, 5-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 2 | at Georgia Military College | L, 4-0 | 1 | 1 | 2 | 4 | .667 |
| Oct 5 | at USC Union | W, 6-2 | 1 | 0 | 0 | 0 | - |
| Oct 6 | at USC Sumter | L, 2-1 | - | - | - | - | - |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | 1 | 0 | 1 | 2 | .667 |
| Oct 20 | All in FC | W, 5-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 23 | Georgia Military College | L, 12-1 | - | - | - | - | - |
| Oct 26 | USC Sumter | L, 3-2 | - | - | - | - | - |
| Oct 28 | LaGrange College JV | W, 2-1 | 1 | 0 | 0 | 0 | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 9 | 2 | .56 | 2.26 | 1.44 |
| Conference | - | - | - | - | - |
| Exhibition | 2 | 2 | 1.75 | 13.86 | .00 |
| Home | 5 | 1 | .40 | 1.59 | 1.40 |
| Away | 4 | 1 | .75 | 3.14 | 1.50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | .00 | 0.00 | 1.00 |
| Losses | 4 | 1 | 1.25 | 4.64 | 2.00 |
| September | 4 | 1 | .50 | 1.76 | 1.50 |
| October | 5 | 1 | .60 | 2.78 | 1.40 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 9 | 1 | 1 | 0 | 0/1 | 199:00 |
| Conference | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Exhibition | 2 | 0 | 1 | 0 | 0/0 | 45:27 |
| Home | 5 | 1 | 0 | 0 | 0/1 | 113:00 |
| Away | 4 | 0 | 1 | 0 | 0/0 | 86:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 5 | 1 | 0 | 0 | 0/1 | 102:00 |
| Losses | 4 | 0 | 1 | 0 | 0/0 | 97:00 |
| September | 4 | 1 | 0 | 0 | 0/1 | 102:00 |
| October | 5 | 0 | 1 | 0 | 0/0 | 97:00 |
| gp | min/g | |
|---|---|---|
| Total | 9 | 22:07 |
| Conference | - | 0:00 |
| Exhibition | 2 | 11:22 |
| Home | 5 | 22:36 |
| Away | 4 | 21:30 |
| Neutral | - | 0:00 |
| Wins | 5 | 20:24 |
| Losses | 4 | 24:15 |
| September | 4 | 25:30 |
| October | 5 | 19:24 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 9 | 2 | 5 | 13 | .722 |
| Conference | - | - | - | - | - |
| Exhibition | 2 | 2 | 7 | 0 | .000 |
| Home | 5 | 1 | 2 | 7 | .778 |
| Away | 4 | 1 | 3 | 6 | .667 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | 0 | 5 | 1.000 |
| Losses | 4 | 1 | 5 | 8 | .615 |
| September | 4 | 1 | 2 | 6 | .750 |
| October | 5 | 1 | 3 | 7 | .700 |
