Brandon Simon
g
5
a
6
pts
16
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | - |
| Games started | 16 | - |
| Goals | 5 | - |
| Assists | 6 | - |
| Points | 16 | 0 |
| Shots | 27 | - |
| Shot Pct | .185 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Oglethorpe University | - | - | - | - | - | |
| Aug 22 # | at LaGrange College Reserve Squad | - | - | - | - | - | |
| Aug 29 | at All-In FC | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 # | LaGrange College Reserve Squad | - | - | - | - | - | |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | |
| Sep 13 | USC Union | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 14 | Trinity College | W, 14-0 | 1 | 1 | 0 | 3 | 3 |
| Sep 17 # | Life University | - | - | - | - | - | |
| Sep 20 | at Meridian Community College | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at Northwest Mississippi Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | USC Sumter | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | Meridian Community College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at USC Union | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at USC Sumter | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 9 # | at Georgia Military College | - | - | - | - | - | |
| Oct 12 | at Holmes Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at East Central Community College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 19 | Athens United FC | - | - | - | - | - | |
| Oct 24 | All in FC | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 26 # | Athens United Soccer Club | - | - | - | - | - | |
| Nov 1 | vs. Prince George's Community College | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | vs. Howard Community College | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Nov 14 | at Herkimer College | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 15 | vs. Bunker Hill Community College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Oglethorpe University | - | - | - | - | - | |
| Aug 22 # | at LaGrange College Reserve Squad | - | - | - | - | - | |
| Aug 29 | at All-In FC | W, 3-1 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 # | LaGrange College Reserve Squad | - | - | - | - | - | |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | |
| Sep 13 | USC Union | W, 6-0 | 1 | 3 | .333 | 1 | .333 |
| Sep 14 | Trinity College | W, 14-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 # | Life University | - | - | - | - | - | |
| Sep 20 | at Meridian Community College | W, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 21 | at Northwest Mississippi Community College | W, 2-0 | 1 | 3 | .000 | 1 | .333 |
| Sep 24 | USC Sumter | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 28 | Meridian Community College | T, 3-3 | 1 | 2 | .000 | 0 | .000 |
| Oct 5 | at USC Union | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 6 | at USC Sumter | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Oct 9 # | at Georgia Military College | - | - | - | - | - | |
| Oct 12 | at Holmes Community College | L, 4-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 13 | at East Central Community College | W, 5-1 | 1 | 5 | .200 | 3 | .600 |
| Oct 19 | Athens United FC | - | - | - | - | - | |
| Oct 24 | All in FC | W, 4-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 26 # | Athens United Soccer Club | - | - | - | - | - | |
| Nov 1 | vs. Prince George's Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Nov 2 | vs. Howard Community College | W, 3-2 | 1 | 0 | - | 0 | - |
| Nov 14 | at Herkimer College | L, 7-0 | 1 | 0 | - | 0 | - |
| Nov 15 | vs. Bunker Hill Community College | L, 2-1 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | Oglethorpe University | - | - | - | - | - | |
| Aug 22 # | at LaGrange College Reserve Squad | - | - | - | - | - | |
| Aug 29 | at All-In FC | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 # | LaGrange College Reserve Squad | - | - | - | - | - | |
| Sep 7 | USC Salkehatchie | - | - | - | - | - | |
| Sep 13 | USC Union | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 14 | Trinity College | W, 14-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 # | Life University | - | - | - | - | - | |
| Sep 20 | at Meridian Community College | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Northwest Mississippi Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | USC Sumter | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | Meridian Community College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at USC Union | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at USC Sumter | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 # | at Georgia Military College | - | - | - | - | - | |
| Oct 12 | at Holmes Community College | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at East Central Community College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Athens United FC | - | - | - | - | - | |
| Oct 24 | All in FC | W, 4-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 26 # | Athens United Soccer Club | - | - | - | - | - | |
| Nov 1 | vs. Prince George's Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | vs. Howard Community College | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 14 | at Herkimer College | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 15 | vs. Bunker Hill Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 16 | 5 | 6 | 16 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 3 | 3 | 9 |
| Away | 8 | 8 | 2 | 2 | 6 |
| Neutral | 3 | 3 | 0 | 1 | 1 |
| Wins | 11 | 11 | 5 | 5 | 15 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| August | 1 | 1 | 0 | 1 | 1 |
| September | 6 | 6 | 2 | 3 | 7 |
| October | 5 | 5 | 3 | 1 | 7 |
| November | 4 | 4 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.69 | .185 | .81 | .481 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.80 | .333 | .80 | .444 |
| Away | 8 | 2.25 | .111 | 1.13 | .500 |
| Neutral | 3 | .00 | - | .00 | - |
| Wins | 11 | 1.82 | .250 | 1.00 | .550 |
| Losses | 4 | 1.25 | .000 | .50 | .400 |
| August | 1 | 2.00 | .000 | 1.00 | .500 |
| September | 6 | 2.00 | .167 | .67 | .333 |
| October | 5 | 2.60 | .231 | 1.60 | .615 |
| November | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 27 | .185 | 13 | .481 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 9 | .333 | 4 | .444 |
| Away | 8 | 18 | .111 | 9 | .500 |
| Neutral | 3 | 0 | - | 0 | - |
| Wins | 11 | 20 | .250 | 11 | .550 |
| Losses | 4 | 5 | .000 | 2 | .400 |
| August | 1 | 2 | .000 | 1 | .500 |
| September | 6 | 12 | .167 | 4 | .333 |
| October | 5 | 13 | .231 | 8 | .615 |
| November | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 0-0 | 2 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 2 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | 3 | 0 | 0 | 0-0 | 0 |
| Wins | 11 | 0 | 0 | 0-0 | 2 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 16 | .31 | .38 | 1.00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .60 | .60 | 1.80 |
| Away | 8 | 8 | .25 | .25 | .75 |
| Neutral | 3 | 3 | .00 | .33 | .33 |
| Wins | 11 | 11 | .45 | .45 | 1.36 |
| Losses | 4 | 4 | .00 | .25 | .25 |
| August | 1 | 1 | .00 | 1.00 | 1.00 |
| September | 6 | 6 | .33 | .50 | 1.17 |
| October | 5 | 5 | .60 | .20 | 1.40 |
| November | 4 | 4 | .00 | .25 | .25 |
