Evan Crozier
-
- Hometown:
- Westfield, NJ
-
- Position:
- Midfield
-
- Year:
- Sophomore
-
- High School:
- Academy for Allied Health Sciences
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Bio
High School: Academy for Allied Health Sciences... played for Eric Shaw... was a Honorable Mention All-County Senior Year... member of the National Honor Society and Spanish Honor Society his junior and senior yea.
Personal: Son of Mary Lynn Mercado and Robert Crozier... and has twp siblings William and Julia... plans to majot in Neuroscience & Behavioral Biology.
Why Oxford? I decided to attend Oxford because it will allow me to have the smaller, more close-knit environment for 2 years and then the larger main campus the next 2 years all while having the academic resources of Emory.
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 6 |
| Games started | 16 | 6 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 12 | 2 |
| Shot Pct | .083 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Central Georgia Technical College | W, 3-0 | - | - | - | - | - |
| Aug 22 | Central Georgia Technical College | W, 6-0 | - | - | - | - | - |
| Aug 29 | East Atlanta USL Academy | - | - | - | - | - | |
| Aug 31 | at Enterprise State Community College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | vs. Southwest Mississippi Community College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | at Pellissippi State | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | Georgia Military College | L, 8-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | Southern Union State Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Miami Dade College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Central Georgia Technical College | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Andrew College | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Central Georgia Technical College | W, 8-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Georgia Military College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Enterprise State Community College | T, 1-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 10 | Pellissippi State | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | at Southern Union State Community College | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | MAYSA Storm U18 Boys-GPLA | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | Andrew College | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Pellissippi State | L, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Apr 18 | at Central Georgia Technical College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Central Georgia Technical College | W, 3-0 | - | - | - | - | - |
| Aug 22 | Central Georgia Technical College | W, 6-0 | - | - | - | - | - |
| Aug 29 | East Atlanta USL Academy | - | - | - | - | - | |
| Aug 31 | at Enterprise State Community College | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 2 | vs. Southwest Mississippi Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Pellissippi State | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Georgia Military College | L, 8-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | Southern Union State Community College | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 15 | Miami Dade College | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Central Georgia Technical College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Andrew College | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Central Georgia Technical College | W, 8-1 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 5 | at Georgia Military College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Enterprise State Community College | T, 1-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 10 | Pellissippi State | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Southern Union State Community College | T, 1-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 16 | MAYSA Storm U18 Boys-GPLA | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | Andrew College | W, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at Pellissippi State | L, 6-1 | 1 | 0 | - | 0 | - |
| Apr 18 | at Central Georgia Technical College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Central Georgia Technical College | W, 3-0 | - | - | - | - | - |
| Aug 22 | Central Georgia Technical College | W, 6-0 | - | - | - | - | - |
| Aug 29 | East Atlanta USL Academy | - | - | - | - | - | |
| Aug 31 | at Enterprise State Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Southwest Mississippi Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Pellissippi State | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Georgia Military College | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Southern Union State Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Miami Dade College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Central Georgia Technical College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Andrew College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Central Georgia Technical College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Georgia Military College | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Enterprise State Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | Pellissippi State | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Southern Union State Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | MAYSA Storm U18 Boys-GPLA | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Andrew College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Pellissippi State | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Apr 18 | at Central Georgia Technical College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 1 | 1 | 3 |
| Conference | 6 | 6 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 8 | 0 | 1 | 1 |
| Away | 7 | 7 | 1 | 0 | 2 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | 4 | 1 | 0 | 2 |
| Losses | 9 | 9 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 8 | 8 | 1 | 0 | 2 |
| October | 7 | 7 | 0 | 1 | 1 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | .75 | .083 | .44 | .583 |
| Conference | 6 | .33 | .000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .63 | .000 | .25 | .400 |
| Away | 7 | 1.00 | .143 | .71 | .714 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | .75 | .333 | .50 | .667 |
| Losses | 9 | .33 | .000 | .11 | .333 |
| Month | |||||
| August | 1 | 1.00 | .000 | 1.00 | 1.000 |
| September | 8 | .50 | .250 | .25 | .500 |
| October | 7 | 1.00 | .000 | .57 | .571 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 12 | .083 | 7 | .583 |
| Conference | 6 | 2 | .000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .000 | 2 | .400 |
| Away | 7 | 7 | .143 | 5 | .714 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 3 | .333 | 2 | .667 |
| Losses | 9 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 1 | 1 | .000 | 1 | 1.000 |
| September | 8 | 4 | .250 | 2 | .500 |
| October | 7 | 7 | .000 | 4 | .571 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 9 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | .06 | .06 | .19 |
| Conference | 6 | 6 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 8 | .00 | .13 | .13 |
| Away | 7 | 7 | .14 | .00 | .29 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | 4 | .25 | .00 | .50 |
| Losses | 9 | 9 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 8 | 8 | .13 | .00 | .25 |
| October | 7 | 7 | .00 | .14 | .14 |
