Ashton Graham
6 Ashton Graham
-
- Hometown:
- Winder, GA
-
- Position:
- Defense
-
- Year:
- Freshman
-
- High School:
- Apalachee High School
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 0
Bio
High school: Attended Apalachee High School...played for Chad Hooper...was valedictorian, HOSA President, Science National Honor Society Vice President...member of the National Honor Society, Math Honor Society, Beta Club...AP and Honors Classes Highest Overall Grade Awards, Chick-fil-A Leadership Academy, Star Student for Highest SAT score...Piedmont Soccer GPL Champions, State Cup Finalists, President's Cup State Champions and Regional Finalists, Foundations of Coaching Certificate.
Personal: Son of Angela and Michael Graham...has siblings Mitchell, Jayden and Logan...intended major is undecided.
Why Oxford? "It was time to make my next step in my career and to step into the knowledge of medicine. Emory Oxford meets both of my needs by offering a great soccer program for me to further grow and gives me the opportunity to continue playing, while also getting an education from one of the highest establishments in the country for healthcare."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | - | - |
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| Points | 2 | 2 |
| Shots | 5 | 2 |
| Shot Pct | .200 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Central Georgia Technical College | W, 3-0 | - | - | - | - | - |
| Aug 22 | Central Georgia Technical College | W, 6-0 | - | - | - | - | - |
| Aug 29 | East Atlanta USL Academy | - | - | - | - | - | |
| Aug 31 | at Enterprise State Community College | L, 5-1 | 1 | - | 0 | 0 | 0 |
| Sep 2 | vs. Southwest Mississippi Community College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 7 | at Pellissippi State | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Georgia Military College | L, 8-2 | 1 | - | 0 | 0 | 0 |
| Sep 14 | Southern Union State Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 15 | Miami Dade College | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Central Georgia Technical College | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at Andrew College | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Central Georgia Technical College | W, 8-1 | 1 | - | 0 | 0 | 0 |
| Oct 5 | at Georgia Military College | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Enterprise State Community College | T, 1-1 | - | - | - | - | - |
| Oct 10 | Pellissippi State | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | at Southern Union State Community College | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | MAYSA Storm U18 Boys-GPLA | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 19 | Andrew College | W, 6-0 | 1 | - | 1 | 0 | 2 |
| Oct 22 | at Pellissippi State | L, 6-1 | - | - | - | - | - |
| Apr 18 | at Central Georgia Technical College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Central Georgia Technical College | W, 3-0 | - | - | - | - | - |
| Aug 22 | Central Georgia Technical College | W, 6-0 | - | - | - | - | - |
| Aug 29 | East Atlanta USL Academy | - | - | - | - | - | |
| Aug 31 | at Enterprise State Community College | L, 5-1 | 1 | 0 | - | 0 | - |
| Sep 2 | vs. Southwest Mississippi Community College | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 7 | at Pellissippi State | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Georgia Military College | L, 8-2 | 1 | 0 | - | 0 | - |
| Sep 14 | Southern Union State Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Miami Dade College | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Central Georgia Technical College | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 21 | at Andrew College | W, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Central Georgia Technical College | W, 8-1 | 1 | 0 | - | 0 | - |
| Oct 5 | at Georgia Military College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 8 | Enterprise State Community College | T, 1-1 | - | - | - | - | - |
| Oct 10 | Pellissippi State | L, 7-0 | 1 | 0 | - | 0 | - |
| Oct 12 | at Southern Union State Community College | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | MAYSA Storm U18 Boys-GPLA | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 19 | Andrew College | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at Pellissippi State | L, 6-1 | - | - | - | - | - |
| Apr 18 | at Central Georgia Technical College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Central Georgia Technical College | W, 3-0 | - | - | - | - | - |
| Aug 22 | Central Georgia Technical College | W, 6-0 | - | - | - | - | - |
| Aug 29 | East Atlanta USL Academy | - | - | - | - | - | |
| Aug 31 | at Enterprise State Community College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | vs. Southwest Mississippi Community College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | at Pellissippi State | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Georgia Military College | L, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | Southern Union State Community College | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | Miami Dade College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Central Georgia Technical College | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Andrew College | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Central Georgia Technical College | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Georgia Military College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Enterprise State Community College | T, 1-1 | - | - | - | - | - |
| Oct 10 | Pellissippi State | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | at Southern Union State Community College | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | MAYSA Storm U18 Boys-GPLA | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Andrew College | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Pellissippi State | L, 6-1 | - | - | - | - | - |
| Apr 18 | at Central Georgia Technical College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | - | 1 | 0 | 2 |
| Conference | 6 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | - | 1 | 0 | 2 |
| Away | 6 | - | 0 | 0 | 0 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 4 | - | 1 | 0 | 2 |
| Losses | 8 | - | 0 | 0 | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| September | 8 | - | 0 | 0 | 0 |
| October | 5 | - | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .36 | .200 | .07 | .200 |
| Conference | 6 | .33 | .500 | .17 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | .43 | .333 | .14 | .333 |
| Away | 6 | .33 | .000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 4 | .50 | .500 | .25 | .500 |
| Losses | 8 | .13 | .000 | .00 | .000 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 8 | .25 | .000 | .00 | .000 |
| October | 5 | .60 | .333 | .20 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 5 | .200 | 1 | .200 |
| Conference | 6 | 2 | .500 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 3 | .333 | 1 | .333 |
| Away | 6 | 2 | .000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 4 | 2 | .500 | 1 | .500 |
| Losses | 8 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 8 | 2 | .000 | 0 | .000 |
| October | 5 | 3 | .333 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 1 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | - | .07 | .00 | .14 |
| Conference | 6 | - | .17 | .00 | .33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | - | .14 | .00 | .29 |
| Away | 6 | - | .00 | .00 | .00 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 4 | - | .25 | .00 | .50 |
| Losses | 8 | - | .00 | .00 | .00 |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| September | 8 | - | .00 | .00 | .00 |
| October | 5 | - | .20 | .00 | .40 |
