Zachary Seneriz
9 Zachary Seneriz
-
- Hometown:
- Homosassa, FL
-
- Position:
- Forward
-
- Year:
- So
-
- High School:
- Lecanto High School
-
- g
- 23
-
- a
- 1
-
- pts
- 47
-
- gw
- 1
Bio
High school: Attended Lecanto High School...played for Austin D'Anna...Honor Roll all years, AP Scholar, International Baccalaureate Diploma, Ranked top 10% in graduating class, Graduated Summa Cum Laude, Member of Science National Honors Society, Culture Club Historian, Member of Lecanto High School Fellowship of Christian Athletes, Member of Health Occupations Students of America...Gulf Coast Eight Champions (GC8), Attacking Player of the Year Varsity, Varsity Captain, Citrus County Player of the Year, GC8 Player of the Year, FACA All-Conference Selection, Ranked #1 on MaxPreps.
Personal: Son of Shannon and Manuel Seneriz...majoring in biology...sibling of Ava Seneriz.
Why Oxford? "I decided to attend Emory Oxford because I wanted to be able to receive one of the best educations from an amazing college in the United States as well as have an opportunity to play collegiate soccer. From Emory Oxford, I would then be able to attend Emory University and potentially earn a spot in Emory's Medical School, to where I can become an orthopedic surgeon."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 4 |
| Games started | 14 | 4 |
| Goals | 23 | 9 |
| Assists | 1 | 1 |
| Points | 47 | 19 |
| Shots | 62 | 18 |
| Shot Pct | .371 | .500 |
| Penalty kicks | 0-1 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 11 | at Pellissippi State Community College | L, 6-0 |
| Oct 13 | at Andrew College | W, 7-0 |
| Oct 16 | Central Georgia Technical College | W, 4-3 |
| Oct 18 | Pellissippi State Community College | L, 6-1 |
| Oct 21 | Wallace State Community College-Hanceville | L, 4-2 |
| Oct 24 | at Georgia Military College | L, 3-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at USC Lancaster | - | - | - | - | - | |
| Aug 21 | Central Georgia Technical College | - | - | - | - | - | |
| Aug 29 | vs. Itawamba Community College | L, 8-1 | 1 | - | 0 | 0 | 0 |
| Aug 31 | vs. Northeast Alabama Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 6 | vs. Southwest Mississippi Community College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Georgia Military College | L, 5-0 | - | - | - | - | - |
| Sep 13 | vs. Holmes Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | Southern Union State Community College | L, 5-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 20 | at USC Sumter | L, 5-3 | 1 | 1 | 3 | 0 | 6 |
| Sep 23 | Andrew College | W, 7-1 | 1 | 1 | 3 | 1 | 7 |
| Sep 25 | Northeast Alabama Community College | W, 1-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 27 | at Southern Union State Community College | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at Georgia Military College | L, 5-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | at Central Georgia Technical College | W, 4-3 | 1 | 1 | 3 | 0 | 6 |
| Oct 11 | at Pellissippi State Community College | L, 6-0 | - | - | - | - | - |
| Oct 13 | at Andrew College | W, 7-0 | 1 | 1 | 4 | 0 | 8 |
| Oct 16 | Central Georgia Technical College | W, 4-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 18 | Pellissippi State Community College | L, 6-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 21 | Wallace State Community College-Hanceville | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 24 | at Georgia Military College | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at USC Lancaster | - | - | - | - | - | |
| Aug 21 | Central Georgia Technical College | - | - | - | - | - | |
| Aug 29 | vs. Itawamba Community College | L, 8-1 | 1 | 0 | - | 0 | - |
| Aug 31 | vs. Northeast Alabama Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 6 | vs. Southwest Mississippi Community College | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 9 | Georgia Military College | L, 5-0 | - | - | - | - | - |
| Sep 13 | vs. Holmes Community College | L, 2-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 16 | Southern Union State Community College | L, 5-2 | 1 | 4 | .500 | 3 | .750 |
| Sep 20 | at USC Sumter | L, 5-3 | 1 | 5 | .600 | 4 | .800 |
| Sep 23 | Andrew College | W, 7-1 | 1 | 4 | .750 | 3 | .750 |
| Sep 25 | Northeast Alabama Community College | W, 1-0 | 1 | 6 | .500 | 6 | 1.000 |
| Sep 27 | at Southern Union State Community College | L, 3-1 | 1 | 8 | .125 | 3 | .375 |
| Oct 2 | at Georgia Military College | L, 5-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 5 | at Central Georgia Technical College | W, 4-3 | 1 | 11 | .273 | 9 | .818 |
| Oct 11 | at Pellissippi State Community College | L, 6-0 | - | - | - | - | - |
| Oct 13 | at Andrew College | W, 7-0 | 1 | 9 | .444 | 7 | .778 |
| Oct 16 | Central Georgia Technical College | W, 4-3 | 1 | 7 | .286 | 5 | .714 |
| Oct 18 | Pellissippi State Community College | L, 6-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 21 | Wallace State Community College-Hanceville | L, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 24 | at Georgia Military College | L, 3-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at USC Lancaster | - | - | - | - | - | |
| Aug 21 | Central Georgia Technical College | - | - | - | - | - | |
| Aug 29 | vs. Itawamba Community College | L, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | vs. Northeast Alabama Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | vs. Southwest Mississippi Community College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Georgia Military College | L, 5-0 | - | - | - | - | - |
| Sep 13 | vs. Holmes Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | Southern Union State Community College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at USC Sumter | L, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Andrew College | W, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Northeast Alabama Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Southern Union State Community College | L, 3-1 | 1 | 0 | 0 | 0-1 | 0 |
| Oct 2 | at Georgia Military College | L, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Central Georgia Technical College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Pellissippi State Community College | L, 6-0 | - | - | - | - | - |
| Oct 13 | at Andrew College | W, 7-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 16 | Central Georgia Technical College | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | Pellissippi State Community College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | Wallace State Community College-Hanceville | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Georgia Military College | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | 23 | 1 | 47 |
| Conference | 4 | 4 | 9 | 1 | 19 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 11 | 1 | 23 |
| Away | 6 | 6 | 12 | 0 | 24 |
| Neutral | 4 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 5 | 15 | 1 | 31 |
| Losses | 10 | 9 | 8 | 0 | 16 |
| Month | |||||
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 7 | 12 | 1 | 25 |
| October | 7 | 7 | 11 | 0 | 22 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 3.88 | .371 | 2.81 | .726 |
| Conference | 4 | 4.50 | .500 | 3.25 | .722 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 4.00 | .458 | 3.00 | .750 |
| Away | 6 | 6.00 | .333 | 4.17 | .694 |
| Neutral | 4 | .50 | .000 | .50 | 1.000 |
| Result | |||||
| Wins | 6 | 6.17 | .405 | 5.00 | .811 |
| Losses | 10 | 2.50 | .320 | 1.50 | .600 |
| Month | |||||
| August | 2 | .00 | - | .00 | - |
| September | 7 | 4.14 | .414 | 3.00 | .724 |
| October | 7 | 4.71 | .333 | 3.43 | .727 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 62 | .371 | 45 | .726 |
| Conference | 4 | 18 | .500 | 13 | .722 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 24 | .458 | 18 | .750 |
| Away | 6 | 36 | .333 | 25 | .694 |
| Neutral | 4 | 2 | .000 | 2 | 1.000 |
| Result | |||||
| Wins | 6 | 37 | .405 | 30 | .811 |
| Losses | 10 | 25 | .320 | 15 | .600 |
| Month | |||||
| August | 2 | 0 | - | 0 | - |
| September | 7 | 29 | .414 | 21 | .724 |
| October | 7 | 33 | .333 | 24 | .727 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 0 | 0 | 0-1 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-1 | 1 |
| Neutral | 4 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 10 | 0 | 0 | 0-1 | 0 |
| Month | |||||
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-1 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 14 | 1.44 | .06 | 2.94 |
| Conference | 4 | 4 | 2.25 | .25 | 4.75 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | 1.83 | .17 | 3.83 |
| Away | 6 | 6 | 2.00 | .00 | 4.00 |
| Neutral | 4 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 5 | 2.50 | .17 | 5.17 |
| Losses | 10 | 9 | .80 | .00 | 1.60 |
| Month | |||||
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 7 | 1.71 | .14 | 3.57 |
| October | 7 | 7 | 1.57 | .00 | 3.14 |
