g
10
a
5
pts
25
gw
0
Player Stats
  Overall Conference
Games 18 -
Games started 18 -
Goals 10 -
Assists 5 -
Points 25 0
Shots 59 -
Shot Pct .169 -
Penalty kicks 0-0 0-0
Game-winning goals 0 -
Recent Results
Date Opponent Result
Oct 23 Gordon State College W, 3-1
Oct 29 vs. Potomac State College of WVU W, 1-0
Oct 31 vs. Montgomery College (MD) T, 0-0
Nov 12 vs. Richland College W, 1-0
Nov 13 vs. Herkimer College W, 1-0
Nov 15 vs. Brookdale Community College L, 1-0
Date Opponent Score gp gs g a pts
Aug 25 at Gordon State College W, 3-0 1 1 0 0 0
Aug 29 vs. Howard Community College W, 1-0 1 1 0 0 0
Aug 30 at Cape Fear Community College W, 3-1 1 1 0 2 2
Sep 6 vs. University of Cincinnati - Clermont W, 8-0 1 1 2 1 5
Sep 12 USC Lancaster W, 2-1 1 1 1 0 2
Sep 15 Georgia Military College W, 2-1 1 1 1 0 2
Sep 18 Faulkner College JV W, 4-2 1 1 2 0 4
Sep 19 Florida College W, 3-0 1 1 2 0 4
Sep 26 Andrew College W, 2-0 1 1 0 0 0
Oct 2 Emmanuel College JV W, 7-0 1 1 1 1 3
Oct 7 CFC W, 1-0 1 1 1 0 2
Oct 12 at Wake Technical Community College W, 2-1 1 1 0 0 0
Oct 16 Spartanburg Methodist W, 1-0 1 1 0 0 0
Oct 20 at Georgia Military College W, 3-0 - - - - -
Oct 23 Gordon State College W, 3-1 - - - - -
Oct 29 vs. Potomac State College of WVU W, 1-0 1 1 0 0 0
Oct 31 vs. Montgomery College (MD) T, 0-0 1 1 0 0 0
Nov 12 vs. Richland College W, 1-0 1 1 0 0 0
Nov 13 vs. Herkimer College W, 1-0 1 1 0 1 1
Nov 15 vs. Brookdale Community College L, 1-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 25 at Gordon State College W, 3-0 1 4 .000 3 .750
Aug 29 vs. Howard Community College W, 1-0 1 1 .000 0 .000
Aug 30 at Cape Fear Community College W, 3-1 1 3 .000 1 .333
Sep 6 vs. University of Cincinnati - Clermont W, 8-0 1 7 .286 4 .571
Sep 12 USC Lancaster W, 2-1 1 5 .200 3 .600
Sep 15 Georgia Military College W, 2-1 1 5 .200 3 .600
Sep 18 Faulkner College JV W, 4-2 1 5 .400 4 .800
Sep 19 Florida College W, 3-0 1 5 .400 2 .400
Sep 26 Andrew College W, 2-0 1 3 .000 2 .667
Oct 2 Emmanuel College JV W, 7-0 1 6 .167 3 .500
Oct 7 CFC W, 1-0 1 4 .250 2 .500
Oct 12 at Wake Technical Community College W, 2-1 1 6 .000 3 .500
Oct 16 Spartanburg Methodist W, 1-0 1 2 .000 2 1.000
Oct 20 at Georgia Military College W, 3-0 - - - - -
Oct 23 Gordon State College W, 3-1 - - - - -
Oct 29 vs. Potomac State College of WVU W, 1-0 1 1 .000 1 1.000
Oct 31 vs. Montgomery College (MD) T, 0-0 1 1 .000 1 1.000
Nov 12 vs. Richland College W, 1-0 1 1 .000 0 .000
Nov 13 vs. Herkimer College W, 1-0 1 0 - 0 -
Nov 15 vs. Brookdale Community College L, 1-0 1 0 - 0 -
Date Opponent Score gp yc rc pk gw
Aug 25 at Gordon State College W, 3-0 1 0 0 0-0 0
Aug 29 vs. Howard Community College W, 1-0 1 0 0 0-0 0
Aug 30 at Cape Fear Community College W, 3-1 1 0 0 0-0 0
Sep 6 vs. University of Cincinnati - Clermont W, 8-0 1 0 0 0-0 0
Sep 12 USC Lancaster W, 2-1 1 0 0 0-0 0
Sep 15 Georgia Military College W, 2-1 1 0 0 0-0 0
Sep 18 Faulkner College JV W, 4-2 1 0 0 0-0 0
Sep 19 Florida College W, 3-0 1 0 0 0-0 0
Sep 26 Andrew College W, 2-0 1 0 0 0-0 0
Oct 2 Emmanuel College JV W, 7-0 1 0 0 0-0 0
Oct 7 CFC W, 1-0 1 0 0 0-0 0
Oct 12 at Wake Technical Community College W, 2-1 1 0 0 0-0 0
Oct 16 Spartanburg Methodist W, 1-0 1 0 0 0-0 0
Oct 20 at Georgia Military College W, 3-0 - - - - -
Oct 23 Gordon State College W, 3-1 - - - - -
Oct 29 vs. Potomac State College of WVU W, 1-0 1 0 0 0-0 0
Oct 31 vs. Montgomery College (MD) T, 0-0 1 1 0 0-0 0
Nov 12 vs. Richland College W, 1-0 1 0 0 0-0 0
Nov 13 vs. Herkimer College W, 1-0 1 0 0 0-0 0
Nov 15 vs. Brookdale Community College L, 1-0 1 0 0 0-0 0
  gp gs g a pts
2015-16 18 18 10 5 25
2016-17 13 12 7 3 17
Total 31 30 17 8 42
  gp sh/g sh%/g sog/g sog%/g
2015-16 18 3.28 .169 1.89 .576
2016-17 13 1.69 .318 1.69 1.000
Total 31 2.61 .210 1.81 .691
  gp sh sh% sog sog%
2015-16 18 59 .169 34 .576
2016-17 13 22 .318 22 1.000
Total 31 81 .210 56 .691
  gp yc rc pk gw
2015-16 18 0 0 0-0 0
2016-17 13 0 0 0-0 1
Total 31 0 0 0-0 1
  gp gs g/g a/g pts/g
2015-16 18 18 .56 .28 1.39
2016-17 13 12 .54 .23 1.31
Total 31 30 .55 .26 1.35
  gp gs g a pts
Total 18 18 10 5 25
Conference - - - - 0
Exhibition - - - - 0
           
Home 8 8 8 1 17
Away 3 3 0 2 2
Neutral 7 7 2 2 6
           
Wins 16 16 10 5 25
Losses 1 1 0 0 0
           
August 3 3 0 2 2
September 6 6 8 1 17
October 6 6 2 1 5
November 3 3 0 1 1
  gp sh/g sh%/g sog/g sog%/g
Total 18 3.28 .169 1.89 .576
Conference - - - - -
Exhibition - - - - -
           
Home 8 4.38 .229 2.63 .600
Away 3 4.33 .000 2.33 .538
Neutral 7 1.57 .182 .86 .545
           
Wins 16 3.63 .172 2.06 .569
Losses 1 .00 - .00 -
           
August 3 2.67 .000 1.33 .500
September 6 5.00 .267 3.00 .600
October 6 3.33 .100 2.00 .600
November 3 .33 .000 .00 .000
  gp sh sh% sog sog%
Total 18 59 .169 34 .576
Conference - - - - -
Exhibition - - - - -
           
Home 8 35 .229 21 .600
Away 3 13 .000 7 .538
Neutral 7 11 .182 6 .545
           
Wins 16 58 .172 33 .569
Losses 1 0 - 0 -
           
August 3 8 .000 4 .500
September 6 30 .267 18 .600
October 6 20 .100 12 .600
November 3 1 .000 0 .000
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 8 0 0 0-0 0
Away 3 0 0 0-0 0
Neutral 7 0 0 0-0 0
           
Wins 16 0 0 0-0 0
Losses 1 0 0 0-0 0
           
August 3 0 0 0-0 0
September 6 0 0 0-0 0
October 6 0 0 0-0 0
November 3 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .56 .28 1.39
Conference - - - - -
Exhibition - - - - -
           
Home 8 8 1.00 .13 2.13
Away 3 3 .00 .67 .67
Neutral 7 7 .29 .29 .86
           
Wins 16 16 .63 .31 1.56
Losses 1 1 .00 .00 .00
           
August 3 3 .00 .67 .67
September 6 6 1.33 .17 2.83
October 6 6 .33 .17 .83
November 3 3 .00 .33 .33