Brandon Simon
22 Brandon Simon
-
- Hometown:
- Kailua, HI
-
- Position:
- C
-
- Year:
- Fr
-
- High School:
- 'Iolani School
-
- g
- 5
-
- a
- 2
-
- pts
- 12
-
- gw
- 1
Bio
Intended Major: Computer Science and Business
Favorite Athlete: Cristiano Ronaldo
Favorite Pregame Snack/Meal: PB & J
Favorite Music Group/Artist: Bruno Mars
Favorite Book: The Percy Jackson Series
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Games started | 14 | - |
| Goals | 5 | - |
| Assists | 2 | - |
| Points | 12 | 0 |
| Shots | 27 | - |
| Shot Pct | .185 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Georgia Military College | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 | at Point University Reserve Squad | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 | at LaGrange College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | All-in FC | W, 8-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 9 | Trinity College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Georgia Military College JV | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at All-in-FC | T, 2-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at Meridian Community College | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at Georgia Military College JV | L, 4-2 | 1 | 1 | 1 | 1 | 3 |
| Sep 29 | at USC Union | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at Georgia Military College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at USC Union | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at USC Sumter | L, 2-1 | - | - | - | - | - |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | All in FC | W, 5-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | Georgia Military College | L, 12-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | USC Sumter | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | LaGrange College JV | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Georgia Military College | L, 9-1 | 1 | 0 | - | 0 | - |
| Aug 22 | at Point University Reserve Squad | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 23 | at LaGrange College | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 27 | All-in FC | W, 8-4 | 1 | 0 | - | 0 | - |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | 1 | 2 | .500 | 1 | .500 |
| Sep 9 | Trinity College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Georgia Military College JV | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at All-in-FC | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Meridian Community College | L, 3-2 | 1 | 3 | .000 | 1 | .333 |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | 1 | 1 | 1.000 | 1 | 1.000 |
| Sep 25 | at Georgia Military College JV | L, 4-2 | 1 | 4 | .250 | 1 | .250 |
| Sep 29 | at USC Union | W, 5-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | at Georgia Military College | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 5 | at USC Union | W, 6-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 6 | at USC Sumter | L, 2-1 | - | - | - | - | - |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | 1 | 5 | .000 | 3 | .600 |
| Oct 20 | All in FC | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 23 | Georgia Military College | L, 12-1 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 26 | USC Sumter | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 28 | LaGrange College JV | W, 2-1 | 1 | 3 | .333 | 1 | .333 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 | at Georgia Military College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 | at Point University Reserve Squad | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 | at LaGrange College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | All-in FC | W, 8-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Trinity College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Georgia Military College JV | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at All-in-FC | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Meridian Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Georgia Military College JV | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at USC Union | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Georgia Military College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at USC Union | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at USC Sumter | L, 2-1 | - | - | - | - | - |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | All in FC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Georgia Military College | L, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | USC Sumter | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | LaGrange College JV | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | 5 | 2 | 12 |
| Conference | - | - | - | - | 0 |
| Exhibition | 4 | 4 | 0 | 0 | 0 |
| Location | |||||
| Home | 8 | 7 | 2 | 0 | 4 |
| Away | 6 | 6 | 2 | 2 | 6 |
| Neutral | 1 | 1 | 1 | 0 | 2 |
| Result | |||||
| Wins | 6 | 5 | 3 | 0 | 6 |
| Losses | 8 | 8 | 2 | 1 | 5 |
| Month | |||||
| September | 8 | 8 | 4 | 2 | 10 |
| October | 7 | 6 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 1.80 | .185 | .80 | .444 |
| Conference | - | - | - | - | - |
| Exhibition | 4 | .00 | - | .00 | - |
| Location | |||||
| Home | 8 | 1.75 | .143 | 1.00 | .571 |
| Away | 6 | 2.00 | .167 | .50 | .250 |
| Neutral | 1 | 1.00 | 1.000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 6 | 1.50 | .333 | .67 | .444 |
| Losses | 8 | 2.13 | .118 | 1.00 | .471 |
| Month | |||||
| September | 8 | 1.50 | .333 | .63 | .417 |
| October | 7 | 2.14 | .067 | 1.00 | .467 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 27 | .185 | 12 | .444 |
| Conference | - | - | - | - | - |
| Exhibition | 4 | 0 | - | 0 | - |
| Location | |||||
| Home | 8 | 14 | .143 | 8 | .571 |
| Away | 6 | 12 | .167 | 3 | .250 |
| Neutral | 1 | 1 | 1.000 | 1 | 1.000 |
| Result | |||||
| Wins | 6 | 9 | .333 | 4 | .444 |
| Losses | 8 | 17 | .118 | 8 | .471 |
| Month | |||||
| September | 8 | 12 | .333 | 5 | .417 |
| October | 7 | 15 | .067 | 7 | .467 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 4 | 0 | 0 | 0-0 | 0 |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 14 | .33 | .13 | .80 |
| Conference | - | - | - | - | - |
| Exhibition | 4 | 4 | .00 | .00 | .00 |
| Location | |||||
| Home | 8 | 7 | .25 | .00 | .50 |
| Away | 6 | 6 | .33 | .33 | 1.00 |
| Neutral | 1 | 1 | 1.00 | .00 | 2.00 |
| Result | |||||
| Wins | 6 | 5 | .50 | .00 | 1.00 |
| Losses | 8 | 8 | .25 | .13 | .63 |
| Month | |||||
| September | 8 | 8 | .50 | .25 | 1.25 |
| October | 7 | 6 | .14 | .00 | .29 |
