Garrett Scharff
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 15 | - |
| Games started | 15 | - |
| Goals | 2 | - |
| Assists | 2 | - |
| Points | 6 | 0 |
| Shots | 30 | - |
| Shot Pct | .067 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | - |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Georgia Military College | L, 9-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 22 # | at Point University Reserve Squad | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Aug 23 # | at LaGrange College | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 # | All-in FC | W, 8-4 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Trinity College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | Georgia Military College JV | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at All-in-FC | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Meridian Community College | L, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | at Georgia Military College JV | L, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at USC Union | W, 5-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 2 | at Georgia Military College | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at USC Union | W, 6-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at USC Sumter | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | All in FC | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Georgia Military College | L, 12-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | USC Sumter | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | LaGrange College JV | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Georgia Military College | L, 9-1 | 1 | 0 | - | 0 | - |
| Aug 22 # | at Point University Reserve Squad | T, 2-2 | 1 | 0 | - | 0 | - |
| Aug 23 # | at LaGrange College | L, 5-1 | 1 | 0 | - | 0 | - |
| Aug 27 # | All-in FC | W, 8-4 | 1 | 0 | - | 0 | - |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | 1 | 3 | .000 | 0 | .000 |
| Sep 9 | Trinity College | W, 5-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | Georgia Military College JV | L, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 19 | at All-in-FC | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 21 | at Meridian Community College | L, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 25 | at Georgia Military College JV | L, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 29 | at USC Union | W, 5-1 | 1 | 3 | .667 | 2 | .667 |
| Oct 2 | at Georgia Military College | L, 4-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | at USC Union | W, 6-2 | 1 | 4 | .000 | 1 | .250 |
| Oct 6 | at USC Sumter | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 20 | All in FC | W, 5-1 | 1 | 3 | .000 | 1 | .333 |
| Oct 23 | Georgia Military College | L, 12-1 | 1 | 0 | - | 0 | - |
| Oct 26 | USC Sumter | L, 3-2 | 1 | 0 | - | 0 | - |
| Oct 28 | LaGrange College JV | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 18 # | at Georgia Military College | L, 9-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 22 # | at Point University Reserve Squad | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 23 # | at LaGrange College | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 # | All-in FC | W, 8-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Thomas University Reserve Squad | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Trinity College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Georgia Military College JV | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 19 | at All-in-FC | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Meridian Community College | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | vs. Northwest Mississippi Community College | W, 6-4 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Georgia Military College JV | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at USC Union | W, 5-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 2 | at Georgia Military College | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at USC Union | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at USC Sumter | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Georgia Military College JV | - | - | - | - | - | |
| Oct 14 | USC Sumter | - | - | - | - | - | |
| Oct 15 | Georgia Military College JV | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | All in FC | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Georgia Military College | L, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | USC Sumter | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | LaGrange College JV | W, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 15 | 15 | 2 | 2 | 6 |
| Conference | - | - | - | - | 0 |
| Exhibition | 4 | 4 | 0 | 0 | 0 |
| Home | 7 | 7 | 0 | 0 | 0 |
| Away | 7 | 7 | 2 | 1 | 5 |
| Neutral | 1 | 1 | 0 | 1 | 1 |
| Wins | 5 | 5 | 2 | 1 | 5 |
| Losses | 9 | 9 | 0 | 1 | 1 |
| September | 8 | 8 | 2 | 2 | 6 |
| October | 7 | 7 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 15 | 2.00 | .067 | 1.00 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | 4 | .00 | - | .00 | - |
| Home | 7 | 1.86 | .000 | .71 | .385 |
| Away | 7 | 2.14 | .133 | 1.14 | .533 |
| Neutral | 1 | 2.00 | .000 | 2.00 | 1.000 |
| Wins | 5 | 2.60 | .154 | 1.20 | .462 |
| Losses | 9 | 1.67 | .000 | .78 | .467 |
| September | 8 | 2.00 | .125 | 1.25 | .625 |
| October | 7 | 2.00 | .000 | .71 | .357 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 15 | 30 | .067 | 15 | .500 |
| Conference | - | - | - | - | - |
| Exhibition | 4 | 0 | - | 0 | - |
| Home | 7 | 13 | .000 | 5 | .385 |
| Away | 7 | 15 | .133 | 8 | .533 |
| Neutral | 1 | 2 | .000 | 2 | 1.000 |
| Wins | 5 | 13 | .154 | 6 | .462 |
| Losses | 9 | 15 | .000 | 7 | .467 |
| September | 8 | 16 | .125 | 10 | .625 |
| October | 7 | 14 | .000 | 5 | .357 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | 4 | 0 | 0 | 0-0 | 0 |
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 15 | 15 | .13 | .13 | .40 |
| Conference | - | - | - | - | - |
| Exhibition | 4 | 4 | .00 | .00 | .00 |
| Home | 7 | 7 | .00 | .00 | .00 |
| Away | 7 | 7 | .29 | .14 | .71 |
| Neutral | 1 | 1 | .00 | 1.00 | 1.00 |
| Wins | 5 | 5 | .40 | .20 | 1.00 |
| Losses | 9 | 9 | .00 | .11 | .11 |
| September | 8 | 8 | .25 | .25 | .75 |
| October | 7 | 7 | .00 | .00 | .00 |
