Carl Kassabian
7 Carl Kassabian
-
- Hometown:
- Atlanta, GA
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- The Westminster Schools
-
- g
- 5
-
- a
- 4
-
- pts
- 14
-
- gw
- 1
Bio
High School: Attended the Westminster Schools...played for Scott Snyder...was a member of the National Honor Society in 2021...named Varsity Soccer and Squash Team Captain his senior year...named Most Valuable Defensive Players as a senior.
Personal: Son of Vahan and Nadine Kassabian...has two siblings, Zander and Lara...plans to major in Quantitative Sciences.
Why Oxford? "I decided to attend Oxford mainly because of the incredible education provided."
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | - |
| Games started | 9 | - |
| Goals | 5 | - |
| Assists | 4 | - |
| Points | 14 | 0 |
| Shots | 19 | - |
| Shot Pct | .263 | - |
| Penalty kicks | 1-1 | 0-0 |
| Game-winning goals | 1 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | USC Lancaster | - | - | - | - | - | |
| Aug 23 | All-In FC | - | - | - | - | - | |
| Aug 27 | Columbia College | - | - | - | - | - | |
| Aug 31 | RYSA Revolution | - | - | - | - | - | |
| Sep 8 | Georgia Military College JV | L, 6-3 | - | - | - | - | - |
| Sep 11 | at Life University | - | - | - | - | - | |
| Sep 14 | Spartanburg Methodist | L, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Andrew College | W, 5-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 20 | Andrew College | W, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 27 | at Georgia Military College JV | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 4 | Georgia Military College JV | W, 5-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 5 | LaGrange College | - | - | - | - | - | |
| Oct 9 | vs. Holmes Community College | W, 5-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 12 | Andrew College | W, 12-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 19 | Clarkston FC | - | - | - | - | - | |
| Oct 21 | RYSA Revolution | W, 6-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 27 | vs. Prince George's Community College | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 21 | Georgia Military College | - | - | - | - | - | |
| Apr 17 | at Georgia Military College | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | USC Lancaster | - | - | - | - | - | |
| Aug 23 | All-In FC | - | - | - | - | - | |
| Aug 27 | Columbia College | - | - | - | - | - | |
| Aug 31 | RYSA Revolution | - | - | - | - | - | |
| Sep 8 | Georgia Military College JV | L, 6-3 | - | - | - | - | - |
| Sep 11 | at Life University | - | - | - | - | - | |
| Sep 14 | Spartanburg Methodist | L, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 17 | at Andrew College | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 20 | Andrew College | W, 6-2 | 1 | 0 | - | 0 | - |
| Sep 27 | at Georgia Military College JV | T, 2-2 | 1 | 2 | .500 | 1 | .500 |
| Oct 1 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 4 | Georgia Military College JV | W, 5-3 | 1 | 4 | .250 | 1 | .250 |
| Oct 5 | LaGrange College | - | - | - | - | - | |
| Oct 9 | vs. Holmes Community College | W, 5-0 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 12 | Andrew College | W, 12-1 | 1 | 2 | .000 | 1 | .500 |
| Oct 19 | Clarkston FC | - | - | - | - | - | |
| Oct 21 | RYSA Revolution | W, 6-2 | 1 | 5 | .400 | 3 | .600 |
| Oct 27 | vs. Prince George's Community College | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Mar 21 | Georgia Military College | - | - | - | - | - | |
| Apr 17 | at Georgia Military College | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | USC Lancaster | - | - | - | - | - | |
| Aug 23 | All-In FC | - | - | - | - | - | |
| Aug 27 | Columbia College | - | - | - | - | - | |
| Aug 31 | RYSA Revolution | - | - | - | - | - | |
| Sep 8 | Georgia Military College JV | L, 6-3 | - | - | - | - | - |
| Sep 11 | at Life University | - | - | - | - | - | |
| Sep 14 | Spartanburg Methodist | L, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Andrew College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Andrew College | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at Georgia Military College JV | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Spartanburg Methodist | - | - | - | - | - | |
| Oct 4 | Georgia Military College JV | W, 5-3 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 5 | LaGrange College | - | - | - | - | - | |
| Oct 9 | vs. Holmes Community College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Andrew College | W, 12-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | Clarkston FC | - | - | - | - | - | |
| Oct 21 | RYSA Revolution | W, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | vs. Prince George's Community College | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 21 | Georgia Military College | - | - | - | - | - | |
| Apr 17 | at Georgia Military College | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | 5 | 4 | 14 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 5 | 3 | 2 | 8 |
| Away | 2 | 2 | 2 | 0 | 4 |
| Neutral | 2 | 2 | 0 | 2 | 2 |
| Result | |||||
| Wins | 6 | 6 | 4 | 4 | 12 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| September | 4 | 4 | 2 | 1 | 5 |
| October | 5 | 5 | 3 | 3 | 9 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2.11 | .263 | 1.11 | .526 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2.40 | .250 | 1.20 | .500 |
| Away | 2 | 2.00 | .500 | 1.00 | .500 |
| Neutral | 2 | 1.50 | .000 | 1.00 | .667 |
| Result | |||||
| Wins | 6 | 2.50 | .267 | 1.33 | .533 |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| Month | |||||
| September | 4 | 1.25 | .400 | .75 | .600 |
| October | 5 | 2.80 | .214 | 1.40 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 19 | .263 | 10 | .526 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 12 | .250 | 6 | .500 |
| Away | 2 | 4 | .500 | 2 | .500 |
| Neutral | 2 | 3 | .000 | 2 | .667 |
| Result | |||||
| Wins | 6 | 15 | .267 | 8 | .533 |
| Losses | 2 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 4 | 5 | .400 | 3 | .600 |
| October | 5 | 14 | .214 | 7 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 9 | .56 | .44 | 1.56 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .60 | .40 | 1.60 |
| Away | 2 | 2 | 1.00 | .00 | 2.00 |
| Neutral | 2 | 2 | .00 | 1.00 | 1.00 |
| Result | |||||
| Wins | 6 | 6 | .67 | .67 | 2.00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| September | 4 | 4 | .50 | .25 | 1.25 |
| October | 5 | 5 | .60 | .60 | 1.80 |
